BRAND | PART NO. | MATERIAL | OIL GROOVE | OD | ID | TH | TEETHDETAIL |
ALLISON | 23016610 | STEEL | ------ | 194.0 | 140.5 | 2.5 | 18 | EXT TH |
ALLISON | 23017289 | STEEL | ------ | 330.1 | 255.8 | 3.1 | 8 | EXT LG |
ALLISON | 23017553 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
ALLISON | 23040848 | GRAPHITE | SUNBURST | 319.0 | 259.1 | 3.8 | 62 | INT TH |
ALLISON | 23041097 | PAPER | 2PASS | 207.3 | 154.4 | 2.6 | 60 | INT TH |
ALLISON | 23041615 | GRAPHITE | SUN/RAD | 433.3 | 371.3 | 5.2 | 89 | INT TH |
ALLISON | 23041616 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 72 | INT TH |
ALLISON | 23041786 | GRAPHITE | SUNBURST | 319.0 | 259.1 | 3.8 | 62 | INT TH |
ALLISON | 23042039 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
ALLISON | 23042197 | PAPER | 2PASS | 149.6 | 110.0 | 2.0 | 42 | INT TH |
ALLISON | 23042198 | PAPER | 2PASS | 207.3 | 154.4 | 2.6 | 60 | INT TH |
ALLISON | 23042199 | PAPER | 2PASS | 231.6 | 174.1 | 2.5 | 80 | INT TH |
ALLISON | 23042200 | PAPER | 2PASS | 182.4 | 129.5 | 2.5 | 30 | INT TH |
ALLISON | 23042201 | PAPER | 2PASS | 275.3 | 213.4 | 3.2 | 50 | INT TH |
ALLISON | 23042202 | GRAPHITE | SUNBURST | 319.0 | 259.1 | 3.8 | 62 | INT TH |
ALLISON | 23042210 | PAPER | 2PASS | 275.3 | 222.3 | 3.2 | 71 | INT TH |
ALLISON | 23045054 | STEEL | ------ | 295.1 | 224.3 | 2.5 | 15 | EXT LG |
ALLISON | 23045454 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 72 | INT TH |
ALLISON | 23045455 | GRAPHITE | SUNBURST | 253.7 | 187.5 | 3.9 | 60 | INT TH |
ALLISON | 23045554 | STEEL | ------ | 246.9 | 184.7 | 2.5 | 9 | EXT LG |
ALLISON | 23045573 | STEEL | ------ | 285.0 | 207.3 | 2.5 | 48 | EXT TH |
ALLISON | 23045588 | PAPER | 2 PASS | 179.7 | 115.9 | 2.5 | 42 | (44)EX TH |
ALLISON | 23045589 | STEEL | ------ | 165.1 | 107.7 | 2.5 | 44 | INT TH |
ALLISON | 23046108 | PAPER | 2 PASS | 314.5 | 230.9 | 3.5 | 56 | INT TH |
ALLISON | 23047289 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
ALLISON | 23047771 | STEEL | ------ | 335.0 | 275.0 | 2.6 | 38 | EXT TH |
ALLISON | 23047772 | STEEL | ------ | 335.0 | 275.0 | 3.0 | 38 | EXT TH |
ALLISON | 23048195 | BRONZE | SUNBURST | 433.3 | 371.1 | 5.1 | 89 | INT TH |
ALLISON | 23048510 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
ALLISON | 23048511 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
ALLISON | 23048628 | PAPER | 2 PASS | 267.7 | 207.8 | 2.5 | 82 | (84)IN TH |
ALLISON | 29501209 | BRONZE | SUNBURST | 410.0 | 345.0 | 4.4 | 110 | IN TH |
ALLISON | 29501423 | STEEL | ------ | 261.8 | 195.6 | 2.5 | 24 | (48)EX TH |
ALLISON | 29503141 | STEEL | ------ | 281.1 | 216.8 | 2.5 | 48 | EXT TH |
ALLISON | 29505765 | STEEL | ------ | 352.3 | 279.1 | 2.5 | 24 | (56)EX TH |
ALLISON | 29505720 | STEEL | ------ | 327.9 | 255.1 | 2.5 | 56 | EXT TH |
ALLISON | 29505771 | STEEL | ------ | 352.3 | 279.1 | 2.5 | 45 | (56)EX TH |
ALLISON | 29505759 | STEEL | ------ | 190.0 | 117.9 | 2.5 | 48 | INT TH |
ALLISON | 29505823 | PAPER | 2 PASS | 314.1 | 245.5 | 3.2 | 97 | (99)IN TH |
ALLISON | 29511462 | PAPER | 2 PASS | 204.1 | 132.2 | 3.3 | 36 | (38)EX TH |
ALLISON | 29515399 | STEEL | ------ | 246.9 | 184.7 | 2.5 | 9 | EXT LG |
ALLISON | 29516170 | PAPER | 2 PASS | 267.7 | 207.8 | 2.5 | 82 | (84)IN TH |
ALLISON | 29527014 | PAPER | 2 PASS | 320.7 | 266.4 | 3.8 | 74 | (77)IN TH |
ALLISON | 29528209 | PAPER | HOLES | 242.3 | 185.4 | 2.5 | 75 | (77)IN TH |
ALLISON | 29529291 | PAPER | HOLES | 320.7 | 266.4 | 3.8 | 75 | (77)IN TH |
ALLISON | 29529492 | PAPER | 2 PASS | 231.6 | 174.1 | 2.5 | 80 | INT TH |
ALLISON | 29530312 | PAPER | 2 PASS | 128.8 | 82.1 | 2.5 | 36 | EXT TH |
ALLISON | 29530313 | PAPER | 2 PASS | 190.8 | 149.1 | 2.5 | 24 | INT TH |
ALLISON | 29530314 | STEEL | ------ | 120.5 | 66.5 | 2.2 | 34 | INT TH |
ALLISON | 29530315 | STEEL | ------ | 203.5 | 160.0 | 2.2 | 42 | EXT TH |
ALLISON | 29530330 | STEEL | ------ | 159.0 | 116.0 | 2.3 | 12 | (14)EX LG |
ALLISON | 29531048 | STEEL | SLOTS | 242.9 | 180.5 | 2.5 | 27 | (36)EX TH |
ALLISON | 29531049 | PAPER | SLOTS | 220.4 | 171.8 | 2.5 | 117 | INT TH |
ALLISON | 29532371 | PAPER | 2 PASS | 254.3 | 198.2 | 3.2 | 79 | (81)IN TH |
ALLISON | 29534834 | PAPER | 2 PASS/HARDEN | 320.7 | 266.4 | 3.8 | 75 | (77)IN TH |
ALLISON | 29535637 | STEEL | SLOTS | 244.0 | 180.5 | 3.2 | 27 | LGEX TH+3 |
ALLISON | 29536334 | PAPER | 2 PASS | 179.7 | 115.9 | 2.5 | 42 | (44)EX TH |
ALLISON | 29536335 | PAPER | 2 PASS | 267.7 | 207.8 | 2.5 | 82 | (84)IN TH |
ALLISON | 29536336 | PAPER | HOLES | 242.3 | 185.4 | 2.5 | 75 | (77)IN TH |
ALLISON | 29536337 | PAPER | 2 PASS | 254.3 | 198.2 | 3.2 | 79 | (81)IN TH |
ALLISON | 29536338 | PAPER | 2 PASS | 204.1 | 132.2 | 3.3 | 36 | (38)EX TH |
ALLISON | 29536339 | PAPER | 2PASS | 314.1 | 245.5 | 3.2 | 97 | (99)IN TH |
ALLISON | 29536340 | PAPER | HOLES | 320.7 | 266.4 | 3.8 | 75 | (77)IN TH |
ALLISON | 29536341 | PAPER | 2PASS/HARDEN | 320.7 | 266.4 | 3.8 | 75 | (77)IN TH |
ALLISON | 29536343 | STEEL | ------ | 165.1 | 107.7 | 2.5 | 44 | INT TH |
ALLISON | 29536344 | STEEL | ------ | 281.1 | 216.8 | 2.5 | 48 | EXT TH |
ALLISON | 29536345 | STEEL | ------ | 261.8 | 195.6 | 2.5 | 24 | (48)EX TH |
ALLISON | 29536346 | STEEL | ------ | 285.0 | 207.3 | 2.5 | 48 | EXT TH |
ALLISON | 29536347 | STEEL | ------ | 190.0 | 117.9 | 2.5 | 48 | INT TH |
ALLISON | 29536348 | STEEL | ------ | 327.9 | 255.1 | 2.5 | 56 | EXT TH |
ALLISON | 29536349 | STEEL | ------ | 352.3 | 279.1 | 2.5 | 24 | (56)EX TH |
ALLISON | 29536350 | STEEL | ------ | 352.3 | 279.1 | 2.5 | 45 | (56)EX TH |
ALLISON | 29536481 | STEEL | ------ | 246.4 | 180.5 | 2.0 | 36 | EXT TH |
ALLISON | 29536482 | STEEL | ------ | 246.4 | 180.5 | 2.5 | 36 | EXT TH |
ALLISON | 29536483 | STEEL | ------ | 246.4 | 180.5 | 3.0 | 36 | EXT TH |
ALLISON | 29537393 | PAPER | RADIAL | 220.2 | 173.4 | 2.5 | 115 | INT TH |
ALLISON | 29537887 | PAPER | 2PASS | 231.6 | 174.1 | 2.5 | 80 | INT TH |
ALLISON | 29538424 | PAPER | 2PASS | 231.6 | 174.2 | 2.5 | 80 | INT TH |
ALLISON | 29541825 | PAPER | 2PASS | 320.7 | 266.4 | 3.8 | 74 | (77)IN TH |
Friction Plate Packing detail:
Friction plate factory tour:
Clutch friction plate trade show:
We are produce over 5000 different kinds of
friction disc or
friction plate for all main brand machines all over the world as following:
Adams, A.E., Ahlmann, Aisin, Allison, Alvis, Belaz, Balkancar, JCBamford, Benati, Benford, Benfra, Bray, Brevini, Brockhouse, Capital marine gear, Carco, Carraro, Case, Caterpiller, Champion, China gear, Clark, Claas, Clearing, Climax, Crown, Daewoo, Daimler, Deutz, Dong marine, Dynapac, Euclid, F&S, Fai, Fantuzzi, Fay, Fenwick, Fermec, Fiat Allis, Ford, Franklin Equipment, Frisch-Faun, Funk, Furukawa, Galion, GHH, Girling, GM Diesel Marine, Graziano, Grove, Halla, Hamworthy, Hanomag, Hatra, Hitachi, Howard Rotavator, Huber-Warco, Hurth, Hurth Marine, Hyster, Hyundai, Innocenti, International, Jeffrey, John Deere, Joy, Kalmar, Kato, Kawasaki, Kessler, K.H.D., Krkstall, Kobelco, Komatsu, Kubota, Lancer Boss, Landini, Lansing, Le Tourneau, Leyland, Liebherr, Linde, Link Belt Speeder Shovels, lipe-Rollway, Mack Truck, Manitou, Marathon Le Tourneau, Massey Ferguson, Matbro, Mercedes, Minneapolis Moline, Mitsubishi, Mitsui TCM, Moxy, Naf, Newage, New Holland, Niigata, Nissan, O&K, Okamura, Omci, Ortlinghaus, P&H, Pimespo, Poclain, PRM Newage, Renault, Rockwell, Same/Lamborghini, Samsung, Sanderson, Scania, Self Changing Gears, Shinko, Soilmec, Spicer, Still, Stromag, Sumitomo, Svetruck, Tadano, Tamrock, TCM, Terex, Thwaites, Timberjack, Tonanco, TORO, Towmotor, TOYOTA, Trojan, Twin disc, Valmet, Voith, Volvo, Wabco, Wagner, Warner Gear, White Farm, Wichita, Yale, Yanmar, Zettlemeyer, ZF and other