Dresser Friction disks
Price: |
1.0~50.0 USD |
Payment Terms: |
T/T,WU;Paypal |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Model No.:
Dresser Friction clutch pla...
Production Capacity:
200,000 to 249,999 Pieces
Delivery Date:
1-20 days
Material:
Bronze or paper or graphite...
Static Coefficient (Wet bronze disc):
0.12-0.14
Dynamic Coefficient(Paper disc):
0.12-0.14
Wear Rate(Paper disc):
1.2X10-8 CM3/J
Quality Standard(Paper disc):
Q/HCX43-30-2004
Means of Transport:
Ocean,Land,Air
Packing:
Standard export cartons
Brand Name:
SIWIN
Dynamic Coefficient (Wet bronze disc):
0.06-0.08
Wear Rate(Wet bronze disc):
0.75X10-8 CM3/J
Static Coefficient(Paper disc):
0.14-0.16
Quality Standard (Bronze disc):
JB/T9713-1999
Application:
Construction and agricultur...
Dresser Friction clutch plate
Delivery on Time,
Competitive price
auto friction discfriction disc autofriction brake shoesfriction disc and padsfriction disc padsREPLACES | OEM PT.NO. | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM |
DETAILS |
INTERNATIONAL (Dresser) | 72,330 | BRONZE | 240 RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | 72,372 | BRONZE | RADIAL | 59 | INT TH | 190.8 | x | 147.3 | x | 3. |
INTERNATIONAL (Dresser) | 100049A1 | STEEL | ------ | 142 | EXT TH | 455. | x | 342. | x | 4. |
INTERNATIONAL (Dresser) | 100050A1 | PAPER | 3 PASS | 104 | INT TH | 437.9 | x | 325.1 | x | 5.3 |
INTERNATIONAL (Dresser) | 103310A1 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
INTERNATIONAL (Dresser) | 103310A1 | STEEL | HARDENED | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
INTERNATIONAL (Dresser) | 114622C1 | YELLOW PA | 2 PASS | 15 | INT TH | 259.1 | x | 51.1 | x | 7.6 |
INTERNATIONAL (Dresser) | 114622C1 | RED PAPER | 2 PASS | 15 | INT TH | 259.1 | x | 51.1 | x | 7.6 |
INTERNATIONAL (Dresser) | 119430A1 | STEEL | ------- | 88 | (91)EX TH | 293. | x | 185. | x | 4.5 |
INTERNATIONAL (Dresser) | 119431A1 | STEEL | ------ | 88 | (91)EX TH | 293. | x | 185. | x | 4. |
INTERNATIONAL (Dresser) | 119433A1 | PAPER | 4 PASS | 34 | INT TH | 277. | x | 167. | x | 4.5 |
INTERNATIONAL (Dresser) | 125504H1 | BRONZE | SPR/WAG | 32 | INT TH | 146.1 | x | 78.5 | x | 1.6 |
INTERNATIONAL (Dresser) | 125505H1 | STEEL | ------- | 12 | EXT SL | 174.5 | x | 85.6 | x | 1.8 |
INTERNATIONAL (Dresser) | 129529H1 | STEEL | ------- | 12 | EXT SL | 174.5 | x | 85.6 | x | 1.8 |
INTERNATIONAL (Dresser) | 148962A1 | PAPER | SUNBURST | 16 | INT TH | 201. | x | 40.5 | x | 4.9 |
INTERNATIONAL (Dresser) | 148963A1 | STEEL | ------ | 6 | EXT LG | 220. | x | 145.5 | x | 2.7 |
INTERNATIONAL (Dresser) | 156320H1 | STEEL | ------ | 8 | EXT LG | 210.8 | x | 152.4 | x | 2.1 |
INTERNATIONAL (Dresser) | 157021H1 | BRONZE | SUNBURST | 34 | INT TH | 198.1 | x | 140.5 | x | 2.5 |
INTERNATIONAL (Dresser) | 181158A1 | BRONZE | SUNBURST | 45 | INT TH | 133. | x | 93. | x | 1.8 |
INTERNATIONAL (Dresser) | 181159A1 | STEEL | ------ | 6 | EXT LG | 151. | x | 98. | x | 2.5 |
INTERNATIONAL (Dresser) | 187109H1 | BRONZE | SUNBURST | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | 188828H1 | BRONZE | SPIRAL | 4 | INT TH | 243.8 | x | 204.2 | x | 6.3 |
INTERNATIONAL (Dresser) | 190462A1 | PAPER | 2 PASS | 36 | INT TH | 223. | x | 71. | x | 4.9 |
INTERNATIONAL (Dresser) | 195409H1 | BRONZE | SUNBURST | 73 | INT TH | 371.3 | x | 303. | x | 5.2 |
INTERNATIONAL (Dresser) | 196073A1 | PAPER | 2 PASS | 36 | INT TH | 223. | x | 71. | x | 4.9 |
INTERNATIONAL (Dresser) | 196625H1 | BRONZE | SUNBURST | 72 | INT TH | 246.1 | x | 178.1 | x | 4.9 |
INTERNATIONAL (Dresser) | 196680H1 | BRONZE | SUNBURST | 52 | INT TH | 292.1 | x | 213.9 | x | 5.1 |
INTERNATIONAL (Dresser) | 215737H1 | STEEL | ------- | 12 | EXT SL | 174.5 | x | 112.8 | x | 1.8 |
INTERNATIONAL (Dresser) | 219179H1 | BRONZE | SPR/WAG | 34 | INT TH | 146.1 | x | 104.9 | x | 1.7 |
INTERNATIONAL (Dresser) | 220025H1 | STEEL | ------ | 12 | EXT SL | 174.5 | x | 112.8 | x | 1.8 |
INTERNATIONAL (Dresser) | 237017A1 | GRAPHITE | SUNBURST | 36 | INT TH | 272. | x | 71.1 | x | 4.9 |
INTERNATIONAL (Dresser) | 237021A1 | PAPER | 2 PASS | 36 | INT TH | 223. | x | 71. | x | 4.9 |
INTERNATIONAL (Dresser) | 237022A1 | END PLATE | ------ | 32 | (64)EX TH | 230. | x | 152.5 | x | 10.8 |
INTERNATIONAL (Dresser) | 237023A1 | END PLATE | ------ | 32 | (64)EX TH | 230. | x | 152.5 | x | 9. |
INTERNATIONAL (Dresser) | 237024A1 | END PLATE | ------ | 32 | (64)EX TH | 230. | x | 152.5 | x | 9. |
INTERNATIONAL (Dresser) | 245297A1 | PAPER | 2 PASS | 40 | INT TH | 127.1 | x | 82.2 | x | 2.5 |
INTERNATIONAL (Dresser) | 259492C1 | BRONZE | SUNBURST | 72 | INT TH | 246.1 | x | 178.1 | x | 4.9 |
INTERNATIONAL (Dresser) | 308029A1 | END PLATE | ------ | 64 | EXT TH | 230. | x | 151. | x | 9. |
INTERNATIONAL (Dresser) | 308030A1 | END PLATE | ------ | 64 | EXT TH | 230. | x | 152.5 | x | 5. |
INTERNATIONAL (Dresser) | 310519A1 | END PLATE | ------ | 6 | EXT LG | 146. | x | 97. | x | 10.2 |
INTERNATIONAL (Dresser) | 313807R1 | STEEL | ------ | 30 | (90)EX TH | 387.4 | x | 321.8 | x | 5. |
INTERNATIONAL (Dresser) | 324240R1 | BRONZE | SUNBURST | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | 324241R1 | STEEL | ------ | 8 | EXT LG | 142.5 | x | 99.1 | x | 1.6 |
INTERNATIONAL (Dresser) | 324452R1 | STEEL | RUBBER PINS | 8 | EXT LG | 244. | x | 173. | x | 3.2 |
INTERNATIONAL (Dresser) | 324452R1 | STEEL | ------ | 8 | EXT LG | 244. | x | 173. | x | 3.2 |
INTERNATIONAL (Dresser) | * 324456R1 | BRONZE | SUNBURST | 39 | INT TH | 228.9 | x | 162. | x | 3. |
INTERNATIONAL (Dresser) | 324483R1 | STEEL | ------ | 8 | EXT LG | 210.8 | x | 152.4 | x | 2.1 |
INTERNATIONAL (Dresser) | 327173R1 | BRONZE | SUNBURST | 29 | INT TH | 168.1 | x | 119.1 | x | 2.5 |
INTERNATIONAL (Dresser) | 327174R1 | STEEL | ------ | 8 | EXT LG | 180.1 | x | 129.5 | x | 2.2 |
INTERNATIONAL (Dresser) | * 331388A1 | STEEL | ------ | 42 | INT TH | 150.9 | x | 102.5 | x | 2.5 |
INTERNATIONAL (Dresser) | * 331893A1 | PAPER/PLAIN | RADIAL | 34 | EXT TH | 177.4 | x | 111.5 | x | 1.9 |
INTERNATIONAL (Dresser) | * 331894A1 | CARBON PA | RADIAL | 34 | EXT TH | 177.4 | x | 111.5 | x | 2.5 |
INTERNATIONAL (Dresser) | * 331895A1 | STEEL | ------ | 42 | INT TH | 167.8 | x | 102.5 | x | 2.5 |
INTERNATIONAL (Dresser) | * 331896A1 | PAPER/PLAIN | RADIAL | 44 | EXT TH | 158.8 | x | 111.5 | x | 1.9 |
INTERNATIONAL (Dresser) | * 331897A1 | CARBON PA | RADIAL | 44 | EXT TH | 158.8 | x | 111.5 | x | 2.5 |
INTERNATIONAL (Dresser) | 336319R1 | BRONZE | SUNBURST | 93 | EXT TH | 239.8 | x | 171.6 | x | 3.5 |
INTERNATIONAL (Dresser) | 336822R1 | BRONZE | SUNBURST | 100 | EXT TH | 214.6 | x | 151.6 | x | 3.1 |
INTERNATIONAL (Dresser) | 336823R1 | STEEL | ------ | 56 | INT TH | 203.2 | x | 138.4 | x | 2.3 |
INTERNATIONAL (Dresser) | 348956A1 | PAPER | BRAKE KIT |
INTERNATIONAL (Dresser) | 351175A1 | PAPER | 3 PASS | 16 | INT TH | 301. | x | 54. | x | 6.3 |
INTERNATIONAL (Dresser) | 357534A1 | PAPER | 4 PASS/WAG | 104 | INT TH | 437.9 | x | 325.1 | x | 5. |
INTERNATIONAL (Dresser) | 384322A1 | PAPER | WAF/WAG | 64 | INT TH | 345. | x | 252.1 | x | 4.7 |
INTERNATIONAL (Dresser) | 384323A1 | STEEL | ------ | 20 | EXT LG | 372.5 | x | 262.5 | x | 4. |
INTERNATIONAL (Dresser) | 399734R1 | RED PAPER | 2 PASS | 15 | INT TH | 259.1 | x | 51.1 | x | 7.6 |
INTERNATIONAL (Dresser) | 399734R1 | YELLOW PA | 2 PASS | 15 | INT TH | 259.1 | x | 51.1 | x | 7.6 |
INTERNATIONAL (Dresser) | 399736R3 | STEEL | ------- | 3 | INT LG | 258.8 | x | 185.7 | x | 6.7 |
INTERNATIONAL (Dresser) | PAPER | 2 PASS | 62 | INT TH | 319. | x | 259.3 | x | 3.8 |
INTERNATIONAL (Dresser) | 615559C1 | BRONZE | SPR/WAG | 60 | INT TH | 253.7 | x | 187.5 | x | 3.9 |
INTERNATIONAL (Dresser) | 615840C1 | GRAPHITE | SUNBURST | 73 | INT TH | 371.3 | x | 303. | x | 5.2 |
INTERNATIONAL (Dresser) | 615911C1 | GRAPHITE | SUNBURST | 72 | INT TH | 371.3 | x | 303. | x | 5.2 |
INTERNATIONAL (Dresser) | 619200C1 | BRONZE | SUNBURST | 39 | INT TH | 228.9 | x | 162. | x | 3. |
INTERNATIONAL (Dresser) | 625615C1 | GRAPHITE | SUNBURST | 60 | INT TH | 253.7 | x | 187.5 | x | 3.9 |
INTERNATIONAL (Dresser) | 630047C1 | STEEL | ------ | 64 | INT TH | 228.6 | x | 158.7 | x | 2.6 |
INTERNATIONAL (Dresser) | 630281C1 | STEEL | ------ | 56 | INT TH | 203.2 | x | 138.7 | x | 2.3 |
INTERNATIONAL (Dresser) | 630515C2 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
INTERNATIONAL (Dresser) | 630516C2 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
INTERNATIONAL (Dresser) | 634490C2 | PAPER | SUNBURST | 100 | EXT TH | 214.6 | x | 151.4 | x | 3.2 |
INTERNATIONAL (Dresser) | 634534C1 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | 634535C1 | BRONZE | SUNBURST | 29 | INT TH | 168.1 | x | 119.3 | x | 2.5 |
INTERNATIONAL (Dresser) | 634536C1 | BRONZE | SUNBURST | 34 | INT TH | 198.1 | x | 140.5 | x | 2.5 |
INTERNATIONAL (Dresser) | 634558C1 | PAPER | WAFFLE | 93 | EXT TH | 239.8 | x | 171.6 | x | 3.6 |
INTERNATIONAL (Dresser) | 654594C3 | GRAPHITE | SUNBURST | 34 | INT TH | 198.1 | x | 140.5 | x | 2.5 |
INTERNATIONAL (Dresser) | 658354C2 | GRAPHITE | SUNBURST | 45 | INT TH | 266.7 | x | 187.2 | x | 2.8 |
INTERNATIONAL (Dresser) | FM1251 MATE | STEEL | ------ | 8 | EXT LG | 282. | x | 200. | x | 3.2 |
INTERNATIONAL (Dresser) | 659592C1 | STEEL | ------ | 54 | EXT TH | 271.5 | x | 200.7 | x | 2.3 |
INTERNATIONAL (Dresser) | 659611C1 | STEEL | ------ | 41 | EXT TH | 210.1 | x | 152.4 | x | 2.1 |
INTERNATIONAL (Dresser) | 659746C3 | GRAPHITE | SUNBURST | 52 | INT TH | 420.9 | x | 323.9 | x | 4.3 |
INTERNATIONAL (Dresser) | 659761C2 | GRAPHITE | SUNBURST | 36 | INT TH | 316. | x | 222.3 | x | 4.3 |
INTERNATIONAL (Dresser) | 659819C1 | STEEL | ------- | 6 | EXT LG | 438.2 | x | 342.9 | x | 2.3 |
INTERNATIONAL (Dresser) | 702874C1 | BRONZE | SUNBURST | 34 | INT TH | 198.1 | x | 140.5 | x | 2.5 |
INTERNATIONAL (Dresser) | 702959C1 | BRONZE | SUNBURST | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | 702962C1 | BRONZE | SUNBURST | 29 | INT TH | 168.1 | x | 119.1 | x | 2.5 |
INTERNATIONAL (Dresser) | * 705105C2 | BRONZE | SUNBURST | 39 | INT TH | 228.9 | x | 162. | x | 3. |
INTERNATIONAL (Dresser) | 709804C1 | STEEL | ------- | 6 | EXT LG | 438.2 | x | 342.9 | x | 2.3 |
INTERNATIONAL (Dresser) | 709807C91 | STEEL | ------- | 6 | EXT LG | 438.2 | x | 342.9 | x | 2.3 |
INTERNATIONAL (Dresser) | 730858C1 | GRAPHITE | SUNBURST | 39 | INT TH | 228.1 | x | 161.8 | x | 2.8 |
INTERNATIONAL (Dresser) | 730963C1 | GRAPHITE | SUNBURST | 36 | INT TH | 316. | x | 222.5 | x | 2.8 |
INTERNATIONAL (Dresser) | 886934C1 | BRONZE | SPR/WAG | 34 | INT TH | 146.1 | x | 104.9 | x | 1.7 |
INTERNATIONAL (Dresser) | 886938C1 | BRONZE | SPR/WAG | 32 | INT TH | 146.1 | x | 78.5 | x | 1.6 |
INTERNATIONAL (Dresser) | 892887C1 | STEEL | ------- | 12 | EXT SL | 174.5 | x | 112.8 | x | 1.8 |
INTERNATIONAL (Dresser) | 893515C1 | STEEL | ------ | 12 | EXT SL | 174.5 | x | 112.8 | x | 1.8 |
INTERNATIONAL (Dresser) | 894083H1 | BRONZE | SPR/WAG | 32 | INT TH | 145. | x | 78.5 | x | 2. |
INTERNATIONAL (Dresser) | 922539C1 | STEEL | ------ | 85 | EXT TH | 181.6 | x | 85.6 | x | 1.7 |
INTERNATIONAL (Dresser) | 922541C1 | PAPER | 2 PASS | 32 | INT TH | 167.6 | x | 78.7 | x | 1.8 |
INTERNATIONAL (Dresser) | 922549C1 | STEEL | ------ | 85 | EXT TH | 181.4 | x | 112.8 | x | 1.7 |
INTERNATIONAL (Dresser) | 922551C1 | PAPER | 2 PASS | 34 | INT TH | 167.6 | x | 104.6 | x | 1.8 |
INTERNATIONAL (Dresser) | 922913C1 | STEEL | ------ | SPRING | 179.8 | x | 173.5 | x | .4 |
INTERNATIONAL (Dresser) | 924109C1 | STEEL | RUBBER PINS | 8 | EXT LG | 244. | x | 173. | x | 3.2 |
INTERNATIONAL (Dresser) | 970696C2 | STEEL | ------- | 12 | EXT SL | 174.5 | x | 112.8 | x | 1.8 |
INTERNATIONAL (Dresser) | 970697C2 | STEEL | ------ | 12 | EXT SL | 174.5 | x | 112.8 | x | 1.8 |
INTERNATIONAL (Dresser) | 984439C1 | STEEL | ------- | 3 | INT LG | 258.8 | x | 185.7 | x | 6.7 |
INTERNATIONAL (Dresser) | 1027256C1 | RED PAPER | 2 PASS | 15 | INT TH | 259.1 | x | 51.1 | x | 7.6 |
INTERNATIONAL (Dresser) | 1027256C1 | YELLOW PA | 2 PASS | 15 | INT TH | 259.1 | x | 51.1 | x | 7.6 |
INTERNATIONAL (Dresser) | 1202654H1 | BRONZE | SUNBURST | 35 | EXT TH | 177.5 | x | 109. | x | 2. |
INTERNATIONAL (Dresser) | 1202655H1 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 1.5 |
INTERNATIONAL (Dresser) | 1202656H1 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 2. |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com