Caterpillar industrial friction disks 32412-23630-71 32432-12010-71 BK-703100-9000 7114-32560 3-31024 005 82301
Price: |
1.0~50.0 USD |
Payment Terms: |
T/T,WU;Paypal |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Model No.:
Friction clutch plate
Production Capacity:
200,000 to 249,999 Pieces
Delivery Date:
1-20 days
Material:
Bronze or paper or graphite...
Static Coefficient (Wet bronze disc):
0.12-0.14
Dynamic Coefficient(Paper disc):
0.12-0.14
Wear Rate(Paper disc):
1.2X10-8 CM3/J
Quality Standard(Paper disc):
Q/HCX43-30-2004
Means of Transport:
Ocean,Land,Air
Packing:
Standard export cartons
Brand Name:
SIWIN
Dynamic Coefficient (Wet bronze disc):
0.06-0.08
Wear Rate(Wet bronze disc):
0.75X10-8 CM3/J
Static Coefficient(Paper disc):
0.14-0.16
Quality Standard (Bronze disc):
JB/T9713-1999
Application:
Construction and agricultur...
boat transmissions friction disks
friction disks
Delivery on Time,
Competitive price
REPLACES | OEM PT.NO. | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM |
DETAILS |
VALMET | 411,040 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127. | x | 2.7 |
VALMET | 30,184,800 | BRONZE | SPR/WAG | 27 | INT TH | 224. | x | 55.1 | x | 4.8 |
VALMET | 30,359,700 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127. | x | 2.7 |
VALMET | 32,584,900 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127. | x | 2.6 |
VALMET | 802,311,013 | PAPER | WAFFLE | 42 | INT TH | 340. | x | 206. | x | 5.5 |
VALMET | 802,311,014 | STEEL | ------ | 70 | EXT TH | 358. | x | 229. | x | 5. |
VALMET | 147 911 0130 | BRONZE | WAFFLE | 76 | EXT TH | 164. | x | 132. | x | 2.1 |
VALMET | 147 913 0130 | STEEL | ------ | 31 | INT TH | 157. | x | 125. | x | 1.5 |
VOITH | 50.5520.14 | STEEL | SINE WAVED | 12 | EXT LG | 340. | x | 264. | x | 2.5 |
VOITH | 50.7147.16 | PAPER | CONCENTRIC | 63 | INT TH | 317.5 | x | 250.2 | x | 3.5 |
VOITH | 50.7715.20 | STEEL | ------ | 12 | EXT LG | 299. | x | 207. | x | 3. |
VOITH | 50.7920.10 | STEEL | SINE WAVED | 12 | EXT LG | 280. | x | 207. | x | 2. |
VOITH | 50.8935.12 | STEEL | ------ | 34 | EXT TH | 139. | x | 97. | x | 1.5 |
VOITH | 50.9743.13 | STEEL | NITRIDED | 12 | EXT LG | 340. | x | 264. | x | 2.5 |
VOITH | 52.6303.10 | STEEL | ------ | 12 | EXT LG | 299. | x | 207. | x | 3. |
VOITH | 52.6306.10 | STEEL | ------ | 12 | EXT LG | 280. | x | 207. | x | 3.5 |
VOITH | * 52.6804.10 | STEEL | ------ | 34 | EXT TH | 139. | x | 97. | x | 1.5 |
VOITH | * 54.8208.10 | END PLATE | STEPPED | 12 | EXT LG | 280. | x | 207. | x | 7. |
VOITH | 54.9141.10 | STEEL | SINE WAVED | 12 | EXT LG | 340. | x | 264. | x | 2.5 |
VOITH | 58.2250.12 | BRONZE | SPIRAL | 63 | INT TH | 317.5 | x | 250.2 | x | 3.5 |
VOITH | 58.2460.13 | PAPER | 2 PASS | 50 | INT TH | 257.6 | x | 197.1 | x | 3. |
VOITH | 58.2526.13 | PAPER | CONCENTRIC | 63 | INT TH | 317.5 | x | 250.2 | x | 3.5 |
VOITH | * 58.3965.04 | PAPER | 2 PASS | 30 | INT TH | 130. | x | 89.2 | x | 2.5 |
VOITH | 58.3965.10 | PAPER | 2 PASS | 30 | INT TH | 130. | x | 89.2 | x | 2.5 |
VOITH | 58.4150.13 | PAPER | 4 PASS | 50 | INT TH | 257.6 | x | 197.1 | x | 3. |
WABCO (also see Allison) | A010124 | GRAPHITE | SUNBURST | 73 | INT TH | 371.3 | x | 303. | x | 5.2 |
WABCO (also see Allison) | A010437 | GRAPHITE | SUNBURST | 73 | INT TH | 371.3 | x | 303. | x | 5.2 |
WABCO (also see Allison) | A101438 | GRAPHITE | SUNBURST | 72 | INT TH | 371.3 | x | 303. | x | 5.2 |
WABCO (also see Allison) | TZ-5499 | PAPER | WAFFLE | 87 | INT TH | 368.3 | x | 181. | x | 5.3 |
WABCO (also see Allison) | 122166-4 | PAPER | WAFFLE | 87 | INT TH | 368.3 | x | 181. | x | 5.3 |
WABCO (also see Allison) | TBA | STEEL | ------ | 89 | EXT TH | 379.5 | x | 262.4 | x | 6.3 |
WABCO (also see Allison) | 725,193 | STEEL | ------- | 77 | INT TH | 241.3 | x | 158.8 | x | 1.6 |
WABCO (also see Allison) | 725,224 | BRONZE | SPR/RAD | 119 | EXT TH | 255.3 | x | 171.5 | x | 4.7 |
WAGNER | 333,867 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
WAGNER | 334,055 | BRONZE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
WAGNER | 334,282 | STEEL | ------- | 14 | (20)EX TH | 218.9 | x | 158.8 | x | 2.7 |
WAGNER | 334,290 | GRAPHITE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
WAGNER | 339,613 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
WAGNER | 339,692 | STEEL | ------- | 16 | (24)EX TH | 257.3 | x | 190.5 | x | 2.7 |
WAGNER | 339,705 | GRAPHITE | SUNBURST | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
WAGNER | 339,706 | GRAPHITE | SUNBURST | 60 | INT TH | 292.1 | x | 207. | x | 4. |
WAGNER | 339,711 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
WAGNER | 351,568 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
WAGNER | 353,131 | STEEL | ------- | 72 | (90)EX TH | 462. | x | 350. | x | 3.5 |
WAGNER | 353,132 | GRAPHITE | WAFFLE | 54 | INT TH | 450.3 | x | 269.5 | x | 5.5 |
WAGNER | 353,183 | BRONZE | RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.3 |
WAGNER | 355,996 | BRONZE | RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.4 |
WAGNER | 361,674 | GRAPHITE | SUNBURST | 36 | INT TH | 394.5 | x | 222.3 | x | 6.2 |
WAGNER | 361,683 | STEEL | ------- | 12 | EXT TH | 414.3 | x | 254. | x | 4.7 |
WAGNER | 366,161 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
WAGNER | 366,162 | STEEL | ------- | 1 | EXT LG | 209.3 | x | 114.3 | x | 2.7 |
WAGNER | 367,134 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
WAGNER | 368,988 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
WAGNER | 369,816 | GRAPHITE | SUNBURST | 36 | INT TH | 394.5 | x | 222.3 | x | 6.2 |
WAGNER | 370,357 | STEEL | ------- | 9 | EXT LG | 477.8 | x | 338.6 | x | 4.7 |
WAGNER | 370,358 | GRAPHITE | SUNBURST | 34 | (38)IN TH | 456.7 | x | 313.7 | x | 7.8 |
WAGNER | 370,558 | GRAPHITE | SUNBURST | 34 | (38)IN TH | 456.7 | x | 313.7 | x | 7.8 |
WAGNER | 371,749 | STEEL | ------ | 14 | (20)EX TH | 218.9 | x | 158.8 | x | 2.7 |
WAGNER | 375,391 | GRAPHITE | SUNBURST | 36 | INT TH | 394.5 | x | 222.3 | x | 6.2 |
WAGNER | 375,392 | STEEL | ------- | 12 | EXT LG | 414.3 | x | 254. | x | 4.7 |
WAGNER | 378,857 | PAPER | WAFFLE | 48 | INT TH | 400. | x | 240. | x | 4.7 |
WAGNER | 378,858 | STEEL | ------- | 12 | EXT LG | 421.6 | x | 254. | x | 3.2 |
WAGNER | 409,040 | STEEL | ------- | 12 | EXT LG | 421.6 | x | 254. | x | 3.2 |
WAGNER | 409,165 | PAPER | WAFFLE | 48 | INT TH | 400. | x | 240. | x | 4.7 |
WAGNER | 4,699,801 | STEEL | ------- | 12 | EXT LG | 414.3 | x | 254. | x | 4.7 |
WAGNER | 4,699,943 | GRAPHITE | SUNBURST | 36 | INT TH | 394.5 | x | 222.3 | x | 5.2 |
WAGNER | 5537885700 | PAPER | WAFFLE | 48 | INT TH | 400. | x | 240. | x | 4.7 |
WAGNER | 5537885800 | STEEL | ------- | 12 | EXT LG | 421.6 | x | 254. | x | 3.2 |
WAGNER | 5540059200 | BRONZE | RADIAL | 61 | INT TH | 449.6 | x | 305.3 | x | 4.7 |
WAGNER | 5540059300 | STEEL | ------- | 12 | EXT LG | 472.9 | x | 336.5 | x | 3.2 |
WAGNER | 5540904000 | STEEL | ------- | 12 | EXT LG | 421.6 | x | 254. | x | 3.2 |
WAGNER | 5540916500 | PAPER | WAFFLE | 48 | INT TH | 400. | x | 240. | x | 4.7 |
WAGNER | * 5540991200 | PAPER | WAFFLE | 61 | INT TH | 449.3 | x | 305.3 | x | 4.8 |
WARNER GEAR | 3-37 | STEEL | SPRING | 8 | INT TH | 134.7 | x | 73.6 | x | 1.8 |
WARNER GEAR | 3-65 | STEEL | ------- | 50 | (54)EX TH | 138.9 | x | 98. | x | 1.8 |
WARNER GEAR | 3-176 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
WARNER GEAR | 22-176 | STEEL | ------- | 64 | EXT TH | 205.5 | x | 145.3 | x | 1.7 |
WARNER GEAR | 72/A66B | BRONZE | RADIAL | 59 | INT TH | 190.8 | x | 147.3 | x | 3. |
WARNER GEAR | 72/176 | STEEL | ------- | 3 | EXT LG | 214.9 | x | 155.7 | x | 1.8 |
WARNER GEAR | SK4461'65-G | STEEL | ------- | 50 | (54)EX TH | 138.9 | x | 98. | x | 1.8 |
WARNER GEAR | 3A66 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
WARNER GEAR | 12A66 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
WARNER GEAR | 35A333 | BRONZE | SUNBURST | 36 | INT TH | 177.3 | x | 111. | x | 3.2 |
WARNER GEAR | 35A334 | STEEL | ------- | 58 | EXT TH | 186.4 | x | 121.2 | x | 1.7 |
WARNER GEAR | 5C-A66A | BRONZE | 240 RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
WARNER GEAR | AT-220-66 | BRONZE | SUNBURST | 43 | (44)IN TH | 196.9 | x | 137.7 | x | 2.8 |
WARNER GEAR | T22176A | STEEL | ------- | 64 | EXT TH | 205.5 | x | 145.3 | x | 1.7 |
WARNER GEAR | 10-08-166-001 | STEEL | ------ | 43 | (64)EX TH | 205.5 | x | 145.4 | x | 3.5 |
WARNER GEAR | 10-08-666-001 | BRONZE | SUNBURST | 43 | (44)IN TH | 196.9 | x | 137.7 | x | 2.8 |
WARNER GEAR | 10-08-666-004 | PAPER | 2 PASS | 44 | INT TH | 196.9 | x | 138. | x | 2.8 |
WARNER GEAR | * 10-16-166-001 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
WARNER GEAR | 10-17-666-001 | PAPER | 2 PASS | 59 | INT TH | 190.8 | x | 147.3 | x | 3. |
WARNER GEAR | 10-21-166-001 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 3. |
WARNER GEAR | 10-21-666-002 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
WARNER GEAR | 10-21-666-003 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
WARNER GEAR | 10-21-666-005 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
WARNER GEAR | 20-3000-390 | GRAPHITE | SUNBURST | 36 | INT TH | 177.8 | x | 111. | x | 3.2 |
WARNER GEAR | 20-3009-180 | GRAPHITE | SUNBURST | 58 | EXT TH | 186.4 | x | 121.2 | x | 2.5 |
WARNER GEAR | 3-645-154-20210 | BRONZE | SUNBURST | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
YALE | 630 243 | BRONZE | SUNBURST | 37 | EXT TH | 192. | x | 117.6 | x | 2.4 |
YALE | 641 409 | STEEL | ------- | 36 | (42)IN TH | 176.3 | x | 102.6 | x | 2. |
YALE | 4,907,850 | STEEL | ------- | 64 | EXT TH | 205.5 | x | 145.3 | x | 1.7 |
YALE | 059-217-900 | STEEL | ------- | 64 | EXT TH | 205.5 | x | 145.3 | x | 1.7 |
YALE | 059-218-000 | BRONZE | SUNBURST | 43 | (44)IN TH | 196.9 | x | 137.7 | x | 2.8 |
YALE | 0805288-00 | STEEL | DRIVE PLATE | 6 | HOLE | 339.7 | x | 133.4 | x | 1.5 |
YALE | 1341424-00 | STEEL | REINF PLATE | 6 | HOLE | 186.5 | x | 132. | x | 2.1 |
YALE | 1341464-00 | STEEL | DRIVE PLATE | 6 | HOLE | 339.7 | x | 133.4 | x | 1.5 |
YALE | 1368471-00 | STEEL | DRIVE PLATE |
YALE | 2200125-94 | END PLATE | STEPPED | 4 | EXT LG | 129. | x | 74. | x | 5. |
YALE | 505-971-559 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
YALE | 505-971-578 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 3. |
YALE | 514-132-600 | STEEL | ------- | 35 | (39)IN TH | 136.7 | x | 60.5 | x | 1.8 |
YALE | 518-470-818 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 3. |
YALE | 518-470-819 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
YALE | 519-744-400 | PAPER | 2 PASS | 12 | EXT LG | 147.3 | x | 81.5 | x | 2.5 |
YALE | 580-014-555 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
YALE | 580-019-516 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.5 |
YALE | 580-020-036 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 2.5 |
YALE | 750-110-9000 | STEEL | ------ | 8 | EXT LG | 152.6 | x | 87. | x | 2. |
YALE | 750-112-5000 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
YALE | 750-115-5000 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
YALE | 800-083-842 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.5 |
YALE | 900-682-813 | BRONZE | SUN/WAG | 66 | EXT TH | 142.6 | x | 85.7 | x | 2.8 |
YALE | 900-682-814 | STEEL | ------ | 38 | INT TH | 133. | x | 77. | x | 1.5 |
YALE | 900-952-803 | STEEL | ------- | 8 | EXT LG | 149.9 | x | 87.4 | x | 2.3 |
YALE | 900-952-804 | PAPER | 2 PASS | 38 | INT TH | 133.6 | x | 77. | x | 2.8 |
YALE | 900-952-824 | PAPER | 2 PASS | 38 | INT TH | 133.6 | x | 77. | x | 3. |
YALE | 901-194-880 | STEEL | PART OF KIT | 8 | EXT LG | 136.2 | x | 80. | x | 1.6 |
YALE | 902-152-850 | STEEL | ------- | 42 | EXT TH | 131.4 | x | 80. | x | 1.6 |
YALE | ? | STEEL | DISHED | 54 | EXT TH | 139.4 | x | 88. | x | 2.5 |
YALE | ? | STEEL | DISHED | 54 | EXT TH | 139.4 | x | 88. | x | 3.6 |
YALE | ? | END PLATE | ------- | 54 | EXT TH | 139.4 | x | 88. | x | 6.2 |
YANMAR | PAPER | 2 PASS | 27 | INT TH | 78. | x | 54. | x | 1.7 |
YANMAR | ? | PAPER | 2 PASS | 16 | INT TH | 116. | x | 27. | x | 4. |
ZETTLEMEYER | 2-171 180-1 | BRONZE | SUNBURST | 87 | INT TH | 306. | x | 258. | x | 3. |
ZETTLEMEYER | 2-171 190-9 | STEEL | ------ | 12 | EXT LG | 320. | x | 268. | x | 3. |
ZETTLEMEYER | 2200 2405 | BRONZE | SPR/RAD | 27 | EXT TH | 137.4 | x | 90.9 | x | 2. |
ZETTLEMEYER | 2258 6601 | BRONZE | SUNBURST | 35 | EXT TH | 177.5 | x | 109. | x | 2. |
ZETTLEMEYER | 2258 6709 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 2.5 |
ZETTLEMEYER | 2258 6806 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 2. |
ZETTLEMEYER | 2258 6814 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 1.5 |
ZETTLEMEYER | 2282 6840 | BRONZE | SUNBURST | 35 | EXT TH | 177.5 | x | 109. | x | 2. |
ZETTLEMEYER | 2283 3498 | STEEL | ------- | 88 | (91)EX TH | 293. | x | 185. | x | 4. |
ZETTLEMEYER | 2283 3501 | PAPER | 4 PASS | 34 | INT TH | 277. | x | 167. | x | 4.5 |
ZETTLEMEYER | 2283 8180 | STEEL | ------- | 91 | EXT TH | 355. | x | 217. | x | 5. |
ZETTLEMEYER | 2283 8198 | PAPER | 4 PASS | 42 | INT TH | 340. | x | 206. | x | 5.5 |
ZETTLEMEYER | 2285 2123 | STEEL | ------- | 88 | (91)EX TH | 293. | x | 185. | x | 4.5 |
ZETTLEMEYER | 2286 9794 | STEEL | ------- | 91 | EXT TH | 355. | x | 217. | x | 5.5 |
ZETTLEMEYER | 2290 6851 | PAPER | 4 PASS | 34 | INT TH | 277. | x | 167. | x | 4.5 |
ZETTLEMEYER | 2290 7025 | PAPER | 4 PASS | 42 | INT TH | 340. | x | 206. | x | 5.5 |
boat transmissions
brake pad friction material
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com