Siwin Group Co.,Ltd
|
Price: | 1.0~50.0 USD |
Payment Terms: | T/T,WU;Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
REPLACES | OEM PT.NO. | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM | |||||
DETAILS | ||||||||||
NEW HOLLAND | 566,519 | STEEL | ------ | 21 | INT TH | 229. | x | 171. | x | 2. |
NEW HOLLAND | 567,386 | BRONZE | ------ | 95 | EXT TH | 305. | x | 213. | x | 4.7 |
NEW HOLLAND | 587,050 | BRONZE | ------ | 95 | EXT TH | 305. | x | 213. | x | 4.7 |
NEW HOLLAND | 4,993,585 | GRAPHITE | ------ | 14 | INT TH | 304. | x | 57. | x | 10. |
NEW HOLLAND | 4,995,682 | BRONZE | ------ | SEGMENT | ||||||
NEW HOLLAND | 4,997,208 | GRAPHITE | ------ | 14 | INT TH | 261. | x | 50. | x | 10. |
NEW HOLLAND | 5,102,783 | GRAPHITE | ------ | 13 | INT TH | 365. | x | 62. | x | 10. |
NEW HOLLAND | 5,105,966 | GRAPHITE | ------ | 43 | INT TH | 228. | x | 125. | x | 3.5 |
NEW HOLLAND | 5,107,223 | BRONZE | ------ | 93 | EXT TH | 283.3 | x | 217.5 | x | 4.5 |
NEW HOLLAND | 5,107,223 | BRONZE | ------ | 93 | EXT TH | 283.3 | x | 217.5 | x | 5. |
NEW HOLLAND | 5,110,138 | STEEL | ------ | 325. | x | 175. | x | 5. | ||
NEW HOLLAND | STEEL | ------ | 374. | x | 215. | x | 5. | |||
NEW HOLLAND | 5,111,276 | STEEL | ------ | 52 | INT TH | 215. | x | 132. | x | 7. |
NEW HOLLAND | 5,111,281 | STEEL | ------ | 445. | x | 240. | x | 7. | ||
NEW HOLLAND | 5,112,343 | STEEL | ------ | 6 | EXT LUGS | 190. | x | 119. | x | 2. |
NEW HOLLAND | 5,112,630 | STEEL | ------ | 34 | INT TH | 168. | x | 98. | x | 7. |
NEW HOLLAND | 5,113,236 | STEEL | ------ | 53 | EXT TH | 173. | x | 119. | x | 2. |
NEW HOLLAND | 5,118,101 | STEEL | ------ | 21 | INT TH | 111. | x | 52. | x | 4. |
NEW HOLLAND | 5,119,327 | STEEL | ------ | 1 | EXT LUG | 172. | x | 94. | x | 2.7 |
NEW HOLLAND | * 5119329 | GRAPHITE | SUNBURST | 22 | INT TH | 165. | x | 41. | x | 4.8 |
NEW HOLLAND | 5,121,103 | STEEL | ------ | 71 | EXT TH | 201. | x | 120. | x | 1.5 |
NEW HOLLAND | 5,123,165 | GRAPHITE | SUNBURST | 22 | INT TH | 165. | x | 41. | x | 4.8 |
NEW HOLLAND | 5,132,278 | STEEL | ------ | 76 | EXT TH | 176. | x | 92. | x | 1.5 |
NEW HOLLAND | 5,132,279 | STEEL | ------ | 76 | EXT TH | 176. | x | 92. | x | 1.5 |
NEW HOLLAND | 5,132,309 | STEEL | ------ | 76 | EXT TH | 176. | x | 124. | x | 3.2 |
NEW HOLLAND | 5,137,544 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
NEW HOLLAND | 5,140,243 | GRAPHITE | ------ | 32 | INT TH | 140. | x | 91. | x | 2.4 |
NEW HOLLAND | 5,143,721 | STEEL | ------ | 50 | EXT TH | 153. | x | 99. | x | 1.5 |
NEW HOLLAND | 5,146,036 | STEEL | ------ | 34 | INT TH | 180. | x | 98. | x | 6. |
NEW HOLLAND | 5,146,315 | STEEL | ------ | 52 | INT TH | 215. | x | 132. | x | 5. |
NEW HOLLAND | 5,146,478 | STEEL | ------ | 100 | EXT TH | 199. | x | 92. | x | 1.5 |
NEW HOLLAND | 5,154,521 | GRAPHITE | ------ | 14 | INT TH | 327. | x | 60. | x | 10 |
NEW HOLLAND | * 5154521 | PAPER | 3 PASS | 14 | INT TH | 327. | x | 60. | x | 10 |
NEW HOLLAND | 5,154,760 | PAPER | ------ | 44 | INT TH | 160. | x | 120. | x | 2.7 |
NEW HOLLAND | 5,154,761 | PAPER | ------ | 44 | INT TH | 160. | x | 120. | x | 2.7 |
NEW HOLLAND | 5,158,919 | PAPER | ------ | 32 | INT TH | 140. | x | 91. | x | 2.4 |
NEW HOLLAND | 5,159,755 | PAPER | ------ | 32 | INT TH | 140. | x | 91. | x | 1.8 |
NEW HOLLAND | 5,159,830 | GRAPHITE | SUN/RAD | 22 | INT TH | 165. | x | 41. | x | 4.8 |
NEW HOLLAND | 5,161,904 | STEEL | ------ | 62 | INT TH | 254. | x | 194. | x | 2. |
NEW HOLLAND | 5,161,932 | GRAPHITE | ------ | 29 | INT TH | 224. | x | 78. | x | 4.9 |
NEW HOLLAND | 5,162,231 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
NEW HOLLAND | 5,163,379 | PAPER | ------ | 87 | EXT TH | 264. | x | 206. | x | 3.6 |
NEW HOLLAND | 5,163,904 | PAPER | ------ | 32 | INT TH | 140. | x | 91. | x | 2. |
NEW HOLLAND | 5,165,954 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
NEW HOLLAND | 5,187,222 | STEEL | ------ | 54 | EXT TH | 139. | x | 99. | x | 2. |
NEW HOLLAND | * 8603411 | PAPER/PLAIN | RADIAL | 44 | EXT TH | 158.8 | x | 111.5 | x | 1.9 |
NEW HOLLAND | * 8603412 | CARBON PA | RADIAL | 44 | EXT TH | 158.8 | x | 111.5 | x | 2.5 |
NEW HOLLAND | * 8603413 | STEEL | ------ | 42 | INT TH | 150.9 | x | 102.5 | x | 2.5 |
NEW HOLLAND | * 8603486 | STEEL | ------ | 42 | INT TH | 167.8 | x | 102.5 | x | 2.5 |
NEW HOLLAND | 8,603,581 | PAPER | WAF/WAG | 64 | INT TH | 345. | x | 252.1 | x | 4.7 |
NEW HOLLAND | 8,603,582 | STEEL | ------ | 20 | EXT LG | 372.5 | x | 262.5 | x | 4. |
NEW HOLLAND | 9,823,447 | GRAPHITE | ------ | 23 | INT TH | 368. | x | 79. | x | 9.6 |
NEW HOLLAND | 9,823,827 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 2.6 |
NEW HOLLAND | * 9843824 | BRONZE | SPR/RAD | 34 | INT TH | 100. | x | 68.2 | x | 1.6 |
NEW HOLLAND | 9,968,289 | STEEL | ------ | 26 | EXT TH | 143.5 | x | 89.5 | x | 2.2 |
NEW HOLLAND | 9,968,290 | PAPER | 2 PASS | 40 | INT TH | 127.1 | x | 82.2 | x | 2.5 |
NEW HOLLAND | * 9970713 | PAPER | WAFLE | 22 | INT TH | 165. | x | 41. | x | 4.7 |
NEW HOLLAND | 44,011,292 | BRONZE | ------ | 26 | INT TH | 280. | x | 64. | x | 5. |
NEW HOLLAND | 44,011,293 | STEEL | ------ | EXT LUGS | 286. | x | 110. | x | 3. | |
NEW HOLLAND | 44,019,288 | STEEL | ------ | 34 | INT TH | 168. | x | 98. | x | 3. |
NEW HOLLAND | * 47123297 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 79,039,484 | BRONZE | SPR/RAD | 64 | INT TH | 356. | x | 198. | x | 7.1 |
NEW HOLLAND | 81,565,601 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
NEW HOLLAND | 81,801,897 | BRONZE | SPR/RAD | 45 | INT TH | 133.4 | x | 92.7 | x | 2.1 |
NEW HOLLAND | 81,802,479 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 81,802,535 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127. | x | 2.6 |
NEW HOLLAND | 81,802,536 | STEEL | ------ | 1 | EXT LG | 209.3 | x | 114.3 | x | 2.7 |
NEW HOLLAND | 81,804,831 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
NEW HOLLAND | 81,804,832 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 81,805,123 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 2.2 |
NEW HOLLAND | 81,808,604 | STEEL | ------ | 50 | (54)EX TH | 138.9 | x | 98. | x | 1.8 |
NEW HOLLAND | 81,808,607 | STEEL | ------ | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
NEW HOLLAND | 81,816,970 | BRONZE | SPR/RAD | 45 | INT TH | 133.4 | x | 92.7 | x | 2.1 |
NEW HOLLAND | 81,818,854 | BRONZE | SPR/WAG | 22 | INT TH | 224. | x | 53.3 | x | 4.8 |
NEW HOLLAND | 81,822,308 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 81,824,527 | STEEL | ------ | 15 | EXT LG | 248.8 | x | 218.4 | x | 2. |
NEW HOLLAND | 81,824,528 | STEEL | ------ | 15 | EXT LG | 248.8 | x | 190.5 | x | 2.5 |
NEW HOLLAND | 81,825,844 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 81,830,026 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 81,833,734 | BRONZE | SUNBURST | 80 | INT TH | 229.1 | x | 168.4 | x | 2. |
NEW HOLLAND | 81,866,478 | STEEL | ------ | 2 | EXT LG | 228.5 | x | 147. | x | 2.7 |
NEW HOLLAND | 81,870,755 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
NEW HOLLAND | 81,874,478 | STEEL | ------ | 1 | EXT SL | 209.2 | x | 124. | x | 4.5 |
NEW HOLLAND | 81,879,076 | STEEL | ------ | 66 | EXT TH | 168. | x | 119. | x | 1.8 |
NEW HOLLAND | 82,001,251 | PAPER | 2 PASS | 63 | INT TH | 155. | x | 115. | x | 2.3 |
NEW HOLLAND | 82,001,345 | STEEL | ------ | 66 | EXT TH | 168. | x | 119. | x | 2. |
NEW HOLLAND | 82,002,188 | STEEL | ------ | 32 | EXT TH | 168. | x | 130. | x | 2.2 |
NEW HOLLAND | 82,002,190 | STEEL | ------ | 32 | EXT TH | 168. | x | 130. | x | 2. |
NEW HOLLAND | 83,902,572 | GRAPHITE | ------ | 17 | INT TH | 368. | x | 79. | x | 9.6 |
NEW HOLLAND | 83,917,372 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 83,917,372 | GRAPHITE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 83,918,314 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
NEW HOLLAND | 83,919,119 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.4 |
NEW HOLLAND | 83,924,789 | BRONZE | SPR/RAD | 45 | INT TH | 133.4 | x | 93. | x | 2.1 |
NEW HOLLAND | 83,925,696 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
NEW HOLLAND | 83,927,551 | STEEL | ------ | 32 | INT TH | 131.5 | x | 64. | x | 1.5 |
NEW HOLLAND | 83,930,407 | BRONZE | WAFFLE | 22 | INT TH | 71.7 | x | 44. | x | 2.5 |
NEW HOLLAND | 83,930,408 | STEEL | ------ | 4 | EXT LG | 85. | x | 49.2 | x | 1.5 |
NEW HOLLAND | 83,930,409 | BRONZE | WAFFLE | 22 | INT TH | 71.7 | x | 44. | x | 1.6 |
NEW HOLLAND | 83,945,586 | BRONZE | SUNBURST | 27 | EXT TH | 137.4 | x | 90.9 | x | 2. |
NEW HOLLAND | 83,947,188 | BRONZE | WAF/RAD | 80 | INT TH | 229.1 | x | 168.4 | x | 4.5 |
NEW HOLLAND | 83,955,538 | STEEL | ------ | 1 | EXT LG | 209.3 | x | 114.3 | x | 2.7 |
NEW HOLLAND | 83,956,598 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 146.1 | x | 2.6 |
NEW HOLLAND | 83,956,599 | BRONZE | SPR/WAG | 22 | INT TH | 224. | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,956,644 | PAPER | ------ | BRK BAND 210.1 | x | 19.1 | x | 1.5 | ||
NEW HOLLAND | 83,958,330 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 2.6 |
NEW HOLLAND | 83,958,468 | |||||||||
NEW HOLLAND | 83,959,620 | BRONZE | SPR/WAG | 22 | INT TH | 224. | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,959,970 | PAPER | WAFFLE | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,959,971 | STEEL | ------ | 1 | EXT SL | 236. | x | 85. | x | 2.7 |
NEW HOLLAND | 83,962,386 | BRONZE | SPR/WAG | 36 | INT TH | 133.5 | x | 90. | x | 2.5 |
NEW HOLLAND | 83,962,387 | STEEL | ------ | 54 | EXT TH | 139.5 | x | 98.5 | x | 1.8 |
NEW HOLLAND | 83,983,209 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,985,647 | PAPER | 2 PASS | 36 | INT TH | 133.5 | x | 90. | x | 2.4 |
NEW HOLLAND | 83,985,648 | STEEL | ------ | 54 | EXT TH | 139.5 | x | 98.5 | x | 1.8 |
NEW HOLLAND | 83,985,649 | STEEL | ------ | 54 | EXT TH | 139.5 | x | 98.5 | x | 1.6 |
NEW HOLLAND | 83,989,830 | BRONZE | SPR/WAG | 22 | INT TH | 224. | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,997,678 | STEEL | ------ | EXT LUG | 228. | x | 147. | x | 2.7 | |
NEW HOLLAND | * 85808338 | PAPER | 2 PASS/PLAIN | 54 | EXT TH | 139. | x | 99. | x | 2. |
NEW HOLLAND | * 85808339 | STEEL | ------ | 45 | INT TH | 133. | x | 92.7 | x | 2. |
NEW HOLLAND | * 85808340 | PAPER | 2 PASS | 54 | EXT TH | 139. | x | 99. | x | 2.7 |
NEW HOLLAND | * 85999292 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
NEW HOLLAND | 86,505,508 | STEEL | ------ | 41 | INT TH | 262. | x | 84. | x | 6. |
NEW HOLLAND | 86,505,509 | STEEL | ------ | 54 | INT TH | 262. | x | 68. | x | 6. |
NEW HOLLAND | 86,529,646 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 89,823,447 | GRAPHITE | ------ | 17 | INT TH | 368. | x | 79. | x | 9.6 |
NEW HOLLAND | 89,823,827 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 2.6 |
brake pad friction
chinese brakes shoe manufacturer
steel friction plate china
clutch friction plate
brake disc manufacturer