CATERPILLAR paper bronze steel disks 34C-15-11350 175-15-12713 419-33-11243 569-33-61240 566-33-41242 235-25-11360
Price: |
1.0~50.0 USD |
Payment Terms: |
T/T,WU;Paypal |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Model No.:
Friction button
Production Capacity:
200,000 to 249,999 Pieces
Delivery Date:
1-20 days
Material:
Bronze or paper or graphite...
Static Coefficient (Wet bronze disc):
0.12-0.14
Dynamic Coefficient(Paper disc):
0.12-0.14
Wear Rate(Paper disc):
1.2X10-8 CM3/J
Quality Standard(Paper disc):
Q/HCX43-30-2004
Means of Transport:
Ocean,Land,Air
Packing:
Standard export cartons
Brand Name:
SIWIN
Dynamic Coefficient (Wet bronze disc):
0.06-0.08
Wear Rate(Wet bronze disc):
0.75X10-8 CM3/J
Static Coefficient(Paper disc):
0.14-0.16
Quality Standard (Bronze disc):
JB/T9713-1999
Application:
Construction and agricultur...
Friction clutch plate
Delivery on Time,
Competitive price
REPLACES | OEM PT.NO. | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM |
DETAILS |
NIIGATA | 3-8088 | BRONZE | SUNBURST | 66 | EXT TH | 142.6 | x | 85.7 | x | 2.8 |
NIIGATA | 3-8088R,S,W,x | PAPER | WAFFLE | 66 | EXT TH | 141.3 | x | 85.5 | x | 2.5 |
NIIGATA | * 3-8088U | PAPER | WAFFLE | 66 | EXT TH | 143.1 | x | 93.5 | x | 2.4 |
NIIGATA | * 3-8088V | PAPER/STL | WAFFLE | 66 | EXT TH | 143.1 | x | 93.5 | x | 1.8 |
NIIGATA | 3-8089C | STEEL | ------ | 38 | INT TH | 133. | x | 77. | x | 1.5 |
NIIGATA | 3-8089-G | STEEL | ------ | 42 | INT TH | 132.8 | x | 85.5 | x | 1.5 |
NIIGATA | 3-8825E | BRONZE | SUNBURST | 76 | EXT TH | 164. | x | 110. | x | 2.2 |
NIIGATA | * 3-30045 | STEEL | ------ | 89 | EXT TH | 285.8 | x | 225. | x | 2.3 |
NIIGATA | 3-31024 | BRONZE | SUNBURST | 76 | EXT TH | 164. | x | 110. | x | 2.2 |
NIIGATA | * 3-31025B | STEEL | ------ | 48 | INT TH | 151. | x | 98.2 | x | 2. |
NIIGATA | 3-31025-C | STEEL | DISHED | 48 | INT TH | 151. | x | 98.2 | x | 1.5 |
NIIGATA | 3-37480 | STEEL | DISHED | 48 | INT TH | 151. | x | 98.2 | x | 1.5 |
NIIGATA | 3-42582 | PAPER | WAFFLE | 66 | EXT TH | 141.3 | x | 85.5 | x | 2.5 |
NIIGATA | 3-8824A | STEEL | DISHED | 48 | INT TH | 151. | x | 98.2 | x | 1.5 |
NISSAN | 31532-22H00 | BRONZE | SUNBURST | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | 31532-22H01 | BRONZE | SUNBURST | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | 31532-25H00 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | 31532-25H01 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | 31532-40K00 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | * 31532-4G000 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | 31532-41K00 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | 31532-51H00 | PAPER | 2 PASS | 38 | INT TH | 133.6 | x | 77. | x | 2.8 |
NISSAN | 31532-53H00 | PAPER | 2 PASS | 38 | INT TH | 158. | x | 95.2 | x | 2.7 |
NISSAN | * 31532-FJ100 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | 31532-L1000 | BRONZE | SUNBURST | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | 31532-L1500 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 2.6 |
NISSAN | 31532-L6000 | PAPER | 2 PASS | 38 | INT TH | 133.6 | x | 77. | x | 2.8 |
NISSAN | 31534-25H00 | STEEL | DISHED | 42 | EXT TH | 131.4 | x | 80. | x | 2. |
NISSAN | 31536-22H00 | STEEL | ------- | 42 | EXT TH | 131.4 | x | 77.2 | x | 1.8 |
NISSAN | 31536-25H00 | STEEL | ------- | 42 | EXT TH | 131.4 | x | 80. | x | 1.6 |
NISSAN | 31536-41K00 | STEEL | ------ | 24 | EXT TH | 132. | x | 80. | x | 1.6 |
NISSAN | 31536-4G000 | STEEL | ------- | 8 | EXT LG | 131.6 | x | 80. | x | 1.6 |
NISSAN | 31536-53H00 | STEEL | ------ | 64 | EXT TH | 164.3 | x | 107. | x | 2. |
NISSAN | * 31536-FJ100 | STEEL | ------ | 24 | EXT TH | 132. | x | 80. | x | 1.6 |
NISSAN | 31536-L1002 | STEEL | ------- | 8 | EXT LG | 131.6 | x | 80. | x | 1.6 |
NISSAN | 31536-L1500 | STEEL | ------- | 8 | EXT LG | 131.6 | x | 80. | x | 1.6 |
NISSAN | 31536-L6000 | STEEL | ------ | 8 | EXT LG | 149.9 | x | 87.4 | x | 2.3 |
NISSAN | 31536-L6001 | STEEL | ------- | 8 | EXT LG | 149.9 | x | 87.4 | x | 2.3 |
NISSAN | 31536-L9060 | STEEL | ------- | 54 | EXT TH | 139.5 | x | 87.3 | x | 2.3 |
NISSAN | 31537-25H00 | STEEL | DISHED | 42 | EXT TH | 131.4 | x | 80. | x | 2. |
NISSAN | 31537-25H02 | STEEL | ------- | 42 | EXT TH | 131.4 | x | 80. | x | 4.4 |
NISSAN | 31537-25H04 | END PLATE | ------ | 42 | EXT TH | 131.4 | x | 80. | x | 4.7 |
NISSAN | 31537-40K00 | STEEL | ------ | 8 | EXT LG | 131. | x | 77. | x | 3. |
NISSAN | 31537-L1000 | STEEL | ------ | 8 | EXT LG | 131. | x | 77. | x | 4. |
NISSAN | * 31537-L1002 | STEEL | ------ | 8 | EXT LG | 130.8 | x | 77. | x | 3.5 |
NISSAN | ? | END PLATE | ------ | 42 | EXT TH | 131.4 | x | 80. | x | 4.7 |
O & K | 243 276 | BRONZE | SUNBURST | 68 | EXT TH | 208. | x | 145. | x | 3.5 |
O & K | 059 7367 | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
O & K | 118 6315 | BRONZE | SPR/RAD | 75 | EXT TH | 190.5 | x | 132. | x | 1.8 |
O & K | * 140 7157 | BRONZE | SPR/RAD | 98 | (112)EXTH | 340. | x | 235. | x | 4.5 |
O & K | 140 9327 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 2. |
O & K | 141 7003 | BRONZE | SPR/RAD | 27 | EXT TH | 137.4 | x | 90.9 | x | 2. |
O & K | 143 1128 | BRONZE | SUNBURST | 35 | EXT TH | 177.5 | x | 109. | x | 2. |
O & K | 143 1129 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 2.5 |
O & K | 143 1430 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 1.5 |
O & K | 461 1633 | GRAPHITE | SUNBURST | 52 | INT TH | 175.3 | x | 106.7 | x | 2.9 |
O & K | 461 1634 | STEEL | ------ | 71 | EXT TH | 182.6 | x | 117.9 | x | 1.8 |
O & K | 738 1130 | STEEL | ------- | 29 | INT TH | 131.1 | x | 85.1 | x | 1.5 |
O & K | 738 1131 | STEEL | ------- | 29 | INT TH | 131.1 | x | 85.1 | x | 2. |
O & K | 738 1132 | STEEL | ------- | 29 | INT TH | 131.1 | x | 85.1 | x | 2.5 |
O & K | 738 1246 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 2. |
O & K | 738 1248 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 1.5 |
O & K | 738 1261 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 2.5 |
O & K | 738 2519 | BRONZE | SPR/RAD | 27 | EXT TH | 137.4 | x | 90.9 | x | 2. |
O & K | 738 2674 | BRONZE | SUNBURST | 35 | EXT TH | 177.5 | x | 109. | x | 2. |
O & K | 738 4886 | BRONZE | RADIAL | 52 | INT TH | 175. | x | 107. | x | 2.9 |
O & K | 739 1575 | BRONZE | SUNBURST | 87 | INT TH | 306. | x | 258. | x | 3. |
O & K | 739 1576 | STEEL | ------ | 12 | EXT LG | 320. | x | 268. | x | 3. |
O & K | 739 5157 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
O & K | 739 5158 | STEEL | ------ | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
O & K | 739 5210 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
O & K | 801 0585 | STEEL | ------ | 12 | EXT LG | 320. | x | 268. | x | 3. |
OKAMURA | 1,158,300,600 | PAPER | 2 PASS | 37 | INT TH | 155.7 | x | 87.9 | x | 2.9 |
OKAMURA | 1,158,310,300 | STEEL | ------ | 12 | EXT LG | 165.6 | x | 100.1 | x | 2. |
OKAMURA | 1,158,310,400 | STEEL | ------ | 12 | EXT LG | 165.6 | x | 100.1 | x | 2. |
OMCI | * 125368 | GRAPHITE |
OMCI | 126,367 | GRAPHITE | SUNBURST | 64 | INT TH | 355.5 | x | 200. | x | 7.4 |
OMCI | 126,409 | STEEL | ------- | 6 | EXT SL | 450. | x | 235. | x | 7.1 |
OMCI | * 186045 | PAPER | WAFFLE | 45 | INT TH | 195. | x | 130. | x | 3.8 |
OMCI | * 186046 | STEEL | ------ | 8 | EXT LG | 214. | x | 145.2 | x | 2. |
OMCI | 286,057 | PAPER | 3 PASS | 72 | INT TH | 467. | x | 281. | x | 5.5 |
OMCI | 286,058 | STEEL | ------ | 120 | EXT TH | 483. | x | 300. | x | 5. |
ORTLINGHAUS | 3-100-010-25-010 | BRONZE | SPR/RAD | 6 | EXT LG | 122. | x | 72. | x | 2.4 |
ORTLINGHAUS | 3-100-010-31-010 | BRONZE | SPR/RAD | 6 | EXT LG | 137. | x | 84. | x | 2.4 |
ORTLINGHAUS | 3-100-010-39-008 | BRONZE | SPR/RAD | 6 | EXT LG | 157. | x | 102. | x | 2.4 |
ORTLINGHAUS | 3-100-010-39-010 | BRONZE | SPR/RAD | 6 | EXT LG | 157. | x | 102. | x | 2.4 |
ORTLINGHAUS | 3-100-010-43-010 | BRONZE | SPR/RAD | 6 | EXT LG | 177. | x | 118. | x | 2.4 |
ORTLINGHAUS | 3-100-015-25-005 | BRONZE | SPIRAL | 6 | EXT LG | 122. | x | 72.2 | x | 1.5 |
ORTLINGHAUS | 3-100-140-31-001 | STEEL | SINE WAVED | 3 | INT TH | 123. | x | 72.2 | x | 1.5 |
ORTLINGHAUS | 3-100-210-43-008 | BRONZE | SPR/RAD | 68 | EXT TH | 173. | x | 118. | x | 2.4 |
ORTLINGHAUS | 3-100-210-47-008 | BRONZE | SPR/RAD | 62 | EXT TH | 188. | x | 132. | x | 2.4 |
ORTLINGHAUS | 3-100-210-51-008 | BRONZE | SUNBURST | 68 | EXT TH | 208. | x | 145. | x | 3.5 |
ORTLINGHAUS | 3-100-210-55-008 | BRONZE | SPR/RAD | 78 | EXT TH | 236. | x | 155. | x | 4. |
ORTLINGHAUS | 3-100-340-39-001 | STEEL | ------ | 38 | INT TH | 140. | x | 90. | x | 2.4 |
ORTLINGHAUS | 3-100-340-43-000 | STEEL | ------ | 44 | INT TH | 162. | x | 105. | x | 2.3 |
ORTLINGHAUS | 3-100-340-47-000 | STEEL | ------ | 41 | INT TH | 178. | x | 119. | x | 2.3 |
ORTLINGHAUS | 3-100-340-55-001 | STEEL | ------ | 48 | INT TH | 225. | x | 140. | x | 3. |
ORTLINGHAUS | 3-100-610-31-005 | BRONZE | SPIRAL | 32 | EXT TH | 133.2 | x | 91. | x | 2.4 |
ORTLINGHAUS | 3-100-610-39-008 | BRONZE | SPR/RAD | 36 | EXT TH | 151.2 | x | 102. | x | 2.4 |
P&H | * 1015Z834 | STEEL | ------ | 39 | EXT TH | 126.2 | x | 92. | x | .8 |
P&H | 1015Z1006 | PAPER | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 1.8 |
P&H | 1015Z1305 | PAPER | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 1.8 |
P&H | * 1018Z3302 | PAPER | 2 PASS | 39 | INT TH | 119. | x | 78.4 | x | 2.3 |
P&H | 1018Z4530 | STEEL | ------ | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
PETTIBONE | * 40560-28 | STEEL | ------- | 64 | EXT TH | 205.5 | x | 145.3 | x | 1.7 |
PETTIBONE | * 40560-3 | BRONZE | SUNBURST | 43 | (44)IN TH | 196.9 | x | 137.7 | x | 2.8 |
PETTIBONE | * 40560-9 | BRONZE | SUNBURST | 43 | (44)IN TH | 196.9 | x | 137.7 | x | 2.8 |
PETTIBONE | * 44238-65 | PAPER | 1 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
PETTIBONE | * 44238-66 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
PETTIBONE | * 44238-80 | BRONZE | RADIAL | 59 | INT TH | 190.8 | x | 147.3 | x | 3. |
PETTIBONE | * 44238-81 | STEEL | ------- | 3 | EXT LG | 214.9 | x | 155.7 | x | 1.8 |
PETTIBONE | * 44367-9 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
PETTIBONE | * 44367-10 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 3. |
PETTIBONE | 9,449,009 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 2.5 |
POCLAIN | * 004739337D | BRONZE | WAFFLE | 18 | INT TH | 128.3 | x | 90.2 | x | 1.9 |
POCLAIN | * 004739338E | STEEL | ------ | 26 | EXT TH | 138. | x | 102. | x | 1.2 |
PPM | * A8143127 | BRONZE | WAFFLE | 37 | EXT TH | 75.5 | x | 57.2 | x | 1.7 |
PPM | * B8143128 | STEEL | ------ | 27 | INT TH | 71.2 | x | 52.5 | x | 1.1 |
PRM NEWAGE | MT731 | BRONZE | WAFFLE | 17 | INT TH | 71.4 | x | 34. | x | 1.6 |
PRM NEWAGE | MT725 | BRONZE | WAFFLE | 24 | INT TH | 88.9 | x | 49.1 | x | 1.6 |
PRM NEWAGE | FM3209 | BRONZE | WAFFLE | 20 | INT TH | 112.8 | x | 60.5 | x | 2.2 |
PRM NEWAGE | FM3182MP | STEEL | ------ | 9 | EXT SL | 114. | x | 57. | x | 1.6 |
PRM NEWAGE | MT982 | STEEL | ------ | 17 | (33)EX TH | 99.6 | x | 57. | x | 1.6 |
PRM NEWAGE | MT116 | STEEL | ------ | 9 | EXT SL | 95.2 | x | 46. | x | 1.6 |
RENAULT | 77.00.055.217 | PAPER | WAFFLE | 46 | INT TH | 223. | x | 48. | x | 4.8 |
ROCKWELL | 313,017 | PAPER | 3 PASS | 42 | INT TH | 317. | x | 173.7 | x | 4.2 |
ROCKWELL | 3281-P-42 | STEEL | ------ | 72 | (90)EX TH | 462. | x | 350. | x | 4.8 |
ROCKWELL | 3281-W-23 | STEEL | ------ | 72 | (90)EX TH | 462. | x | 350. | x | 3.5 |
ROCKWELL | * 3281-X-24 | STEEL | ------ | 60 | (68)EX TH | 350. | x | 260. | x | 3. |
ROCKWELL | A-3213-K-37 | PAPER | 2 PASS | 60 | INT TH | 450. | x | 300. | x | 5.3 |
ROCKWELL | A-3281-K-37 | GRAPHITE | WAFFLE | 60 | INT TH | 450. | x | 300. | x | 5.3 |
ROCKWELL | A-3281-S-19 | GRAPHITE | WAFFLE | 54 | INT TH | 450.3 | x | 269.5 | x | 5.5 |
ROCKWELL | A-3281-Y-25 | GRAPHITE | 2 PASS | 39 | INT TH | 338.7 | x | 193. | x | 4.5 |
ROCKWELL | C-305193 | STEEL | ------- | 8 | EXT LG | 142.5 | x | 99.1 | x | 1.6 |
ROCKWELL | C-317753-X1 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
ROCKWELL | C-317754-X1 | BRONZE | SUNBURST | 29 | INT TH | 168.1 | x | 119.3 | x | 2.5 |
ROCKWELL | C-317756-X1 | BRONZE | SUNBURST | 34 | INT TH | 198.1 | x | 140.5 | x | 2.5 |
ROCKWELL | CL-11-551-3 | STEEL | ------ | 83 | EXT TH | 355. | x | 238.4 | x | 6.3 |
ROCKWELL | UCL-16-11553 | PAPER | 2 PASS | 53 | INT TH | 342.9 | x | 220.5 | x | 5.2 |
brake discs
brake changing
parts brake
brake parts
parts of brake
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com