Siwin Group Co.,Ltd
|
Price: | 1.0~50.0 USD |
Payment Terms: | T/T,WU;Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
REPLACES | OEM PT.NO. | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM | |||||
DETAILS | ||||||||||
LANDINI | 3300184M1 | STEEL | ------ | 65 | INT TH | 259.8 | x | 190. | x | 2.5 |
LANDINI | 3302353M1 | BRONZE | ------ | SEGMENT | ||||||
LANDINI | 3302354M1 | BRONZE | ------ | SEGMENT | ||||||
LANDINI | 3302355M1 | STEEL | ------ | 19 | INT TH | 142. | x | 67. | x | 2.5 |
LANDINI | 3302840M1 | STEEL | ------ | 14 | INT TH | 152. | x | 41. | x | 2.5 |
LANDINI | 3,304,635 | BRONZE | SPR/WAG | 23 | INT TH | 177.8 | x | 43.9 | x | 4.8 |
LANDINI | 3,304,636 | STEEL | ------ | 1 | EXT LG | 182.9 | x | 82.6 | x | 2.7 |
LANDINI | 3308295M2 | PAPER | 2 PASS | 23 | INT TH | 178. | x | 44. | x | 4.8 |
LANDINI | 3308296M2 | STEEL | ------ | 1 | EXT LG | 184. | x | 114. | x | 2.6 |
LANDINI | 3535759M1 | STEEL | ------ | 21 | INT TH | 229. | x | 171. | x | 2. |
LANDINI | 3535760M91 | GRAPHITE | ------ | 28 | EXT TH | 239. | x | 180. | x | 4. |
LANDINI | 3538837M1 | GRAPHITE | ------ | 27 | INT TH | 224. | x | 55. | x | 4.8 |
LANDINI | 3538838M1 | STEEL | ------ | 1 | EXT LG | 228. | x | 150. | x | 2.7 |
LANDINI | 3550896M1 | PAPER | 2 PASS | 23 | INT TH | 178. | x | 44. | x | 4.8 |
LANDINI | 514754M91 | BRONZE | ------ | 27 | INT TH | 241. | x | 110. | x | 3. |
LANSING | T004-001-127 | BRONZE | SPIRAL | 57 | INT TH | 128.3 | x | 87.9 | x | 2.5 |
LANSING | T005-001-128 | STEEL | ------ | 64 | EXT TH | 137.2 | x | 96.3 | x | 1.5 |
LANSING | T012-001-166 | BRONZE | WAFFLE | 76 | EXT TH | 164.1 | x | 103.1 | x | 2.8 |
LANSING | T012-001-170 | STEEL | ------ | 40 | INT TH | 152.4 | x | 82.3 | x | 1.6 |
LANSING | T719-001-170 | STEEL | ------ | 40 | INT TH | 152.4 | x | 82.3 | x | 1.6 |
LANSING | T735-001-039 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 3. |
LANSING | T735-001-040 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
LANSING | 1036-328-001 | STEEL | ------ | 64 | EXT TH | 205.5 | x | 145.3 | x | 1.7 |
LANSING | 1036-329-001 | BRONZE | SUNBURST | 43 | (44)IN TH | 196.9 | x | 137.7 | x | 2.8 |
LE TOURNEAU | DC9047 | BRONZE | ------ | 39 | EXT TH | 171. | x | 114. | x | 4.3 |
LE TOURNEAU | DC 9049 | BRONZE | ------ | 55 | EXT TH | 239. | x | 163.1 | x | 4.3 |
LE TOURNEAU | DD 36 | BRONZE | ------ | 33 | INT TH | 222.3 | x | 133.6 | x | 4.8 |
LE TOURNEAU | TD 4400 | BRONZE | ------ | 33 | INT TH | 222.3 | x | 133.6 | x | 4.8 |
LE TOURNEAU | TC 6397 | BRONZE | ------ | 55 | EXT TH | 239. | x | 163.1 | x | 4.3 |
LE TOURNEAU | TL 9816 | BRONZE | ------ | 33 | INT TH | 222.3 | x | 133.6 | x | 4.8 |
LE TOURNEAU | TC 9979 | BRONZE | ------ | 33 | INT TH | 222.3 | x | 133.6 | x | 4.8 |
LEYLAND (Wilson) | 500,049 | STEEL | ------ | 44 | INT TH | 198.1 | x | 125.7 | x | 3.2 |
LEYLAND (Wilson) | 500,050 | BRONZE | CONCENTRIC | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | 577242/3 | BRONZE | CONCENTRIC | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | 599,516 | BRONZE | CONCENTRIC | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | 817,803 | BRONZE | CONCENTRIC | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | 820,746 | BRONZE | CONCENTRIC | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | 821,516 | BRONZE | CONCENTRIC | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | 842,452 | STEEL | ------ | 44 | INT TH | 198.1 | x | 125.7 | x | 3.2 |
LEYLAND (Wilson) | 842,458 | BRONZE | SPIRAL | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | 50,357,317 | BRONZE | SPIRAL | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | CBL2433 | BRONZE | CONCENTRIC | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | CBL3861 | GRAPHITE | SUNBURST | 69 | EXT TH | 210.8 | x | 142.2 | x | 3.2 |
LEYLAND (Wilson) | NAK2746 | BRONZE | WAFFLE | 12 | INT LG | 273.1 | x | 230.9 | x | 5.6 |
LEYLAND (Wilson) | NLK8637 | BRONZE | WAFFLE | 12 | INT LG | 273.1 | x | 230.9 | x | 5.6 |
LEYLAND (Wilson) | RLK2012 | BRONZE | WAFFLE | 12 | INT LG | 273.1 | x | 230.9 | x | 5.6 |
LEYLAND (Wilson) | 37H8181 | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127. | x | 2.7 |
LEYLAND (Wilson) | 37H8457 | BRONZE | SPR/WAG | 22 | INT TH | 224. | x | 53.3 | x | 4.8 |
LEYLAND (Wilson) | NTT32 | STEEL | ------ | 1 | EXT LG | 209.3 | x | 114.3 | x | 2.7 |
LEYLAND (Wilson) | NTT33 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
LIEBHERR | 7,025,537 | PAPER | 4 PASS | 42 | INT TH | 340. | x | 206. | x | 5.5 |
LIEBHERR | ? | BRONZE | SPR/RAD/WAG | 35 | INT TH | 140. | x | 102.5 | x | 2.1 |
LIEBHERR | ? | STEEL | SPIRAL | 36 | EXT TH | 150.1 | x | 109.2 | x | 1.5 |
LINDE | T033002170 | STEEL | ------ | 52 | INT TH | 177.8 | x | 128.2 | x | 2.3 |
LINDE | T068002013 | BRONZE | WAFFLE | 88 | EXT TH | 189.4 | x | 141.7 | x | 3.1 |
LINDE | 5075041301 | PAPER | 2 PASS | 24 | INT TH | 114. | x | 46. | x | 2.2 |
LINK BELT SPEEDER SHOVEL | 3A-4859 | GRAPHITE | SUNBURST | 36 | INT TH | 177.8 | x | 111. | x | 3.2 |
LIPE-ROLLWAY | 140-6-1501 | PAPER | 2 PASS | 10 | INT TH | 351.5 | x | 44.5 | x | 6.7 |
LIPE-ROLLWAY | 140-6-1502 | PAPER | 2 PASS | 10 | INT TH | 351.5 | x | 44.5 | x | 6.7 |
MACK TRUCK | 62SC-2551.18 | PAPER | 2 PASS | 53 | INT TH | 342.9 | x | 220.5 | x | 5.2 |
MACK TRUCK | 62SC-2551.18 | PAPER | 2 PASS | 53 | INT TH | 342.9 | x | 220.5 | x | 5.4 |
MACK TRUCK | 62SC-26 | STEEL | ------ | 83 | EXT TH | 355. | x | 238.4 | x | 6.3 |
MACK TRUCK | 6,770,590 | BRONZE | SPIRAL | 100 | INT TH | 409.4 | x | 314.2 | x | 4.5 |
MACK TRUCK | 308SH79 | GRAPHITE | SUNBURST | 73 | INT TH | 371.3 | x | 303. | x | 5.2 |
MACK TRUCK | 308SH82 | BRONZE | SUNBURST | 72 | INT TH | 246.1 | x | 178.1 | x | 4.9 |
MACK TRUCK | 308SH87 | BRONZE | SUNBURST | 52 | INT TH | 292.1 | x | 213.9 | x | 5.1 |
MACK TRUCK | 308SH108 | GRAPHITE | SUNBURST | 72 | INT TH | 371.3 | x | 303. | x | 5.2 |
MACK TRUCK | 308SH133 | GRAPHITE | SUNBURST | 72 | INT TH | 371.3 | x | 303. | x | 5.2 |
MACK TRUCK | 308SH135 | GRAPHITE | SUNBURST | 72 | INT TH | 371.3 | x | 303. | x | 5.2 |
MANITOU | 106,375 | STEEL | ------ | 50 | (54)EX TH | 139.2 | x | 98.6 | x | 1.8 |
MANITOU | 106,376 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.4 |
MANITOU | 106,603 | BRONZE | SPR/WAG | 19 | INT TH | 177.8 | x | 34.3 | x | 4.8 |
MANITOU | 106,604 | STEEL | ------ | 3 | EXT SL | 201.7 | x | 129.5 | x | 2.7 |
MANITOU | 109,594 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
MANITOU | 109,604 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
MANITOU | 109,604 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
MANITOU | 129,068 | BRONZE | SPR/RAD | 12 | EXT SL | 181.5 | x | 120.3 | x | 2.5 |
MANITOU | 129,074 | STEEL | HARDENED | 20 | INT TH | 155. | x | 73.7 | x | 2. |
MANITOU | 133,987 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
MANITOU | 133,989 | STEEL | ------ | 1 | EXT LG | 209.3 | x | 114.3 | x | 2.7 |
MANITOU | 136,083 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
MANITOU | 136,103 | STEEL | ------ | 50 | (54)EX TH | 138.9 | x | 98. | x | 1.8 |
MANITOU | 209,373 | STEEL | DRIVE PLATE | 6 | HOLE | 339.7 | x | 133.4 | x | 1.5 |
MANITOU | 209,374 | STEEL | REINF PLATE | 6 | HOLE | 186.5 | x | 132. | x | 2.1 |
MANITOU | 209,574 | STEEL | DRIVE PLATE | |||||||
MANITOU | * 449273 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
MANITOU | * 449301 | BRONZE | RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.4 |
MANITOU | 449,375 | STEEL | ------ | 4 | EXT LG | 129. | x | 76. | x | 1.5 |
MANITOU | 449,376 | PAPER | 2 PASS | 33 | INT TH | 117.9 | x | 68.1 | x | 2.2 |
MANITOU | * 449461 | BRONZE | RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.3 |
MANITOU | 473,725 | BRONZE | 2 x RAD | 45 | INT TH | 133.1 | x | 92.7 | x | 2. |
MANITOU | 473,832 | GRAPHITE | SUNBURST | 15 | INT TH | 213. | x | 44. | x | 10.1 |
MANITOU | 475,796 | PAPER | 2 PASS | 19 | INT TH | 178. | x | 34. | x | 4.8 |
MANITOU | 477,279 | STEEL | ------ | 3 | EXT SL | 201.7 | x | 129.5 | x | 2.7 |
MANITOU | 477,709 | STEEL | ------ | 6 | EXT LG | 199. | x | 130. | x | 2.6 |
MANITOU | 478,128 | PAPER | 2 PASS | 19 | INT TH | 143. | x | 34. | x | 4.8 |
MANITOU | 500,919 | PAPER | SUNBURST | 16 | INT TH | 201. | x | 40.5 | x | 4.9 |
MANITOU | 501,266 | STEEL | ------ | 1 | EXT SL | 149. | x | 80. | x | 2.7 |
MANITOU | 508,331 | BRONZE | WAFFLE | 32 | INT TH | 90. | x | 64.3 | x | 1.6 |
MANITOU | 508,332 | STEEL | ------ | 36 | EXT TH | 93.3 | x | 71.8 | x | 1. |
MANITOU | 549,313 | STEEL | ------ | 2 | EXT LG | 195. | x | 110. | x | 2.6 |
MANITOU | 549,314 | GRAPHITE | WAFFLE | 28 | INT TH | 169. | x | 56. | x | 4.8 |
MANITOU | 551,717 | BRONZE | SUNBURST | 19 | INT TH | 177.8 | x | 34.2 | x | 4.8 |
MANITOU | * 561797 | STEEL | ------ | 26 | EXT TH | 143.5 | x | 89.5 | x | 2.2 |
MANITOU | 561,798 | PAPER | 2 PASS | 40 | INT TH | 127.1 | x | 82.2 | x | 2.5 |
MANITOU | 562,516 | PAPER | SUNBURST | 16 | INT TH | 201. | x | 40.5 | x | 4.9 |
MANITOU | 562,525 | STEEL | ------ | 3 | EXT LG | 216.9 | x | 144. | x | 2.7 |
MARATHON LE TOURNEAU | 4,015,420 | STEEL | ------ | 54 | INT TH | 330.2 | x | 224. | x | 4.6 |
MARATHON LE TOURNEAU | 4,015,420 | STEEL | ------ | 54 | INT TH | 327. | x | 222.3 | x | 9.4 |
MARATHON LE TOURNEAU | 4,039,598 | BRONZE | ------ | 81 | EXT TH | 327.7 | x | 238.3 | x | 6. |
MATBRO | 501,544 | GRAPHITE | SUNBURST | 15 | INT TH | 213. | x | 44. | x | 10.1 |
MATBRO | 502,697 | GRAPHITE | SUNBURST | 27 | INT TH | 260. | x | 66.1 | x | 10.1 |
MATBRO | 503,259 | STEEL | ------ | 6 | EXT LG | 199. | x | 130. | x | 2.6 |
MATBRO | 503,260 | PAPER | 2 PASS | 19 | IN TH | 178. | x | 34. | x | 4.8 |
MATBRO | 503,910 | PAPER | 2 PASS | 19 | INT TH | 152. | x | 34. | x | 4.8 |
MATBRO | 504,598 | PAPER | 2 PASS | 19 | IN TH | 178. | x | 34. | x | 4.8 |
MATBRO | 4,802,056 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
MATBRO | ALTERNATIVE | WAFFLE | 2 PASS | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
MERCEDES BUS | 002 257 047 | STEEL | ------ | 64 | (76)EX TH | 362. | x | 308. | x | 4. |
MERCEDES BUS | 010 250 103 | BRONZE | WAFFLE | 60 | INT TH | 353. | x | 295. | x | 3.3 |
MERCEDES BUS | A307 270 2338 | TAN PAPER | 2 PASS | 56 | INT TH | 282.3 | x | 222. | x | 3.5 |
MERCEDES BUS | A357 270 0138 | GREEN PA | 2 PASS | 12 | EXT LG | 208.8 | x | 161.3 | x | 2.8 |
MERCEDES BUS | 301 272 0426? | STEEL | ------ | 6 | EXT LG | 308. | x | 231. | x | 3.5 |
MERCEDES BUS | 301 272 0426? | STEEL | ------ | 6 | EXT LG | 308. | x | 231. | x | 4. |
MERCEDES BUS | 301 272 0426? | STEEL | ------ | 6 | EXT LG | 308. | x | 231. | x | 4.5 |
MERCEDES BUS | 301 272 0526? | STEEL | ------ | 6 | EXT LG | 308. | x | 231. | x | 3. |
MERCEDES BUS | 307 272 0426? | STEEL | ------ | 6 | EXT LG | 308. | x | 231. | x | 5. |
MERCEDES BUS | 307 272 1426 | STEEL | ------ | 10 | EXT LG | 308. | x | 231. | x | 3. |
MERCEDES BUS | 307 272 1526 | STEEL | ------ | 10 | EXT LG | 308. | x | 231. | x | 4. |
MERCEDES BUS | 307 272 1626 | STEEL | ------ | 10 | EXT LG | 308. | x | 231. | x | 5. |
MERCEDES BUS | 307 272 2525? | STEEL | ------ | 8 | INT LG | 197.5 | x | 151. | x | 2.5 |
MERCEDES BUS | 307 272 2625? | STEEL | ------ | 8 | INT LG | 197.5 | x | 151. | x | 3. |
MERCEDES BUS | 307 272 2725? | STEEL | ------ | 8 | INT LG | 197.5 | x | 151. | x | 3.5 |
MERCEDES BUS | 307 272 2825? | STEEL | ------ | 8 | INT LG | 197.5 | x | 151. | x | 5. |
MERCEDES BUS | 307 272 3825? | STEEL | ------ | 8 | INT LG | 197.5 | x | 151. | x | 4. |
MERCEDES BUS | 307 272 3825? | STEEL | ------ | 8 | INT LG | 197.5 | x | 151. | x | 4.5 |
MERCEDES BUS | * 642 272 0026 | STEEL | ------ | 27 | (36)EX TH | 308. | x | 231. | x | 3. |
MERCEDES BUS | * 642 272 0126 | STEEL | ------ | 18 | (36)EX TH | 308. | x | 231. | x | 4. |
MICHIGAN (also see Euclid) | * 3944568 | PAPER | 2 PASS | 23 | INT TH | 280. | x | 87.5 | x | 6.2 |
MINNEAPOLIS MOLINE | 20-3000390 | GRAPHITE | SUNBURST | 36 | INT TH | 177.8 | x | 111. | x | 3.2 |
friction brake
brake friction
band brake
brake band
plate brake
tractor clutch
clutch tractor
friction clutch
clutch friction
clutch and pressure plate
clutch plate and pressure plate