Siwin Group Co.,Ltd
|
Price: | 1.0~50.0 USD |
Payment Terms: | T/T,WU;Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Allison Friction discs 29531048 29536482 29536481
BRAND | PART NO. | MATERIAL | OIL GROOVE | OD | ID | TH | TEETHDETAIL | |
ALLISON | 5196303 | STEEL | ------- | 214.9 | 155.7 | 1.8 | 3 | EXT TH |
ALLISON | 5197160 | PAPER | 2PASS | 133.1 | 92.7 | 1.6 | 45 | INT TH |
ALLISON | 6702963 | STEEL | ------ | 413.3 | 323.7 | 3.0 | 6 | EXT LG |
ALLISON | 6703050 | STEEL | ------ | 285.6 | 203.3 | 3.0 | 3 | EXT LG |
ALLISON | 6758737 | STEEL | ------ | 311.2 | 235.0 | 5.0 | 8 | EXT LG |
ALLISON | 6759048 | BRONZE | SPIRAL | 243.8 | 204.2 | 6.3 | 4 | INT TH |
ALLISON | 6768446 | BRONZE | SPR/WAG | 253.7 | 187.5 | 3.9 | 60 | INT TH |
ALLISON | 6769326 | STEEL | ------ | 387.4 | 321.8 | 5.0 | 30 | (90)EX TH |
ALLISON | 6770264 | STEEL | ------ | 257.4 | 181.2 | 5.0 | 8 | EXT LG |
ALLISON | 6770590 | BRONZE | SPIRAL | 409.4 | 314.2 | 4.5 | 100 | INT TH |
ALLISON | 6770647 | BRONZE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
ALLISON | 6770917 | STEEL | ------ | 209.0 | 157.0 | 2.5 | 8 | EXT LG |
ALLISON | 6771348 | STEEL | ------ | 211.0 | 157.0 | 7.6 | 4 | EXT LG |
ALLISON | 6771349 | STEEL | ------ | 255.5 | 219.7 | 6.3 | 4 | EXT LG |
ALLISON | 6771491 | BRONZE | SUNBURST | 292.1 | 213.9 | 5.1 | 52 | INT TH |
ALLISON | 6771533 | BRONZE | SUNBURST | 246.1 | 178.1 | 4.9 | 72 | INT TH |
ALLISON | 6771858 | STEEL | ------ | 257.3 | 190.5 | 5.0 | 8 | EXT LG |
ALLISON | 6775541 | BRONZE | SPR/WAG | 253.7 | 187.5 | 3.9 | 60 | INT TH |
ALLISON | 6776092 | STEEL | ------ | 330.1 | 255.8 | 3.1 | 8 | EXT LG |
ALLISON | 6776610 | STEEL | ------ | 387.4 | 321.8 | 3.0 | 30 | (90)EX TH |
ALLISON | 6777592 | BRONZE | SPR/RAD | 253.5 | 74.4 | 3.9 | ||
ALLISON | 6777796 | STEEL | ------ | 450.9 | 389.6 | 5.0 | 35 | EXT TH |
ALLISON | 6779887 | STEEL | ------ | 468.0 | 388.0 | 5.0 | 8 | EXT SL |
ALLISON | 6830221 | GRAPHITE | SUNBURST | 253.7 | 187.5 | 3.9 | 60 | INT TH |
ALLISON | 6830293 | CARBON PA | SUNBURST | 303.8 | 235.2 | 3.9 | 57 | INT TH |
ALLISON | 6830295 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
ALLISON | 6830368 | BRONZE | SPR/WAG | 253.7 | 187.5 | 3.9 | 60 | INT TH |
ALLISON | 6830920 | BRONZE | SUNBURST | 371.3 | 303.0 | 5.2 | 72 | INT TH |
ALLISON | 6830950 | BRONZE | SPIRAL | 199.9 | 144.8 | 3.8 | 59 | INT TH |
ALLISON | 6831641 | STEEL | ------ | 246.9 | 184.7 | 2.5 | 9 | EXT LG |
ALLISON | 6831705 | STEEL | ------ | 219.0 | 167.5 | 2.5 | 30 | EXT LG |
ALLISON | 6832138 | BRONZE | SUNBURST | 433.3 | 371.1 | 5.1 | 89 | INT TH |
ALLISON | 6833972 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
ALLISON | 6834348 | STEEL | ------ | 247.1 | 186.2 | 2.5 | 36 | EXT LG |
ALLISON | 6834370 | PAPER | 2 PASS | 182.4 | 129.5 | 2.5 | 30 | INT TH |
ALLISON | 6834374 | STEEL | ------ | 194.0 | 140.5 | 2.5 | 18 | EXT TH |
ALLISON | 6834487 | PAPER | 2 PASS | 319.0 | 259.3 | 3.8 | 62 | INT TH |
ALLISON | 6834488 | STEEL | ------ | 335.0 | 273.1 | 2.6 | 16 | EXT TH |
ALLISON | 6834679 | STEEL | ------ | 244.6 | 182.9 | 2.6 | 14 | EXT TH |
ALLISON | 6834680 | STEEL | ------ | 335.0 | 275.1 | 2.6 | 38 | EXT TH |
ALLISON | 6834720 | STEEL | ------ | 335.0 | 272.9 | 3.0 | 16 | EXT TH |
ALLISON | 6834766 | STEEL | ------ | 335.0 | 275.1 | 3.0 | 38 | EXT TH |
ALLISON | 6835151 | PAPER | 2 PASS | 149.6 | 110.0 | 2.0 | 42 | INT TH |
ALLISON | 6835152 | PAPER | 2 PASS | 207.3 | 154.4 | 2.6 | 60 | INT TH |
ALLISON | 6835329 | GRAPHITE | SUNBURST | 400.1 | 214.9 | 5.4 | 16 | INT TH |
ALLISON | 6835475 | STEEL | ------ | 194.0 | 140.5 | 2.5 | 18 | EXT TH |
ALLISON | 6835687 | PAPER | 2 PASS | 231.6 | 174.2 | 2.5 | 80 | INT TH |
ALLISON | 6835707 | STEEL | ------ | 292.1 | 224.3 | 2.5 | 11 | EXT LG |
ALLISON | 6835720 | PAPER | 2 PASS | 275.3 | 213.4 | 3.2 | 50 | INT TH |
ALLISON | 6835748 | GRAPHITE | SUNBURST | 319.0 | 259.1 | 3.8 | 62 | INT TH |
ALLISON | 6835976 | PAPER | 2 PASS | 231.6 | 174.2 | 2.5 | 80 | INT TH |
ALLISON | 6835996 | BRONZE | SPR/RAD | 243.8 | 170.7 | 3.9 | 59 | INT TH |
ALLISON | 6835997 | BRONZE | SPR/RAD | 218.2 | 107.7 | 3.9 | 59 | INT TH |
ALLISON | 6836518 | STEEL | ------ | 159.0 | 116.0 | 2.3 | 12 | (14)EX LG |
ALLISON | 6837422 | STEEL | ------ | 268.7 | 201.9 | 3.0 | 21 | EXT TH |
ALLISON | 6837565 | BRONZE | SPR/WAG | 253.5 | 187.7 | 3.9 | 60 | INT TH |
ALLISON | 6837690 | STEEL | ------ | 274.3 | 201.9 | 2.7 | 6 | EXT TH |
ALLISON | 6838693 | GRAPHITE | SUNBURST | 292.1 | 213.9 | 4.0 | 52 | INT TH |
ALLISON | 6838694 | STEEL | ------ | 310.9 | 234.8 | 3.0 | 8 | EXT LG |
ALLISON | 6839914 | STEEL | ------ | 330.1 | 255.8 | 3.1 | 8 | EXT LG |
ALLISON | 6880727 | PAPER | 2PASS | 319.0 | 259.3 | 3.8 | 62 | INT TH |
ALLISON | 6884958 | PAPER | 2PASS | 231.6 | 174.2 | 2.5 | 80 | INT TH |
ALLISON | 6885138 | PAPER | 2PASS | 207.3 | 154.4 | 2.6 | 60 | INT TH |
ALLISON | 8625197 | STEEL | ------ | 159.0 | 116.0 | 2.3 | 12 | (14)EX LG |
ALLISON | 8625797 | STEEL | ------ | 159.0 | 116.0 | 2.3 | 12 | (14)EX LG |
ALLISON | 23010122 | GRAPHITE | SUNBURST | 253.7 | 187.5 | 3.9 | 60 | INT TH |
ALLISON | 23010123 | CARBON PA | SUNBURST | 303.8 | 235.2 | 3.9 | 57 | INT TH |
ALLISON | 23010124 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
ALLISON | 23010125 | GRAPHITE | SUNBURST | 400.1 | 214.9 | 5.4 | 16 | INT TH |
ALLISON | 23010436 | GRAPHITE | SUNBURST | 319.0 | 259.1 | 3.8 | 62 | INT TH |
ALLISON | 23010437 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
ALLISON | 23010438 | GRAPHITE | SUNBURST | 371.3 | 303.0 | 5.2 | 72 | INT TH |
ALLISON | 23010439 | PAPER | 2PASS | 319.0 | 259.3 | 3.8 | 62 | INT TH |
ALLISON | 23010871 | BRONZE | SPR/RAD | 253.5 | 74.4 | 3.9 | ||
ALLISON | 23013787 | PAPER | 2PASS | 275.3 | 222.3 | 3.2 | 71 | INT TH |
ALLISON | 23015720 | PAPER | 2PASS | 275.3 | 222.3 | 3.2 | 71 | INT TH |
ALLISON | 23015971 | GRAPHITE | SUN/RAD | 433.3 | 371.3 | 5.2 | 89 | INT TH |
ALLISON | 23016606 | STEEL | ------ | 247.1 | 186.2 | 2.5 | 36 | EXT LG |
ALLISON | 23016608 | STEEL | ------ | 292.1 | 224.3 | 2.5 | 11 | EXT LG |
Friction Plate Packing detail:
Friction plate factory tour:
Clutch friction plate trade show:
We are produce over 5000 different kinds of friction disc or friction plate for all main brand machines all over the world as following:
Adams, A.E., Ahlmann, Aisin, Allison, Alvis, Belaz, Balkancar, JCBamford, Benati, Benford, Benfra, Bray, Brevini, Brockhouse, Capital marine gear, Carco, Carraro, Case, Caterpiller, Champion, China gear, Clark, Claas, Clearing, Climax, Crown, Daewoo, Daimler, Deutz, Dong marine, Dynapac, Euclid, F&S, Fai, Fantuzzi, Fay, Fenwick, Fermec, Fiat Allis, Ford, Franklin Equipment, Frisch-Faun, Funk, Furukawa, Galion, GHH, Girling, GM Diesel Marine, Graziano, Grove, Halla, Hamworthy, Hanomag, Hatra, Hitachi, Howard Rotavator, Huber-Warco, Hurth, Hurth Marine, Hyster, Hyundai, Innocenti, International, Jeffrey, John Deere, Joy, Kalmar, Kato, Kawasaki, Kessler, K.H.D., Krkstall, Kobelco, Komatsu, Kubota, Lancer Boss, Landini, Lansing, Le Tourneau, Leyland, Liebherr, Linde, Link Belt Speeder Shovels, lipe-Rollway, Mack Truck, Manitou, Marathon Le Tourneau, Massey Ferguson, Matbro, Mercedes, Minneapolis Moline, Mitsubishi, Mitsui TCM, Moxy, Naf, Newage, New Holland, Niigata, Nissan, O&K, Okamura, Omci, Ortlinghaus, P&H, Pimespo, Poclain, PRM Newage, Renault, Rockwell, Same/Lamborghini, Samsung, Sanderson, Scania, Self Changing Gears, Shinko, Soilmec, Spicer, Still, Stromag, Sumitomo, Svetruck, Tadano, Tamrock, TCM, Terex, Thwaites, Timberjack, Tonanco, TORO, Towmotor, TOYOTA, Trojan, Twin disc, Valmet, Voith, Volvo, Wabco, Wagner, Warner Gear, White Farm, Wichita, Yale, Yanmar, Zettlemeyer, ZF and other