BRAND | PART NO. | MATERIAL | OIL GROOVE | OD | ID | TH | TEETHDETAIL |
CASE | A14509 | STEEL | DRIVE PLATE | 339.7 | 133.4 | 1.5 | 6 | HOLE |
CASE | A14510 | STEEL | REINF PLATE | 186.5 | 132.0 | 2.1 | 6 | HOLE |
CASE | A17920 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CASE | A17921 | STEEL | ------ | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
CASE | A41005 | STEEL | ------ | 142.5 | 99.1 | 1.6 | 8 | EXT LG |
CASE | A41355 | BRONZE | SPIRAL | 133.1 | 92.7 | 1.6 | 45 | INT TH |
CASE | A52252 | STEEL | ------ | 209.2 | 120.0 | 3.0 | 1 | EXT SLT |
CASE | A52253 | BRONZE | SPR/RAD | 203.2 | 57.2 | 4.7 | 19 | INT TH |
CASE | A64525 | PAPER | 2PASS | 127.1 | 82.2 | 2.5 | 40 | INT TH |
CASE | A99132 | BRONZE | SUNBURST | 371.3 | 303.0 | 5.2 | 73 | INT TH |
CASE | A133720 | PAPER | 3PASS | 300.7 | 49.9 | 6.3 | 14 | INT TH |
CASE | A175072 | PAPER | 2PASS | 127.1 | 82.2 | 2.5 | 40 | INT TH |
CASE | A175806 | STEEL | ------ | 143.5 | 89.5 | 2.2 | 26 | EXT TH |
CASE | A178020 | END PLATE | ------ | 143.4 | 89.5 | 10.9 | 26 | EXT TH |
CASE | A188412 | PAPER | 3PASS | 300.7 | 49.9 | 6.3 | 14 | INT TH |
CASE | A188853 | PAPER | 2PASS | 136.0 | 68.2 | 2.1 | 34 | INT TH |
CASE | A188946 | PAPER | 2PASS | 127.1 | 82.2 | 2.5 | 40 | INT TH |
CASE | A190067 | PAPER | 3PASS | 301.0 | 54.0 | 6.3 | 16 | INT TH |
CASE | A458320 | BRONZE | SPIRAL | 133.2 | 91.0 | 2.4 | 32 | EXT TH |
CASE | D50040 | BRONZE | RADIAL | 190.8 | 147.3 | 3.0 | 59 | INT TH |
CASE | D50041 | STEEL | ------ | 214.9 | 155.7 | 1.8 | 3 | EXT LG |
CASE | D50047 | STEEL | SPRING | 134.7 | 73.6 | 1.8 | 8 | INT TH |
CASE | D50081 | STEEL | END PLATE | 139.2 | 98.2 | 8.3 | 54 | EXT TH |
CASE | D50082 | BRONZE | SPIRAL | 133.1 | 92.7 | 1.6 | 45 | INT TH |
CASE | D50083 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
CASE | D50084 | STEEL | END PLATE | 139.2 | 98.2 | 8.7 | 54 | EXT TH |
CASE | D55252 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CASE | D56914 | ASB.FREE | 16HOLES | 357.9 | 298.5 | 20.8 | 96 | INT TH |
CASE | D70672 | PAPER | 1PASS | 133.1 | 92.7 | 1.6 | 45 | INT TH |
CASE | D72327 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
CASE | D72803 | STEEL | ------ | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
CASE | D77063 | BRONZE | RADIAL | 148.6 | 107.7 | 2.9 | 52 | INT TH |
CASE | D77576 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CASE | D79944 | STEEL | ------ | 184.2 | 92.7 | 2.6 | 32 | (42)EX TH |
CASE | D80064 | BRONZE | SUNBURST | 165.1 | 74.2 | 4.0 | 19 | INT TH |
CASE | D81592 | STEEL | REINF PLATE | 186.5 | 132.0 | 2.1 | 6 | HOLE |
CASE | D83009 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
CASE | D87201 | STEEL | DRIVE PLATE | 339.7 | 133.4 | 1.5 | 6 | HOLE |
CASE | D106118 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CASE | E68704 | BRONZE | SPIRAL | 133.1 | 92.7 | 1.6 | 45 | INT TH |
CASE | E114383 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
CASE | E135004 | BRONZE | SPR/RAD | 137.4 | 90.9 | 2.0 | 27 | EXT TH |
CASE | E135005 | BRONZE | SUNBURST | 177.5 | 109.0 | 2.0 | 35 | EXT TH |
CASE | E135224 | STEEL | ------- | 131.1 | 85.1 | 1.5 | 29 | INT TH |
CASE | E135225 | STEEL | ------- | 131.1 | 85.1 | 2.5 | 29 | INT TH |
CASE | E135226 | STEEL | ------- | 131.1 | 85.1 | 2.0 | 29 | INT TH |
CASE | E135262 | STEEL | ------- | 170.9 | 102.9 | 2.5 | 35 | INT TH |
CASE | E135271 | STEEL | ------- | 170.9 | 102.9 | 2.0 | 35 | INT TH |
CASE | E135272 | STEEL | ------- | 170.9 | 102.9 | 2.5 | 35 | INT TH |
CASE | E135797 | GRAPHITE | SUNBURST | 260.0 | 66.1 | 10.1 | 27 | INT TH |
CASE | E159987 | STEEL | ------ | 139.2 | 98.6 | 3.0 | 54 | EXT TH |
CASE | E159992 | PAPER | 2 PASS | 133.1 | 92.7 | 2.1 | 45 | INT TH |
CASE | H14510 | STEEL | REINF PLATE | 186.5 | 132.0 | 2.1 | 6 | HOLE |
CASE | K200550 | STEEL | ------ | 182.9 | 82.6 | 2.7 | 1 | EXT LG |
CASE | K202905 | BRONZE | SPR/WAG | 178.1 | 63.5 | 4.8 | 26 | INT TH |
CASE | K206041 | STEEL | ------ | 162.0 | 118.2 | 1.6 | 50 | EXT TH |
CASE | K904795A | STEEL | ------ | 162.0 | 118.2 | 1.6 | 50 | EXT TH |
CASE | K940578/9 | STEEL | ------ | 162.0 | 118.2 | 5.0 | 50 | EXT TH |
CASE | K940877 | BRONZE | SPR/RAD | 155.7 | 60.5 | 2.6 | 30 | INT TH |
CASE | K945754 | BRONZE | SPR/WAG | 224.0 | 70.1 | 4.9 | 23 | INT TH |
CASE | K945755 | STEEL | ------ | 228.6 | 127.0 | 2.7 | 1 | EXT LG |
CASE | K963646 | BRONZE | SPR/WAG | 224.0 | 70.1 | 4.9 | 23 | INT TH |
CASE | K963647 | STEEL | ------ | 228.6 | 127.0 | 2.7 | 1 | EXT LG |
CASE | N4587 | PAPER | 1 PASS | 133.1 | 92.7 | 1.6 | 45 | INT TH |
CASE | N7022 | GRAPHITE | SUNBURST | 253.7 | 187.5 | 3.9 | 60 | INT TH |
CASE | N7217 | BRONZE | SPIRAL | 133.1 | 92.7 | 1.6 | 45 | INT TH |
CASE | N7219 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
CASE | N8738 | BRONZE | RADIAL | 133.1 | 92.7 | 2.3 | 45 | INT TH |
CASE | N8750 | BRONZE | SPR/RAD | 253.5 | 74.4 | 3.9 | | |
CASE | S73416 | BRONZE | RADIAL | 190.8 | 147.3 | 3.0 | 59 | INT TH |
CASE | S73417 | STEEL | ------- | 214.9 | 155.7 | 1.8 | 3 | EXT LG |
CASE | S73428 | STEEL | END PLATE | 139.2 | 98.2 | 8.7 | 54 | EXT TH |
CASE | S73434 | STEEL | END PLATE | 139.2 | 98.2 | 8.3 | 54 | EXT TH |
CASE | S73872 | BRONZE | SUNBURST | 148.6 | 107.4 | 1.6 | 52 | INT TH |
CASE | S73873 | STEEL | ------ | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
CASE | S94326 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
CASE | 66188C1 | STEEL | ------ | 139.7 | 98.6 | 1.6 | 6 | EXT LG |
CASE | 100049A1 | STEEL | ------ | 455.0 | 342.0 | 4.0 | 142 | EXT TH |
CASE | 100050A1 | PAPER | 3PASS | 437.9 | 325.1 | 5.3 | 104 | INT TH |
CASE | 103310A1 | STEEL | ------- | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
CASE | 103310A1 | STEEL | HARDENED | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
CASE | 114622C1 | YELLOW | 2PASS | 259.1 | 51.1 | 7.6 | 15 | INT TH |
CASE | 114622C1 | RED PAPER | 2PASS | 259.1 | 51.1 | 7.6 | 15 | INT TH |
CASE | 119336A1 | Mo | SPR/WAG | 117.5 | 62.6 | 2.6 | 46 | (50)IN TH |
CASE | 119430A1 | STEEL | ------- | 293.0 | 185.0 | 4.5 | 88 | (91)EX TH |
CASE | 119431A1 | STEEL | ------ | 293.0 | 185.0 | 4.0 | 88 | (91)EX TH |
CASE | 119433A1 | PAPER | 4PASS | 277.0 | 167.0 | 4.5 | 34 | INT TH |
CASE | 148962A1 | PAPER | SUNBURST | 201.0 | 40.5 | 4.9 | 16 | INT TH |
CASE | 148963A1 | STEEL | ------ | 220.0 | 145.5 | 2.7 | 6 | EXT LG |
CASE | 181158A1 | BRONZE | SUNBURST | 133.0 | 93.0 | 1.8 | 45 | INT TH |
CASE | 181159A1 | STEEL | ------ | 151.0 | 98.0 | 2.5 | 6 | EXT LG |
CASE | 181162A1 | END PLATE | ------ | 146.0 | 97.0 | 10.2 | 6 | EXT LG |
CASE | 190455A1 | END PLATE | ------ | 230.0 | 152.5 | 10.8 | 32 | (64)EX TH |
CASE | 190462A1 | PAPER | 2PASS | 223.0 | 71.0 | 4.9 | 36 | INT TH |
CASE | 190474A1 | END PLATE | ------ | 230.0 | 152.5 | 9.0 | 32 | (64)EX TH |
CASE | 196073A1 | PAPER | 2PASS | 223.0 | 71.0 | 4.9 | 36 | INT TH |
CASE | 196081A1 | STEEL | ------ | 281.8 | 207.7 | 9.0 | 32 | (80)EX TH |
CASE | 237017A1 | GRAPHITE | SUNBURST | 272.0 | 71.1 | 4.9 | 36 | INT TH |
CASE | 237018A1 | STEEL | ------ | 281.8 | 207.7 | 11.3 | 32 | (80)EX TH |
CASE | 237019A1 | STEEL | ------ | 281.8 | 207.7 | 9.0 | 32 | (80)EX TH |
CASE | 237020A1 | STEEL | ------ | 281.8 | 207.7 | 9.0 | 32 | (80)EX TH |
CASE | 237021A1 | PAPER | 2PASS | 223.0 | 71.0 | 4.9 | 36 | INT TH |
CASE | 237022A1 | END PLATE | ------ | 230.0 | 152.5 | 10.8 | 32 | (64)EX TH |
CASE | 237023A1 | END PLATE | ------ | 230.0 | 152.5 | 9.0 | 32 | (64)EX TH |
CASE | 237024A1 | END PLATE | ------ | 230.0 | 152.5 | 9.0 | 32 | (64)EX TH |
CASE | 245297A1 | PAPER | 2PASS | 127.1 | 82.2 | 2.5 | 40 | INT TH |
CASE | 291578A1 | PAPER | 2PASS/PLAIN | 139.0 | 99.0 | 2.0 | 54 | EXT TH |
CASE | 291579A1 | PAPER | 2PASS | 139.0 | 99.0 | 2.7 | 54 | EXT TH |
CASE | 291580A1 | STEEL | ------ | 133.0 | 92.7 | 2.0 | 45 | INT TH |
CASE | 308029A1 | END PLATE | ------ | 230.0 | 151.0 | 9.0 | 64 | EXT TH |
CASE | 308030A1 | END PLATE | ------ | 230.0 | 152.5 | 5.0 | 64 | EXT TH |
CASE | 310519A1 | END PLATE | ------ | 146.0 | 97.0 | 10.2 | 6 | EXT LG |
CASE | 331388A1 | STEEL | ------ | 150.9 | 102.5 | 2.5 | 42 | INT TH |
CASE | 331893A1 | PAPER/PLAIN | RADIAL | 177.4 | 111.5 | 1.9 | 34 | EXT TH |
CASE | 331894A1 | CARBON PA | RADIAL | 177.4 | 111.5 | 2.5 | 34 | EXT TH |
CASE | 331895A1 | STEEL | ------ | 167.8 | 102.5 | 2.5 | 42 | INT TH |
CASE | 331896A1 | PAPER/PLAIN | RADIAL | 158.8 | 111.5 | 1.9 | 44 | EXT TH |
CASE | 331897A1 | CARBON PA | RADIAL | 158.8 | 111.5 | 2.5 | 44 | EXT TH |
CASE | 351175A1 | PAPER | 3 PASS | 301.0 | 54.0 | 6.3 | 16 | INT TH |
CASE | 351175A2 | CARBON PA | 3 PASS | 301.0 | 54.0 | 6.3 | 16 | INT TH |
CASE | 357534A1 | PAPER | 4 PASS/WAG | 437.9 | 325.1 | 5.0 | 104 | INT TH |
CASE | 366999A1 | PAPER | WAFFLE | 274.0 | 45.0 | 6.8 | 12 | INT TH |
CASE | 367000A1 | STEEL | ------ | 278.0 | 185.0 | 8.1 | 4 | HOLES |
CASE | 371134A1 | STEEL | ------ | 129.0 | 80.3 | 3.5 | 4 | EXT LG |
CASE | 371135A1 | BRONZE | WAFFLE | 115.0 | 61.0 | 1.7 | 25 | (31)IN TH |
CASE | 371136A1 | BRONZE | WAFFLE/PLAIN | 115.0 | 61.0 | 3.0 | 25 | (31)IN TH |
CASE | 384322A1 | PAPER | WAF/WAG | 345.0 | 252.1 | 4.7 | 64 | INT TH |
CASE | 384323A1 | STEEL | ------ | 372.5 | 262.5 | 4.0 | 20 | EXT LG |
CASE | 399734R1 | YELLOW | 2 PASS | 259.1 | 51.1 | 7.6 | 15 | INT TH |
CASE | 399734R1 | RED PAPER | 2 PASS | 259.1 | 51.1 | 7.6 | 15 | INT TH |
CASE | 399736R3 | STEEL | ------- | 258.8 | 185.7 | 6.7 | 3 | INT LG |
CASE | 401716R3 | PAPER | 2 PASS | 125.5 | 93.2 | 2.1 | 45 | INT TH |
CASE | 401717R1 | STEEL | ------ | 139.7 | 98.6 | 1.6 | 4 | EXT LG |
CASE | 413580A1 | STEEL | ------ | 129.0 | 80.3 | 3.5 | 4 | EXT LG |
CASE | 413582A1 | BRONZE | WAFFLE | 115.0 | 61.0 | 1.7 | 25 | (31)IN TH |
CASE | 413583A1 | BRONZE | WAFFLE/PLAIN | 115.0 | 61.0 | 3.0 | 25 | (31)IN TH |
CASE | 413586A1 | PAPER | WAFFLE | 274.0 | 45.0 | 6.8 | 12 | INT TH |
CASE | 452160A1 | GRAPHITE | SUNBURST | 215.0 | 36.0 | 10.0 | 13 | INT TH |
CASE | 533804R1 | PAPER | 2 PASS | 125.5 | 93.2 | 2.1 | 45 | INT TH |
CASE | 984439C1 | STEEL | ------- | 258.8 | 185.7 | 6.7 | 3 | INT LG |
CASE | 1027256C1 | YELLOW | 2 PASS | 259.1 | 51.1 | 7.6 | 15 | INT TH |
CASE | 1027256C1 | RED PAPER | 2 PASS | 259.1 | 51.1 | 7.6 | 15 | INT TH |
CASE | 1263329H1 | PAPER | 3 PASS | 179.0 | 103.0 | 3.5 | 35 | INT TH |
CASE | 1276804H1 | STEEL | ------ | 191.0 | 130.0 | 2.5 | 67 | (70)EX TH |
CASE | 1276805H1 | STEEL | ------ | 191.0 | 130.0 | 3.0 | 67 | (70)EX TH |
CASE | 1342285C1 | BRONZE | SPR/RAD | 203.2 | 57.2 | 4.7 | 19 | INT TH |
CASE | 1345726C1 | IRON | 2 PASS | 143.0 | 63.5 | 6.3 | 16 | INT TH |
CASE | 1966154C1 | BRONZE | WAFFLE | 71.7 | 44.0 | 2.5 | 22 | INT TH |
CASE | 1966155C1 | STEEL | ------ | 85.0 | 49.2 | 1.5 | 4 | EXT LG |
CASE | 1966156C1 | BRONZE | WAFFLE | 71.7 | 44.0 | 1.6 | 22 | INT TH |
CASE | 1997122C1 | END PLATE | ------ | 143.4 | 89.5 | 10.9 | 26 | EXT TH |
CASE | 1997129C1 | PAPER | 2 PASS | 127.1 | 82.2 | 2.5 | 40 | INT TH |
CASE | 3125322R2 | PAPER | 2 PASS | 125.5 | 93.2 | 2.1 | 45 | INT TH |
CASE | 3145546R91 | PAPER | 2 PASS | 226.7 | 48.3 | 8.9 | 10 | INT TH |
CASE | 3215147R1 | STEEL | ------ | 139.7 | 98.6 | 2.0 | 6 | EXT LG |
CASE | 3220450R91 | PAPER | 2 PASS | 255.4 | 48.3 | 8.9 | 10 | INT TH |
CASE | 3380997H1 | STEEL | ------ | 191.0 | 130.0 | 2.5 | 67 | (70)EX TH |
CASE | 3380999H1 | PAPER | 3 PASS | 179.0 | 103.0 | 3.5 | 35 | INT TH |
CASE | 152402252 | STEEL | ------ | 127.0 | 79.0 | 1.8 | 28 | INT TH |
CASE | 152402253 | BRONZE | SUNBURST | 138.8 | 95.2 | 2.8 | 64 | EXT TH |
Friction plate factory tour:
We are produce over 5000 different kinds of friction disc or
friction plate for all main brand machines all over the world as following:
Adams, A.E., Ahlmann, Aisin, Allison, Alvis, Belaz, Balkancar, JCBamford, Benati, Benford, Benfra, Bray, Brevini, Brockhouse, Capital marine gear, Carco, Carraro, Case, Caterpiller, Champion, China gear, Clark, Claas, Clearing, Climax, Crown, Daewoo, Daimler, Deutz, Dong marine, Dynapac, Euclid, F&S, Fai, Fantuzzi, Fay, Fenwick, Fermec, Fiat Allis, Ford, Franklin Equipment, Frisch-Faun, Funk, Furukawa, Galion, GHH, Girling, GM Diesel Marine, Graziano, Grove, Halla, Hamworthy, Hanomag, Hatra, Hitachi, Howard Rotavator, Huber-Warco, Hurth, Hurth Marine, Hyster, Hyundai, Innocenti, International, Jeffrey, John Deere, Joy, Kalmar, Kato, Kawasaki, Kessler, K.H.D., Krkstall, Kobelco, Komatsu, Kubota, Lancer Boss, Landini, Lansing, Le Tourneau, Leyland, Liebherr, Linde, Link Belt Speeder Shovels, lipe-Rollway, Mack Truck, Manitou, Marathon Le Tourneau, Massey Ferguson, Matbro, Mercedes, Minneapolis Moline, Mitsubishi, Mitsui TCM, Moxy, Naf, Newage, New Holland, Niigata, Nissan, O&K, Okamura, Omci, Ortlinghaus, P&H, Pimespo, Poclain, PRM Newage, Renault, Rockwell, Same/Lamborghini, Samsung, Sanderson, Scania, Self Changing Gears, Shinko, Soilmec, Spicer, Still, Stromag, Sumitomo, Svetruck, Tadano, Tamrock, TCM, Terex, Thwaites, Timberjack, Tonanco, TORO, Towmotor, TOYOTA, Trojan, Twin disc, Valmet, Voith, Volvo, Wabco, Wagner, Warner Gear, White Farm, Wichita, Yale, Yanmar, Zettlemeyer, ZF and other