Caterpillar Terex C: 773 / T: 3311E Industrial Brake Discs steel mating paper facing 7D3012 7D3013 7D3014 15000717 19 20
Price: |
1.0~50.0 USD |
Payment Terms: |
T/T,WU;Paypal |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Model No.:
Clarks friction plate
Production Capacity:
200,000 to 249,999 Pieces
Delivery Date:
1-20 days
Material:
Bronze or paper or graphite...
Static Coefficient (Wet bronze disc):
0.12-0.14
Dynamic Coefficient(Paper disc):
0.12-0.14
Wear Rate(Paper disc):
1.2X10-8 CM3/J
Quality Standard(Paper disc):
Q/HCX43-30-2004
Means of Transport:
Ocean,Land,Air
Packing:
Standard export cartons
Brand Name:
SIWIN
Dynamic Coefficient (Wet bronze disc):
0.06-0.08
Wear Rate(Wet bronze disc):
0.75X10-8 CM3/J
Static Coefficient(Paper disc):
0.14-0.16
Quality Standard (Bronze disc):
JB/T9713-1999
Application:
Construction and agricultur...
Clark friction disks
Delivery on Time,
Competitive price
REPLACES | OEM PT.NO. | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM |
DETAILS |
CLARK | 208,772 | BRONZE | SUNBURST | 19 | INT TH | 165.1 | x | 74.2 | x | 4. |
CLARK | 208,773 | STEEL | ------ | 32 | (42)EX TH | 184.2 | x | 92.7 | x | 2.6 |
CLARK | 209,928 | BRONZE | SUNBURST | 19 | INT TH | 165.1 | x | 74.2 | x | 4. |
CLARK | 209,929 | BRONZE | SUNBURST | 24 | INT TH | 187.5 | x | 95.3 | x | 4. |
CLARK | 215,178 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 215,222 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 215,255 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 216,050 | BRONZE | SUNBURST | 34 | INT TH | 205. | x | 117.2 | x | 3.9 |
CLARK | 216,084 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 216,677 | BRONZE | SUNBURST | 19 | INT TH | 165.1 | x | 74.2 | x | 4. |
CLARK | 217,140 | STEEL | ------ | 16 | (24)EX TH | 257.3 | x | 190.5 | x | 2.7 |
CLARK | 217,162 | STEEL | ------ | 14 | (20)EX TH | 218.9 | x | 158.8 | x | 2.7 |
CLARK | 217,163 | GRAPHITE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
CLARK | 217,163 | BRONZE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
CLARK | 217,757 | BRONZE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
CLARK | 218,715 | GRAPHITE | SUNBURST | 80 | INT TH | 326.9 | x | 247.9 | x | 5.5 |
CLARK | 222,171 | BRONZE | SUNBURST | 34 | INT TH | 205. | x | 117.2 | x | 3.9 |
CLARK | 222,173 | STEEL | ------ | 17 | (34)EX TH | 225. | x | 133.6 | x | 2.7 |
CLARK | 224,246 | STEEL | ------ | 4 | EXT LG | 155.7 | x | 115.8 | x | 1.7 |
CLARK | 224,338 | STEEL | DRIVE PLATE | 6 | HOLE | 339.7 | x | 133.4 | x | 1.5 |
CLARK | 224,339 | STEEL | REINF PLATE | 6 | HOLE | 186.5 | x | 132. | x | 2.1 |
CLARK | 224,772 | STEEL | ------ | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
CLARK | 226,595 | ASB FREE | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 227,495 | BRONZE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
CLARK | 227,496 | BRONZE | SUNBURST | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
CLARK | 227,496 | GRAPHITE | SUNBURST | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
CLARK | 227,497 | BRONZE | SUNBURST | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
CLARK | 228,114 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 230,594 | BACKPLATE | 24 HOLES | 457. | x | 393. | x | 4. |
CLARK | 230,911 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 232,155 | BRONZE | SUNBURST | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
CLARK | 232,159 | BRONZE | SPR/RAD | 45 | INT TH | 133.4 | x | 92.7 | x | 2.1 |
CLARK | 232,285 | STEEL | ------ | 16 | (24)EX TH | 257.3 | x | 190.5 | x | 2.7 |
CLARK | 232,316 | BRONZE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
CLARK | 232,394 | STEEL | ------ | 14 | (20)EX TH | 218.9 | x | 158.8 | x | 2.7 |
CLARK | 232,395 | STEEL | ------ | 21 | EXT TH | 314.2 | x | 211.2 | x | 2.6 |
CLARK | 232,584 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
CLARK | 232,628 | BRONZE | SUNBURST | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
CLARK | 232,628 | GRAPHITE | 2 PASS | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
CLARK | 232,635 | STEEL | ------ | 16 | (24)EX TH | 257.3 | x | 190.5 | x | 2.7 |
CLARK | 232,778 | GRAPHITE | SUNBURST | 60 | INT TH | 195.1 | x | 145. | x | 4. |
CLARK | 232,779 | GRAPHITE | SUNBURST | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
CLARK | 232,780 | GRAPHITE | SUNBURST | 60 | INT TH | 292.1 | x | 207. | x | 4. |
CLARK | 232,781 | GRAPHITE | SUNBURST | 68 | INT TH | 327. | x | 236.1 | x | 4.8 |
CLARK | 233,089 | ASB.FREE | 16HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 20.8 |
CLARK | 233,166 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 234,108 | BRONZE | WAFFLE | 45 | INT TH | 133.1 | x | 92.7 | x | 2.4 |
CLARK | 234,109 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
CLARK | 234,324 | END PLATE | STEPPED | 54 | EXT TH | 139.2 | x | 98.6 | x | 9. |
CLARK | 234,336 | BRONZE | RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.4 |
CLARK | 234,727 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 235,161 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 236,199 | ASB FREE | 32HOLES 3/8" | 96 | INT TH | 357.9 | x | 298.5 | x | 20.8 |
CLARK | 236,847 | END PLATE | STEPPED | 54 | EXT TH | 139.2 | x | 98.6 | x | 9. |
CLARK | 236,936 | ASB FREE | 32HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 20.8 |
CLARK | 236,937 | BACKPLATE | 32HOLES | 354. | x | 314. | x | 4. |
CLARK | 236,989 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
CLARK | 237,016 | BRONZE | RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.3 |
CLARK | 238,174 | STEEL | ------ | 14 | (20)EX TH | 218.9 | x | 158.8 | x | 2.7 |
CLARK | * 238310 | STEEL | ------ | 21 | EXT TH | 314.2 | x | 211.2 | x | 2.6 |
CLARK | 238,313 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | 238,609 | PAPER | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
CLARK | * 242101 | BRONZE | RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.3 |
CLARK | 242,530 | BRONZE | RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.3 |
CLARK | 242,716 | GRAPHITE | SUNBURST | 60 | INT TH | 212.6 | x | 145. | x | 4. |
CLARK | 242,717 | STEEL | ------ | 35 | INT TH | 228.1 | x | 159. | x | 2.7 |
CLARK | * 243099 | BRONZE | SUNBURST | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
CLARK | 243,329 | GRAPHITE | SUNBURST | 72 | INT TH | 244.2 | x | 175.5 | x | 4. |
CLARK | 243,330 | STEEL | ------ | 40 | EXT TH | 260. | x | 191. | x | 2.6 |
CLARK | 243,691 | STEEL | ------ | 71 | EXT TH | 182.6 | x | 117.9 | x | 1.8 |
CLARK | 243,737 | BRONZE | RADIAL | 52 | INT TH | 175. | x | 107. | x | 2.9 |
CLARK | 243,765 | ASB FREE | 16 HOLES | 96 | INT TH | 357.8 | x | 298.4 | x | 17.5 |
CLARK | 243,767 | BACKPLATE | 16 HOLES | 354. | x | 314. | x | 4. |
CLARK | * 244133 | STEEL | ------ | 4 | EXT LG | 129. | x | 76. | x | 1.5 |
CLARK | 244,134 | PAPER | 2 PASS | 33 | INT TH | 117.9 | x | 68.1 | x | 2.2 |
CLARK | 244,979 | GRAPHITE | SUNBURST | 52 | INT TH | 175.3 | x | 106.7 | x | 2.9 |
CLARK | 244,980 | STEEL | ------ | 71 | EXT TH | 182.6 | x | 117.9 | x | 1.8 |
CLARK | 245,238 | STEEL | ------ | 4 | EXT LG | 129. | x | 76. | x | 1.5 |
CLARK | 245,239 | PAPER | 2 PASS | 33 | INT TH | 118. | x | 68. | x | 2.2 |
CLARK | 245,268 | END PLATE | STEPPED | 4 | EXT LG | 129. | x | 74. | x | 5. |
CLARK | 245,741 | PAPER | 2 PASS | 45 | INT TH | 133.3 | x | 92.6 | x | 2.4 |
CLARK | * 245917 | STEEL | HARDENED | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
CLARK | 245,935 | GRAPHITE | 2 PASS | 72 | INT TH | 233.4 | x | 175.5 | x | 3.8 |
CLARK | 246,744 | PAPER | 2 PASS | 33 | INT TH | 118. | x | 68. | x | 2.2 |
CLARK | 247,041 | ASB FREE | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 247,273 | STEEL | ------ | 71 | EXT TH | 182.6 | x | 117.9 | x | 1.8 |
CLARK | 247,274 | STEEL | ------ | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
CLARK | 247,274 | STEEL | HARDENED | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
CLARK | * 250421 | STEEL | ------ | 21 | EXT TH | 314.2 | x | 211.2 | x | 2. |
CLARK | 801,780 | ASB.FREE | 16HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 20.8 |
CLARK | 801,874 | ASB FREE | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 802,051 | PAPER | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
CLARK | 802,183 | ASB FREE | 16 HOLES | 96 | INT TH | 357.8 | x | 298.4 | x | 17.5 |
CLARK | 802,392 | ASB FREE | 16HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 17.5 |
CLARK | * 802539 | NYLON | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 802,643 | NYLON | 16HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 17.5 |
CLARK | * 878373 | BRONZE | 240 RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
CLARK | 878,374 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
CLARK | 884,369 | STEEL | REINF PLATE | 6 | HOLE | 186.5 | x | 132. | x | 2.1 |
CLARK | * 887983 | BRONZE | RADIAL | 59 | INT TH | 190.8 | x | 147.3 | x | 3. |
CLARK | * 887984 | STEEL | ------ | 3 | EXT LG | 214.9 | x | 155.7 | x | 1.8 |
CLARK | * 888027 | BRONZE | 240 RADIAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
CLARK | 907,566 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
CLARK | 907,567 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 3. |
CLARK | * 927619 | PAPER | 2 PASS | 36 | INT TH | 134. | x | 87.8 | x | 2.3 |
CLARK | 927,620 | STEEL | ------ | 6 | EX LG | 152.5 | x | 95. | x | 2. |
CLARK | 927,708 | STEEL | ------ | 70 | EXT TH | 209. | x | 161. | x | 2.5 |
CLARK | 2,106,605 | STEEL | ------ | 12 | EXT LG | 414.3 | x | 254. | x | 4.7 |
CLARK | 2,106,606 | GRAPHITE | SUNBURST | 36 | INT TH | 394.5 | x | 222.3 | x | 6.2 |
CLARK | 2,108,352 | GRAPHITE | SUNBURST | 36 | INT TH | 394.5 | x | 222.3 | x | 6.2 |
CLARK | 2,108,427 | STEEL | ------- | 9 | EXT LG | 477.8 | x | 338.6 | x | 4.7 |
CLARK | 2,108,428 | GRAPHITE | SUNBURST | 34 | (38)IN TH | 456.7 | x | 313.7 | x | 7.8 |
CLARK | 2,108,994 | STEEL | ------ | 39 | (60)EX TH | 474. | x | 338.6 | x | 4.7 |
CLARK | 2,110,852 | GRAPHITE | SUNBURST | 36 | INT TH | 394.5 | x | 222.3 | x | 5.2 |
CLARK | 2,110,857 | SPRING | ------ |
CLARK | 2,110,864 | STEEL | ------ | 12 | EXT LG | 414.3 | x | 254. | x | 4.7 |
CLARK | 2,111,835 | GRAPHITE | SUNBURST | 34 | (38)IN TH | 457.2 | x | 313.4 | x | 6.8 |
CLARK | 2,111,847 | STEEL | ------ | 48 | (96)EX TH | 499.1 | x | 337.8 | x | 4.8 |
CLARK | * 2115238 | CARBON PA | 3 PASS | 34 | (38)IN TH | 456.7 | x | 313.7 | x | 7.8 |
CLARK | * 2115913 | STEEL | ------ | 48 | (96)EX TH | 499.1 | x | 337.8 | x | 4.8 |
CLARK | 2,787,359 | STEEL | ------ | 26 | EXT TH | 143.5 | x | 89.5 | x | 2.2 |
CLARK | 2,787,362 | END PLATE | ------ | 26 | EXT TH | 143.4 | x | 89.5 | x | 10.9 |
CLARK | 2,787,368 | STEEL | ------ | 26 | EXT TH | 143.5 | x | 89.5 | x | 2.2 |
CLARK | 2,794,675 | PAPER | 2 PASS | 40 | INT TH | 127.1 | x | 82.2 | x | 2.7 |
CLARK | * 2810118 | PAPER | WAFFLE | 52 | INT TH | 148.6 | x | 107.7 | x | 3. |
CLARK | 2,821,953 | PAPER | 2 PASS | 40 | INT TH | 127.1 | x | 82.2 | x | 2.7 |
CLARK | 2,822,116 | PAPER | 2 PASS | 33 | INT TH | 117.9 | x | 68.1 | x | 2.2 |
CLARK | 2,822,116 | PAPER | HARDENED | 33 | INT TH | 117.9 | x | 68.1 | x | 2.2 |
CLARK | 3,734,356 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
CLARK | * 4204265 | PAPER | 2 PASS/PLAIN | 54 | EXT TH | 139. | x | 99. | x | 2. |
CLARK | * 4204266 | PAPER | 2 PASS | 54 | EXT TH | 139. | x | 99. | x | 2.7 |
CLARK | * 4204267 | STEEL | ------ | 45 | INT TH | 133. | x | 92.7 | x | 2. |
CLARK | * 4207444 | STEEL | ------ | 46 | INT TH | 148.3 | x | 92.7 | x | 2.3 |
CLARK | * 4208111 | PAPER | WAFFLE | 52 | INT TH | 193. | x | 107.5 | x | 2.6 |
CLARK | * 4210570 | PAPER | WAFFLE | 52 | INT TH | 193. | x | 107.5 | x | 2.6 |
CLARK | * 4211394 | PAPER | WAFFLE | 60 | EXT TH | 154. | x | 99. | x | 2.7 |
CLARK | * 4211395 | PAPER | WAFFLE/PLAIN | 60 | EXT TH | 154. | x | 99. | x | 1.9 |
CLARK | 4,345,396 | PAPER | 2 PASS | 28 | INT TH | 107.6 | x | 54.2 | x | 2.4 |
CLARK | 7,000,727 | END PLATE | STEPPED | 54 | EXT TH | 139.2 | x | 98.6 | x | 9. |
CLARK | 8,027,046 | PAPER | 2 PASS | 36 | INT TH | 134. | x | 87.8 | x | 2.3 |
CLARK | 226595GSM | NYLON | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 233089GSM | NYLON | 16HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 20.8 |
CLARK | 236199GSM | NYLON | 32HOLES 3/8" | 96 | INT TH | 357.9 | x | 298.5 | x | 17.5 |
CLARK | 236936GSM | NYLON | 32HOLES 5/16" | 96 | INT TH | 357.9 | x | 298.5 | x | 20.8 |
CLARK | 243765GSM | NYLON | 16 HOLES | 96 | INT TH | 357.8 | x | 298.4 | x | 17.5 |
CLARK | 247041GSM | NYLON | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 801780GSM | NYLON | 16HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 20.8 |
CLARK | 801874BP/GSM | NYLON | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 801874GSM | NYLON | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 802183GSM | NYLON | 16 HOLES | 96 | INT TH | 357.8 | x | 298.4 | x | 17.5 |
CLARK | 802392GSM | NYLON | 16HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 17.5 |
CLARK | 802495BP/GSM | NYLON | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 802495GSM | NYLON | 24 HOLES | 90 | INT TH | 451.1 | x | 374.9 | x | 28 |
CLARK | 802544GSM | NYLON | 32HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 17.5 |
CLARK | * 802553P | NYLON | 16HOLES | 96 | INT TH | 357.9 | x | 298.5 | x | 20.8 |
dual friction clutch
centerforce dual friction clutch
industrial clutch parts
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com