CATERPILLAR – Equipment and Machinery That Uses Friction Parts
The list of industry uses for Caterpillar products is almost endless. They manufacture equipment for agriculture, demolition, forestry, construction, military, heavy construction, landscaping, marine biology, mining, gas and oil, trucking, paving, pipeline, power generation, quarry and waste.
If you have a fleet of vehicles, either on road or off road, chances are at least one of those vehicles is a Caterpillar brand. Caterpillar is one of the leading companies in the world for manufacturing construction and mining equipment, diesel and natural gas engines, turbines and locomotives. All of these types of vehicles require friction parts.
Today Caterpillar strives to be a leader in sustainable world progress by designing and manufacturing heavy equipment used in a variety of industries.
We provide Caterpillar friction parts for the brake pads and clutch plates used in the Caterpillar vehiclesWe carry friction products used in Caterpillar machinery.
Ready to order friction materials for a Caterpillar machine?
REPLACES | OEM PT.NO. | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM |
DETAILS |
CATERPILLAR | 9W7077 | GRAPHITE | SPR/RAD/WAG | 124 | INT TH | 482.6 | x | 388.4 | x | 5.6 |
CATERPILLAR | 9W7088 | GRAPHITE | SPR/RAD/WAG | 124 | INT TH | 482.6 | x | 388.4 | x | 5.6 |
CATERPILLAR | 9W7089 | GRAPHITE | SPR/RAD/WAG | 85 | INT TH | 381. | x | 307.3 | x | 5.6 |
CATERPILLAR | 9W7090 | GRAPHITE | SPR/RAD | 75 | INT TH | 344.9 | x | 271. | x | 5.6 |
CATERPILLAR | 9W7464 | STEEL | ------ | 128 | EXT TH | 410. | x | 292.1 | x | 3.2 |
CATERPILLAR | 9W8901 | PAPER | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 1.8 |
CATERPILLAR | 9W9856 | ELASTOMER | SPR/RAD/WAG | 80 | INT TH | 432.1 | x | 337.8 | x | 5.6 |
CATERPILLAR | 8X4435 | CORK | ------ | 110 | EXT TH | 565.9 | x | 426. | x | 6.9 |
CATERPILLAR | 8X4437 | STEEL | ------ | 110 | EXT TH | 565.9 | x | 426. | x | 2.4 |
CATERPILLAR | 8X7876 | STEEL | HARDENED | 4 | EXT LG | 211.2 | x | 102.3 | x | 4. |
CATERPILLAR | 8X7882 | STEEL | HARDENED | 4 | EXT LG | 211.2 | x | 102.3 | x | 3.9 |
CATERPILLAR | 8X7883 | STEEL | HARDENED | 4 | EXT LG | 211.2 | x | 102.3 | x | 4.1 |
CATERPILLAR | 9X0511 | PAPER | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 1.8 |
CATERPILLAR | 2Y4654 | BRONZE | SPR/WAG | 64 | INT TH | 355.6 | x | 200.2 | x | 7.1 |
CATERPILLAR | 2Y5134 | BRONZE | SPR/WAG | 95 | EXT TH | 304.8 | x | 212.9 | x | 4.3 |
CATERPILLAR | 2Y8267 | STEEL | ------ | 5 | EXT LG | 411.5 | x | 317.5 | x | 6.4 |
CATERPILLAR | 3Y7363 | BRONZE | SPR/WAG | 64 | INT TH | 355.6 | x | 200.2 | x | 7.1 |
CATERPILLAR | 4Y0709 | PAPER | SUNBURST | 120 | EXT TH | 384.6 | x | 291.3 | x | 4.6 |
CATERPILLAR | 6Y0063 | ELASTOMER | SPR/RAD/WAG | 80 | INT TH | 432.1 | x | 337.8 | x | 5.6 |
CATERPILLAR | * 6Y1268 | STEEL | ------ | 64 | EXT TH | 479.3 | x | 341.3 | x | 3.2 |
CATERPILLAR | 6Y1300 | PAPER | 2 PASS | 45 | INT TH | 160. | x | 92.7 | x | 4. |
CATERPILLAR | 6Y1320 | STEEL | ------- | 5 | EXT LG | 381.5 | x | 285.8 | x | 5. |
CATERPILLAR | 6Y1363 | GRAPHITE | SPR/RAD | 75 | INT TH | 344.9 | x | 271. | x | 5.6 |
CATERPILLAR | 6Y1697 | PAPER | 2 PASS | 54 | INT TH | 215. | x | 168.4 | x | 2.9 |
CATERPILLAR | * 6Y2024 | STEEL | ------ | 64 | EXT TH | 479.3 | x | 341.3 | x | 3.2 |
CATERPILLAR | 6Y2027 | PAPER | 2 PASS | 101 | INT TH | 311.2 | x | 253. | x | 5.1 |
CATERPILLAR | 6Y2082 | PAPER | WAFFLE | 18 | INT TH | 379. | x | 79.3 | x | 9.1 |
CATERPILLAR | 6Y2083 | PAPER | 2 PASS | 18 | INT TH | 270. | x | 60. | x | 7. |
CATERPILLAR | 6Y2084 | PAPER | WAFFLE | 18 | INT TH | 402. | x | 82.9 | x | 9.1 |
CATERPILLAR | 6Y2085 | PAPER | 2 PASS | 18 | INT TH | 299.5 | x | 65.3 | x | 7. |
CATERPILLAR | 6Y2089 | PAPER | 3 PASS | 18 | INT TH | 422. | x | 88. | x | 9.1 |
CATERPILLAR | 6Y2197 | ORGANIC | ------ | LINING | 137.2 | x | 31.8 | x | 4.7 |
CATERPILLAR | 6Y2441 | STEEL | ------ | 6 | EXT LG | 482. | x | 355.6 | x | 6.7 |
CATERPILLAR | 6Y3934 | PAPER | 2 PASS | 56 | EXT TH | 239. | x | 157. | x | 4. |
CATERPILLAR | 6Y4250 | BRONZE | SUNBURST | 104 | INT TH | 464. | x | 325.7 | x | 4.7 |
CATERPILLAR | 6Y4912 | ORGANIC | ------ | 71 | EXT TH | 303.5 | x | 213. | x | 4.9 |
CATERPILLAR | 6Y5348 | PAPER | 2 PASS | 87 | EXT TH | 277.9 | x | 209.6 | x | 5. |
CATERPILLAR | 6Y5352 | PAPER | 2 PASS | 61 | INT TH | 281.7 | x | 220. | x | 4.9 |
CATERPILLAR | 6Y5631 | STEEL | ------- | 54 | EXT TH | 139.2 | x | 98.6 | x | 3. |
CATERPILLAR | 6Y5632 | STEEL | ------- | 30 | EXT TH | 200. | x | 140. | x | 3. |
CATERPILLAR | 6Y5692 | STEEL | ------ | 126 | EXT TH | 402. | x | 338. | x | 2.3 |
CATERPILLAR | 6Y5911 | PAPER | SPR/RAD | 75 | INT TH | 344.9 | x | 271. | x | 5.6 |
CATERPILLAR | 6Y5912 | PAPER | 2 PASS | 64 | INT TH | 240. | x | 172.7 | x | 5.1 |
CATERPILLAR | 6Y5913 | PAPER | 2 PASS | 18 | INT TH | 333.5 | x | 70. | x | 8.3 |
CATERPILLAR | 6Y5914 | PAPER | 2 PASS | 54 | INT TH | 215. | x | 168.4 | x | 2.9 |
CATERPILLAR | 6Y5915 | PAPER | RAD/WAG | 81 | INT TH | 264.9 | x | 201.8 | x | 4.6 |
CATERPILLAR | 6Y5916 | PAPER | 2 PASS | 96 | INT TH | 381. | x | 300. | x | 5.6 |
CATERPILLAR | 6Y7160 | BRONZE | ------ | 120 | EXT TH | 384.8 | x | 292.6 | x | 4.8 |
CATERPILLAR | 6Y7218 | GRAPHITE | SPR/RAD/WAG | 138 | INT TH | 533.4 | x | 435.1 | x | 5.6 |
CATERPILLAR | 6Y7219 | GRAPHITE | SPR/RAD/WAG | 124 | INT TH | 482.6 | x | 388.4 | x | 5.6 |
CATERPILLAR | 6Y7220 | GRAPHITE | SPR/RAD/WAG | 80 | INT TH | 432.1 | x | 337.8 | x | 5.6 |
CATERPILLAR | 6Y7220 | ELASTOMER | SPR/RAD/WAG | 80 | INT TH | 432.1 | x | 337.8 | x | 5.6 |
CATERPILLAR | * 6Y7857 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
CATERPILLAR | 6Y7909 | PAPER | WAFFLE | 18 | INT TH | 110. | x | 54. | x | 5.2 |
CATERPILLAR | 6Y7914 | PAPER | 2 PASS | 95 | EXT TH | 304.8 | x | 212.9 | x | 3.8 |
CATERPILLAR | 6Y7915 | PAPER | 2 PASS | 54 | INT TH | 255.5 | x | 168.4 | x | 2.8 |
CATERPILLAR | 6Y7916 | PAPER | 2 PASS | 64 | INT TH | 306.6 | x | 198.4 | x | 3.5 |
CATERPILLAR | 6Y7917 | PAPER | 2 PASS | 88 | INT TH | 407.9 | x | 274.1 | x | 3.8 |
CATERPILLAR | 6Y7919 | PAPER | 2 PASS | 24 | INT TH | 120.4 | x | 73.4 | x | 1.4 |
CATERPILLAR | 6Y7920 | PAPER | 2 PASS | 75 | EXT TH | 277.6 | x | 189. | x | 3.3 |
CATERPILLAR | 6Y7921 | PAPER | 2 PASS | 32 | EXT TH | 224.8 | x | 165.1 | x | 4.3 |
CATERPILLAR | 6Y7922 | PAPER | 2 PASS | 52 | INT TH | 160. | x | 108. | x | 4. |
CATERPILLAR | 6Y7923 | PAPER | 2 PASS | 40 | EXT TH | 280.4 | x | 200. | x | 4.3 |
CATERPILLAR | 6Y7925 | PAPER | SUN/RAD | 54 | INT TH | 235. | x | 133. | x | 5. |
CATERPILLAR | 6Y7929 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
CATERPILLAR | 6Y7932 | PAPER | 2 PASS | 52 | INT TH | 190. | x | 128. | x | 4. |
CATERPILLAR | 6Y7933 | PAPER | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 1.8 |
CATERPILLAR | 6Y7934 | PAPER | 2 PASS | 36 | INT TH | 144. | x | 87.9 | x | 3. |
CATERPILLAR | 6Y7935 | PAPER | 2 PASS | 54 | INT TH | 215. | x | 168.4 | x | 2.9 |
CATERPILLAR | 6Y7946 | PAPER | SUNBURST | 88 | INT TH | 393.7 | x | 273.4 | x | 4.7 |
CATERPILLAR | 6Y7950 | PAPER | WAFFLE | 54 | INT TH | 215. | x | 134.1 | x | 5.1 |
CATERPILLAR | 6Y7952 | PAPER | 3 PASS | 58 | INT TH | 266.2 | x | 181.6 | x | 4.8 |
CATERPILLAR | 6Y7953 | PAPER | ------ | 74 | INT TH | 178. | x | 116.4 | x | 2.9 |
CATERPILLAR | 6Y7954 | PAPER | 2 PASS | 50 | INT TH | 225.7 | x | 155.9 | x | 2.9 |
CATERPILLAR | 6Y7955 | PAPER | 2 PASS | 40 | INT TH | 192.9 | x | 124.1 | x | 2.9 |
CATERPILLAR | 6Y7956 | PAPER | 2 PASS | 24 | INT TH | 177.6 | x | 73.3 | x | 5.2 |
CATERPILLAR | 6Y7957 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.1 |
CATERPILLAR | 6Y7961 | PAPER | 2 PASS | 30 | INT TH | 106. | x | 46.2 | x | 2.5 |
CATERPILLAR | 6Y7962 | PAPER | 2 PASS | 18 | INT TH | 105.9 | x | 43.4 | x | 2.5 |
CATERPILLAR | 6Y7964 | PAPER | 2 PASS | 45 | INT TH | 112. | x | 70. | x | 2.1 |
CATERPILLAR | 6Y7965 | PAPER | 2 PASS | 54 | INT TH | 215. | x | 168.4 | x | 2.9 |
CATERPILLAR | 6Y7968 | PAPER | SUN/RAD | 45 | INT TH | 133. | x | 93. | x | 4. |
CATERPILLAR | 6Y7970 | PAPER | 2 PASS | 18 | INT TH | 270. | x | 60. | x | 7. |
CATERPILLAR | 6Y7977 | BRONZE | WAGON | 120 | EXT TH | 384.8 | x | 292.6 | x | 4.8 |
CATERPILLAR | 6Y7981 | PAPER | 2 PASS | 32 | EXT TH | 224.8 | x | 165.1 | x | 4.3 |
CATERPILLAR | 6Y8043 | STEEL | ------- | 52 | EXT TH | 168. | x | 117.5 | x | 2. |
CATERPILLAR | 6Y8512 | STEEL | ------- | 36 | EXT TH | 170. | x | 117.5 | x | 3. |
CATERPILLAR | 6Y8813 | PAPER | 4 PASS | 153 | INT TH | 1,010.4 | x | 768.4 | x | 5.1 |
CATERPILLAR | * 6Y9354 | STEEL | ------ | 64 | EXT TH | 479.3 | x | 341.3 | x | 3.2 |
CATERPILLAR | 6Y9372 | GRAPHITE | SUNBURST | 104 | INT TH | 393. | x | 328. | x | 4.7 |
CATERPILLAR | 6Y9373 | GRAPHITE | SUNBURST | 88 | INT TH | 393.7 | x | 273.3 | x | 4.7 |
CATERPILLAR | * 6Y9432 | STEEL | ------ | 64 | EXT TH | 479.3 | x | 341.3 | x | 3.2 |
CATERPILLAR | 6Y9807 | GRAPHITE | SPR/RAD | 75 | INT TH | 344.9 | x | 271. | x | 5.6 |
CATERPILLAR | 6Y9808 | GRAPHITE | SPR/RAD/WAG | 85 | INT TH | 381. | x | 307.3 | x | 5.6 |
CATERPILLAR | 9Y3666 | GRAPHITE | SPR/RAD/WAG | 101 | INT TH | 534. | x | 417. | x | 5.6 |
CATERPILLAR | 9Y5083 | GRAPHITE | SPR/RAD/WAG | 101 | INT TH | 534. | x | 417. | x | 5.6 |
CATERPILLAR | 006-6782 | STEEL | FLEXI PLATE | 6 | HOLE | 339.7 | x | 133.4 | x | 1.5 |
CATERPILLAR | 021-5296 | STEEL | ------ | 20 | (28)EX TH | 191.3 | x | 117.3 | x | 2. |
CATERPILLAR | 021-6163 | GRAPHITE | SUNBURST | 64 | INT TH | 269.7 | x | 197.1 | x | 3.5 |
CATERPILLAR | 021-6173 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
CATERPILLAR | 037-5033 | BRONZE | SUNBURST | 43 | (44)IN TH | 196.9 | x | 137.7 | x | 2.8 |
CATERPILLAR | 064-2971 | STEEL | DRIVE PLATE |
CATERPILLAR | * 064-2973 | STEEL | DRIVE PLATE | 6 | HOLE | 339.7 | x | 133.4 | x | 1.5 |
CATERPILLAR | * 064-2974 | STEEL | REINF PLATE | 6 | HOLE | 186.5 | x | 132. | x | 2.1 |
CATERPILLAR | 064-3847 | STEEL | ------ | 64 | EXT TH | 205.5 | x | 145.3 | x | 1.7 |
CATERPILLAR | 064-3848 | BRONZE | SUNBURST | 43 | (44)IN TH | 196.9 | x | 137.7 | x | 2.8 |
CATERPILLAR | 069-5724 | PAPER | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 1.8 |
CATERPILLAR | 090-9258 | STEEL | ------ | 53 | EXT TH | 226. | x | 142.9 | x | 2.5 |
CATERPILLAR | 097-1077 | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
CATERPILLAR | 097-2534 | STEEL | ------ | 4 | EXT LG | 155.7 | x | 115.8 | x | 1.7 |
CATERPILLAR | 097-2668 | STEEL | ------ | 8 | EXT LG | 136.4 | x | 88.1 | x | 1.2 |
CATERPILLAR | 097-2669 | STEEL | DISHED | 8 | EXT LG | 136.4 | x | 88.1 | x | 1.2 |
CATERPILLAR | 097-2673 | PAPER | 2 PASS | 42 | INT TH | 149.4 | x | 107.7 | x | 2.6 |
CATERPILLAR | 097-3587 | BRONZE | SPR/WAG | 20 | INT TH | 168.9 | x | 78.5 | x | 3.3 |
CATERPILLAR | 097-3826 | STEEL | ------ | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
CATERPILLAR | 097-7076 | STEEL | ------ | 51 | (55)EX TH | 284.1 | x | 196.3 | x | 2.5 |
CATERPILLAR | 098-2751 | BRONZE | WAFFLE | 76 | EXT TH | 164.1 | x | 103.1 | x | 2.8 |
CATERPILLAR | * 098-2774 | BRONZE | WAFFLE | 88 | EXT TH | 189.5 | x | 117.6 | x | 3.1 |
CATERPILLAR | 101-4838 | STEEL | ------ | 4 | EXT LG | 137.7 | x | 80. | x | 2.2 |
CATERPILLAR | 101-5141 | PAPER | 3 PASS | 58 | INT TH | 266.2 | x | 181.6 | x | 4.8 |
CATERPILLAR | 101-5144 | PAPER | RAD/WAG | 104 | INT TH | 393. | x | 328. | x | 4.7 |
CATERPILLAR | 101-5162 | PAPER | 2 PASS | 41 | INT TH | 125. | x | 68.6 | x | 3.6 |
CATERPILLAR | 102-8671 | GRAPHITE | SPR/RAD/WAG | 85 | INT TH | 381. | x | 307.3 | x | 5.6 |
CATERPILLAR | * 103-3348 | PAPER | 2 PASS | 37 | INT TH | 155.7 | x | 87.9 | x | 2.6 |
CATERPILLAR | 103-3349 | STEEL | ------ | 6 | EXT LG | 169.9 | x | 100.1 | x | 2.2 |
CATERPILLAR | * 103-8580 | PAPER | 2 PASS | 37 | INT TH | 155.7 | x | 87.9 | x | 2.6 |
CATERPILLAR | 103-8585 | STEEL | ------ | 6 | EXT LG | 169.9 | x | 100.1 | x | 2.2 |
CATERPILLAR | 105-8750 | PAPER | 2 PASS | 30 | INT TH | 324.6 | x | 112.1 | x | 7.2 |
CATERPILLAR | 105-8750 | ALSO SEE PRODUCTUPDATE BELOW |
CATERPILLAR | 106-0477 | STEEL | ------ | 128 | EXT TH | 410. | x | 292.1 | x | 5.5 |
CATERPILLAR | 106-0478 | BRONZE | SUNBURST | 88 | INT TH | 393.7 | x | 273.3 | x | 5.6 |
CATERPILLAR | 106-3117 | STEEL | ------ | 64 | EXT TH | 479.5 | x | 342.2 | x | 3.2 |
CATERPILLAR | 106-7438 | STEEL | SLOTS | 128 | EXT TH | 410. | x | 292.1 | x | 3.2 |
CATERPILLAR | 108-5751 | PAPER | 2 PASS/PLAIN | 52 | INT TH | 216. | x | 128. | x | 4. |
CATERPILLAR | 109-0063 | STEEL | ------ | 128 | EXT TH | 410. | x | 292.1 | x | 5.5 |
CATERPILLAR | 110-7723 | STEEL | ------- | 30 | EXT TH | 200. | x | 140. | x | 3. |
CATERPILLAR | * 114-7273 | STEEL | ------ | 6 | EXT LG | 169.9 | x | 100.1 | x | 2.2 |
CATERPILLAR | * 115-7261 | PAPER | 2 PASS | 37 | INT TH | 155.7 | x | 87.9 | x | 2.6 |
CATERPILLAR | 116-3936 | STEEL | ------ | 144 | EXT TH | 737.9 | x | 539.8 | x | 2.5 |
CATERPILLAR | 117-3321 | PAPER | WAFFLE | 18 | INT TH | 333. | x | 65.3 | x | 8.4 |
CATERPILLAR | 118-6606 | STEEL | ------ | 6 | EXT LG | 356.9 | x | 166.6 | x | 6.4 |
CATERPILLAR | 118-6606 | ALSO SEE PRODUCTUPDATE BELOW |
CATERPILLAR | 120-0843 | STEEL | ------ | 64 | EXT TH | 205.5 | x | 145.3 | x | 1.7 |
CATERPILLAR | 121-0669 | BRONZE | SUNBURST | 67 | INT TH | 612.4 | x | 496.6 | x | 5.6 |
CATERPILLAR | * 121-0670 | STEEL | ------ | 84 | EXT TH | 627.1 | x | 509. | x | 6. |
CATERPILLAR | * 121-0677 | STEEL | ------ | 60 | EXT TH | 450.3 | x | 342.1 | x | 3.2 |
CATERPILLAR | 121-7632 | PAPER | 3 PASS | 35 | INT TH | 179. | x | 103. | x | 3.5 |
CATERPILLAR | 121-7635 | STEEL | ------ | 67 | (70)EX TH | 191. | x | 130. | x | 2.5 |
Caterpillar Articulated Trucks friction plate
CaterpillarTrack Loadersfriction plate
CaterpillarPaving Equipmentfriction plate
CaterpillarUnderground Miningfriction plate
CaterpillarSkid Steer Loadersfriction plate
CaterpillarWheel Dozers friction plate
CaterpillarPower Generationfriction plate
CaterpillarHydraulic Excavatorsfriction plate
CaterpillarWheel Loadersfriction plate