Siwin Group Co.,Ltd
|
Price: | 1.0~50.0 USD |
Payment Terms: | T/T,WU;Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
REPLACES | OEM PT.NO. | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM | |||||
DETAILS | ||||||||||
INTERNATIONAL (Dresser) | 1202657H1 | STEEL | ------- | 35 | INT TH | 170.9 | x | 102.9 | x | 2.5 |
INTERNATIONAL (Dresser) | 1202681H1 | BRONZE | SUNBURST | 27 | EXT TH | 137.4 | x | 90.9 | x | 2. |
INTERNATIONAL (Dresser) | 1202682H1 | STEEL | ------- | 29 | INT TH | 131.1 | x | 85.1 | x | 2. |
INTERNATIONAL (Dresser) | 1202683H1 | STEEL | ------- | 29 | INT TH | 131.1 | x | 85.1 | x | 2.5 |
INTERNATIONAL (Dresser) | 1202684H1 | STEEL | ------- | 29 | INT TH | 131.1 | x | 85.1 | x | 1.5 |
INTERNATIONAL (Dresser) | 1230637H1 | BRONZE | SPR/RAD | 34 | INT TH | 100. | x | 68.2 | x | 1.6 |
INTERNATIONAL (Dresser) | 1244205H1 | TAN PAPER | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 2.7 |
INTERNATIONAL (Dresser) | 1244205H1 | GREEN PA | 2 PASS | 52 | INT TH | 148.6 | x | 107.7 | x | 2.7 |
INTERNATIONAL (Dresser) | 1263329H1 | BRONZE | SUN/WAG | 35 | INT TH | 179. | x | 103. | x | 3.5 |
INTERNATIONAL (Dresser) | 1263329H1 | PAPER | 3 PASS | 35 | INT TH | 179. | x | 103. | x | 3.5 |
INTERNATIONAL (Dresser) | 1276803H1 | STEEL | ------ | 67 | (70)EX TH | 191. | x | 130. | x | 3. |
INTERNATIONAL (Dresser) | 1276804H1 | STEEL | ------ | 67 | (70)EX TH | 191. | x | 130. | x | 2.5 |
INTERNATIONAL (Dresser) | 1342285C1 | BRONZE | SPR/RAD | 19 | INT TH | 203.2 | x | 57.2 | x | 4.7 |
INTERNATIONAL (Dresser) | 3145546R91 | PAPER | 2 PASS | 10 | INT TH | 226.7 | x | 48.3 | x | 8.9 |
INTERNATIONAL (Dresser) | 3145546R92 | PAPER | 2 PASS | 10 | INT TH | 226.7 | x | 48.3 | x | 8.9 |
INTERNATIONAL (Dresser) | 3220450R91 | PAPER | 2 PASS | 10 | INT TH | 255.4 | x | 48.3 | x | 8.9 |
INTERNATIONAL (Dresser) | 3220450R92 | PAPER | 2 PASS | 10 | INT TH | 255.4 | x | 48.3 | x | 8.9 |
INTERNATIONAL (Dresser) | * 3220450R94 | PAPER | 2 PASS | 10 | INT TH | 255.4 | x | 48.3 | x | 8.9 |
INTERNATIONAL (Dresser) | 3376410R1 | STEEL | ------ | 24 | EXT TH | 108.2 | x | 76.2 | x | 1.2 |
INTERNATIONAL (Dresser) | 443901 | STEEL | ------ | 40 | INT TH | 295.1 | x | 198.1 | x | 4.8 |
INTERNATIONAL (Dresser) | 446103 | BRONZE | SPR/WAG | 60 | EXT TH | 308.6 | x | 215.9 | x | 5.7 |
INTERNATIONAL (Dresser) | 159E108 | STEEL | ------ | 40 | INT TH | 295.1 | x | 198.1 | x | 4.8 |
INTERNATIONAL (Dresser) | 173E596 | BRONZE | SPR/WAG | 60 | EXT TH | 308.6 | x | 215.9 | x | 5.7 |
INTERNATIONAL (Dresser) | * AL29645 | PAPER | 3 PASS | 12 | INT TH | 305.6 | x | 45.5 | x | 7.2 |
INTERNATIONAL (Dresser) | AL30095 | PAPER | 3 PASS | 15 | INT TH | 306 | x | 57.6 | x | 10.1 |
INTERNATIONAL (Dresser) | AL38234 | PAPER | 3 PASS | 12 | INT TH | 305.6 | x | 45.5 | x | 7.2 |
INTERNATIONAL (Dresser) | AL38235 | PAPER | 3 PASS | 15 | INT TH | 306.0 | x | 57.6 | x | 10.1 |
INTERNATIONAL (Dresser) | AL38236 | PAPER | 3 PASS | 12 | INT TH | 306.0 | x | 45.5 | x | 10.1 |
INTERNATIONAL (Dresser) | AL38238 | PAPER | 2 PASS | 6 | INT LG | 191.9 | x | 152.3 | x | 2.3 |
INTERNATIONAL (Dresser) | AL38239 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.5 |
INTERNATIONAL (Dresser) | AL38240 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | AL65871 | PAPER | 3 PASS | 15 | INT TH | 305.8 | x | 55.1 | x | 4.8 |
INTERNATIONAL (Dresser) | AL65872 | PAPER | 3 PASS | 12 | INT TH | 305.8 | x | 42.9 | x | 4.8 |
INTERNATIONAL (Dresser) | * AL66796 | PAPER | 3 PASS | 12 | INT TH | 305.8 | x | 42.9 | x | 4.8 |
INTERNATIONAL (Dresser) | * AL66797 | PAPER | 3 PASS | 12 | INT TH | 305.8 | x | 42.9 | x | 4.8 |
INTERNATIONAL (Dresser) | AL68096 | PAPER | 3 PASS | 12 | INT TH | 306.0 | x | 45.5 | x | 10.1 |
INTERNATIONAL (Dresser) | * AL68507 | PAPER | 3 PASS | 12 | INT TH | 305.8 | x | 42.9 | x | 4.8 |
INTERNATIONAL (Dresser) | * AL68508 | PAPER | 3 PASS | 12 | INT TH | 305.8 | x | 42.9 | x | 4.8 |
INTERNATIONAL (Dresser) | AL69559 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.5 |
INTERNATIONAL (Dresser) | AL69560 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | * AL75434 | PAPER | 3 PASS | 14 | INT TH | 313.0 | x | 43.4 | x | 4.8 |
INTERNATIONAL (Dresser) | AL111498 | PAPER | 3 PASS | 14 | INT TH | 313.0 | x | 43.4 | x | 4.8 |
INTERNATIONAL (Dresser) | AL112982 | PAPER | 3 PASS | 14 | INT TH | 313.0 | x | 43.4 | x | 6.0 |
INTERNATIONAL (Dresser) | AL159761 | PAPER | 3 PASS | 14 | INT TH | 313.0 | x | 43.4 | x | 4.8 |
INTERNATIONAL (Dresser) | AL159762 | PAPER | 3 PASS | 14 | INT TH | 313.0 | x | 43.4 | x | 6.0 |
INTERNATIONAL (Dresser) | * AL171954 | PAPER | 3 PASS | 14 | INT TH | 313.0 | x | 43.4 | x | 4.8 |
INTERNATIONAL (Dresser) | AR39128 | BRONZE | SUNBURST | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | AR69611 | PAPER | WAFFLE | 54 | INT TH | 177.8 | x | 112.6 | x | 2.9 |
INTERNATIONAL (Dresser) | AR71561 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.9 |
INTERNATIONAL (Dresser) | AR78361 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 2.5 |
INTERNATIONAL (Dresser) | AR87422 | BRONZE | SUNBURST | 54 | INT TH | 177.8 | x | 112.6 | x | 2.9 |
INTERNATIONAL (Dresser) | AR94516 | PAPER | WAFFLE | 54 | INT TH | 177.8 | x | 112.6 | x | 2.9 |
INTERNATIONAL (Dresser) | AR108105 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | * AT22034 | PAPER | 3 PASS | 12 | INT TH | 306.0 | x | 45.5 | x | 10.1 |
INTERNATIONAL (Dresser) | AT26632 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | AT63106 | GRAPHITE | SUNBURST | 12 | INT TH | 304.8 | x | 45.7 | x | 9.7 |
INTERNATIONAL (Dresser) | AT100837 | BRONZE | RADIAL | 59 | INT TH | 190.8 | x | 147.3 | x | 3.0 |
INTERNATIONAL (Dresser) | AT101001 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | AZ40478 | PAPER | 3 PASS | 12 | INT TH | 306.0 | x | 45.5 | x | 10.1 |
INTERNATIONAL (Dresser) | * DJ13290 | PAPER | 3 PASS | 15 | INT TH | 305.8 | x | 55.4 | x | 5.9 |
INTERNATIONAL (Dresser) | * DJ13291 | PAPER | 3 PASS | 12 | INT TH | 305.8 | x | 42.9 | x | 5.9 |
INTERNATIONAL (Dresser) | F045019 | STEEL | ------ | 2 | EXT LG | 170.5 | x | 110.0 | x | 2.5 |
INTERNATIONAL (Dresser) | F056912 | GRAPHITE | SUNBURST | 24 | INT TH | 169.0 | x | 45.1 | x | 4.8 |
INTERNATIONAL (Dresser) | L33497 | STEEL | ------ | 4 | EXT LG | 321.9 | x | 212.1 | x | 6.0 |
INTERNATIONAL (Dresser) | L55004 | STEEL | ------ | 4 | EXT LG | 321.9 | x | 220.0 | x | 14 |
INTERNATIONAL (Dresser) | R31404R | BRONZE | SUNBURST | 54 | INT TH | 177.8 | x | 112.6 | x | 2.9 |
INTERNATIONAL (Dresser) | R39259 | STEEL | ------ | 6 | EXT LG | 142.0 | x | 99.1 | x | 1.6 |
INTERNATIONAL (Dresser) | R64197 | STEEL | ------ | 6 | EXT LG | 152.0 | x | 99.0 | x | 1.5 |
INTERNATIONAL (Dresser) | RE23000 | BRONZE | SUNBURST | 54 | INT TH | 177.8 | x | 112.6 | x | 2.9 |
INTERNATIONAL (Dresser) | * RE27995 | BRONZE | SUNBURST | 54 | INT TH | 177.8 | x | 112.6 | x | 2.9 |
INTERNATIONAL (Dresser) | RE29816 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.9 |
INTERNATIONAL (Dresser) | RE37011 | PAPER | 2 PASS | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
INTERNATIONAL (Dresser) | * RE47082 | PAPER | 2 PASS | 15 | INT TH | 334.0 | x | 57.6 | x | 7.7 |
INTERNATIONAL (Dresser) | RE51687 | PAPER | WAFFLE | 12 | INT TH | 335.0 | x | 60.7 | x | 7.7 |
INTERNATIONAL (Dresser) | * RE64006 | PAPER | 2 PASS | 15 | INT TH | 334.0 | x | 57.6 | x | 7.7 |
INTERNATIONAL (Dresser) | * RE70175 | PAPER | 2 PASS | 15 | INT TH | 334.0 | x | 57.6 | x | 7.7 |
INTERNATIONAL (Dresser) | * RE160072 | PAPER | 2 PASS | 15 | INT TH | 334.0 | x | 57.6 | x | 7.7 |
INTERNATIONAL (Dresser) | RE186966 | PAPER | 2 PASS | 15 | INT TH | 334.0 | x | 57.6 | x | 7.7 |
INTERNATIONAL (Dresser) | RE239058 | PAPER | WAFFLE | 54 | INT TH | 177.8 | x | 112.6 | x | 2.9 |
INTERNATIONAL (Dresser) | T15801 | BRONZE | WAFFLE | 76 | EXT TH | 164.1 | x | 103.1 | x | 2.8 |
INTERNATIONAL (Dresser) | T28664 | STEEL | ------ | 10 | EXT TH | 142.7 | x | 99.1 | x | 2.3 |
INTERNATIONAL (Dresser) | T31732 | STEEL | ------ | 6 | EXT LG | 301.6 | x | 206.5 | x | 3.2 |
INTERNATIONAL (Dresser) | T41472 | PAPER | RAD/WAG | 38 | INT TH | 276.6 | x | 188.7 | x | 4.8 |
INTERNATIONAL (Dresser) | T44804 | STEEL | ------ | 40 | INT TH | 152.4 | x | 82.3 | x | 1.6 |
INTERNATIONAL (Dresser) | T44805 | BRONZE | WAFFLE | 76 | EXT TH | 164.1 | x | 103.1 | x | 2.8 |
INTERNATIONAL (Dresser) | T67544 | BRONZE | SPR/WAG | 60 | INT TH | 253.5 | x | 187.7 | x | 3.9 |
INTERNATIONAL (Dresser) | T100680 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
INTERNATIONAL (Dresser) | T100681 | STEEL | ------ | 3 | EXT LG | 214.9 | x | 155.7 | x | 1.8 |
INTERNATIONAL (Dresser) | * T140926 | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
shoe pads
pads for shoes
shoes pads
disc brake pads
brake pads disc
brake pads and disc
brake disc pads
brake disc and pads
brake shoe pads
brake pads brake shoes
brake pads and shoes
brake pads shoes
brake shoes and pads
brake pads or shoes
brake shoes pads