Siwin Group Co.,Ltd
|
Price: | 1.0~50.0 USD |
Payment Terms: | T/T,WU;Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
CATERPILLAR – Equipment and Machinery That Uses Friction Parts
The list of industry uses for Caterpillar products is almost endless. They manufacture equipment for agriculture, demolition, forestry, construction, military, heavy construction, landscaping, marine biology, mining, gas and oil, trucking, paving, pipeline, power generation, quarry and waste.
If you have a fleet of vehicles, either on road or off road, chances are at least one of those vehicles is a Caterpillar brand. Caterpillar is one of the leading companies in the world for manufacturing construction and mining equipment, diesel and natural gas engines, turbines and locomotives. All of these types of vehicles require friction parts.
Today Caterpillar strives to be a leader in sustainable world progress by designing and manufacturing heavy equipment used in a variety of industries.
We provide friction parts for the brake pads and clutch plates used in the Caterpillar vehiclesWe carry friction products used in Caterpillar machinery.
Ready to order friction materials for a Caterpillar machine?
CATERPILLAR | 2L1752 | STEEL | ------ | 40 | INT TH | 203.2 | x | 122.8 | x | 2.3 |
CATERPILLAR | 2L1753 | BRONZE | SPR/RAD | 12 | EXT LG | 236. | x | 139.7 | x | 3.1 |
CATERPILLAR | 3L8440 | BRONZE | SPR/RAD | 12 | EXT LG | 236. | x | 139.7 | x | 3.1 |
CATERPILLAR | 4L9785 | BRONZE | WAFFLE | 76 | EXT TH | 164.1 | x | 103.1 | x | 2.8 |
CATERPILLAR | 6L2179 | STEEL | ------ | 45 | INT TH | 152.4 | x | 92.5 | x | 1.6 |
CATERPILLAR | 6L9719 | STEEL | ------ | 42 | INT TH | 101.6 | x | 64.8 | x | 1.6 |
CATERPILLAR | 6L9720 | BRONZE | RADIAL | 68 | EXT TH | 112.3 | x | 71.3 | x | 2.1 |
CATERPILLAR | * 7L5123 | BRONZE | WAFFLE | 88 | EXT TH | 189.5 | x | 117.6 | x | 3.1 |
CATERPILLAR | 7L7782 | BRONZE | WAFFLE | 76 | EXT TH | 164.1 | x | 103.1 | x | 2.8 |
CATERPILLAR | 9L2179 | STEEL | ------ | 45 | INT TH | 152.4 | x | 92.5 | x | 1.5 |
CATERPILLAR | 2M2179 | STEEL | ------ | 6 | EXT LG | 407.9 | x | 247. | x | 6.4 |
CATERPILLAR | 2M8911 | BRONZE | SPR/WAG | 142 | EXT TH | 457.2 | x | 342.9 | x | 4.7 |
CATERPILLAR | 2M8912 | STEEL | ------ | 8 | INT LG | 438.2 | x | 325.1 | x | 2.3 |
CATERPILLAR | 4M1625 | STEEL | ------ | 6 | EXT LG | 529.6 | x | 407.5 | x | 6.7 |
CATERPILLAR | 4M5863 | BRONZE | SPR/RAD | 142 | INT TH | 533.4 | x | 445.8 | x | 5.6 |
CATERPILLAR | 4M7098 | BRONZE | SPR/RAD | 108 | INT TH | 431.8 | x | 337.8 | x | 5.6 |
CATERPILLAR | 4M7124 | BRONZE | SPR/RAD | 124 | INT TH | 482.6 | x | 388.6 | x | 5.6 |
CATERPILLAR | 4M8914 | STEEL | ------ | 5 | EXT LG | 305.8 | x | 189.1 | x | 6.4 |
CATERPILLAR | 5M1199 | BRONZE | SPR/WAG | 120 | EXT TH | 384.6 | x | 291.3 | x | 4.7 |
CATERPILLAR | 5M2096 | STEEL | ------ | 6 | EXT LG | 577.9 | x | 464.3 | x | 6.4 |
CATERPILLAR | 5M6122 | BRONZE | SPR/RAD | 96 | INT TH | 381. | x | 300. | x | 5.6 |
CATERPILLAR | 7M1385 | BRONZE | SPR/RAD | 138 | INT TH | 533.4 | x | 435.1 | x | 5.6 |
CATERPILLAR | 7M5713 | BRONZE | SPR/RAD | 108 | INT TH | 431.8 | x | 337.8 | x | 5.6 |
CATERPILLAR | 7M5745 | BRONZE | SPR/RAD | 138 | INT TH | 533.4 | x | 435.1 | x | 5.6 |
CATERPILLAR | 7M5760 | BRONZE | SPR/RAD | 138 | INT TH | 533.4 | x | 435.1 | x | 5.6 |
CATERPILLAR | 7M5781 | BRONZE | SPR/RAD | 65 | INT TH | 286. | x | 204. | x | 4.9 |
CATERPILLAR | 8M2476 | BRONZE | SPR/RAD | 56 | INT TH | 265.2 | x | 173. | x | 4.1 |
CATERPILLAR | 8M5046 | BRONZE | SPR/RAD | 108 | INT TH | 431.8 | x | 337.8 | x | 5.6 |
CATERPILLAR | 8M5047 | BRONZE | SPR/RAD | 138 | INT TH | 533.4 | x | 435.1 | x | 5.6 |
CATERPILLAR | 8M5070 | BRONZE | SPR/RAD | 142 | INT TH | 533.4 | x | 445.8 | x | 5.6 |
CATERPILLAR | 8M5136 | BRONZE | SPR/RAD | 56 | INT TH | 265.2 | x | 173. | x | 4.6 |
CATERPILLAR | 8M6357 | BRONZE | SPR/RAD | 56 | INT TH | 265.2 | x | 173. | x | 4.1 |
CATERPILLAR | 8M6358 | BRONZE | SPR/RAD | 108 | INT TH | 431.8 | x | 337.8 | x | 5.6 |
CATERPILLAR | 8M6458 | BRONZE | SPR/RAD | 108 | INT TH | 431.8 | x | 337.8 | x | 5.6 |
CATERPILLAR | 8M8550 | BRONZE | SPR/RAD | 108 | INT TH | 431.8 | x | 337.8 | x | 5.6 |
CATERPILLAR | 8M8610 | STEEL | ------ | 6 | EXT LG | 477. | x | 355.6 | x | 6.7 |
CATERPILLAR | 8M8651 | STEEL | ------ | 5 | EXT LG | 411.5 | x | 317.5 | x | 6.4 |
CATERPILLAR | 9M2176 | BRONZE | SPR/RAD | 65 | INT TH | 286. | x | 204. | x | 4.9 |
CATERPILLAR | 9M7471 | STEEL | ------ | 72 | EXT LG | 369.8 | x | 222.3 | x | 6.4 |
CATERPILLAR | 2N2428 | BRONZE | RADIAL | 68 | EXT TH | 112.3 | x | 71.3 | x | 2.1 |
CATERPILLAR | 5N1884 | STEEL | ------ | 40 | INT TH | 203.2 | x | 122.8 | x | 2.3 |
CATERPILLAR | 9N4325 | PAPER | ------ | 51 | (55)IN TH | 267. | x | 172. | x | 4.6 |
CATERPILLAR | 9N4331 | STEEL | ------ | 6 | EXT LG | 595. | x | 454. | x | 6.4 |
CATERPILLAR | 9N4332 | STEEL | ------ | 6 | EXT LG | 584.2 | x | 453.4 | x | 6.4 |
CATERPILLAR | 9N4333 | STEEL | ------ | 6 | EXT LG | 529.6 | x | 407.5 | x | 6.7 |
CATERPILLAR | 9N4617 | PAPER | 3 PASS | 58 | INT TH | 266.2 | x | 181.6 | x | 4.8 |
CATERPILLAR | 1P4110 | BRONZE | SPR/RAD | 96 | INT TH | 381. | x | 300. | x | 5.6 |
CATERPILLAR | 1P6996 | BRONZE | SPR/WAG | 128 | EXT TH | 412.2 | x | 292.1 | x | 4.8 |
CATERPILLAR | 1P9256 | STEEL | ------- | 70 | EXT TH | 224.5 | x | 177.8 | x | 3. |
CATERPILLAR | 2P2903 | STEEL | ------ | 5 | EXT LG | 306.3 | x | 213.4 | x | 6.4 |
CATERPILLAR | 2P3719 | PAPER | 2 PASS | 54 | INT TH | 215. | x | 168.4 | x | 2.8 |
CATERPILLAR | 2P3747 | PAPER | 2 PASS | 24 | INT TH | 120.4 | x | 73.4 | x | 1.4 |
CATERPILLAR | 2P4370 | STEEL | ------ | 56 | INT TH | 268. | x | 173.5 | x | 3.2 |
CATERPILLAR | 2P4371 | PAPER | 2 PASS | 75 | EXT TH | 277.6 | x | 189. | x | 3.3 |
CATERPILLAR | 2P4472 | STEEL | ------ | 5 | EXT LG | 411.5 | x | 317.5 | x | 6.4 |
CATERPILLAR | 2P5725 | STEEL | ------ | 3 | INT LG | 297.4 | x | 175.5 | x | 2.5 |
CATERPILLAR | 2P9314 | GRAPHITE | SPR/RAD | 12 | EXT LG | 361.9 | x | 241.6 | x | 6.2 |
CATERPILLAR | 2P9336 | PAPER | SPR/RAD | 12 | EXT LG | 420. | x | 254. | x | 6.3 |
CATERPILLAR | 2P9343 | PAPER | 2 PASS | 75 | EXT TH | 277.6 | x | 189. | x | 3.3 |
CATERPILLAR | 3P0337 | STEEL | ------ | 24 | INT TH | 215.9 | x | 155.7 | x | 2.9 |
CATERPILLAR | 3P0340 | PAPER | 2 PASS | 32 | EXT TH | 224.8 | x | 165.1 | x | 4.3 |
CATERPILLAR | 3P0392 | PAPER | 2 PASS | 40 | EXT TH | 280.4 | x | 200. | x | 4.3 |
CATERPILLAR | 3P0801 | STEEL | ------ | 32 | EXT LG | 224.8 | x | 177.8 | x | 4.8 |
CATERPILLAR | 3P0805 | PAPER | 2 PASS | 54 | INT TH | 215. | x | 168.4 | x | 2.8 |
CATERPILLAR | 3P0818 | STEEL | ------ | 81 | EXT TH | 296.5 | x | 222. | x | 4.7 |
CATERPILLAR | 3P0819 | STEEL | ------ | 81 | EXT TH | 296.5 | x | 222. | x | 9.5 |
CATERPILLAR | 3P1686 | STEEL | ------ | 6 | EXT LG | 577.9 | x | 452.1 | x | 6.4 |
CATERPILLAR | 3P1687 | STEEL | ------ | 6 | EXT LG | 577.9 | x | 464.3 | x | 6.4 |
CATERPILLAR | 3P2346 | STEEL | ------ | 6 | EXT LG | 477. | x | 355.6 | x | 6.7 |
CATERPILLAR | 3P2855 | STEEL | ------ | 28 | INT TH | 268.2 | x | 191.1 | x | 2.8 |
CATERPILLAR | 3P3241 | STEEL | ------ | 72 | EXT TH | 369.8 | x | 222.3 | x | 6.4 |
CATERPILLAR | 3P3561 | BRONZE | SPR/WAG | 96 | INT TH | 381. | x | 300. | x | 5.6 |
CATERPILLAR | 3P4057 | STEEL | ------ | 6 | EXT LG | 529.6 | x | 407.5 | x | 6.7 |
CATERPILLAR | 3P5431 | GRAPHITE | SPR/RAD | 65 | INT TH | 285.8 | x | 204.2 | x | 5. |
CATERPILLAR | 3P5955 | BRONZE | SPR/RAD | 101 | INT TH | 311.2 | x | 252.5 | x | 5. |
CATERPILLAR | 3P6076 | GRAPHITE | SPR/RAD/WAG | 101 | INT TH | 534. | x | 417. | x | 5.6 |
CATERPILLAR | 3P6077 | GRAPHITE | SPR/RAD/WAG | 101 | INT TH | 534. | x | 417. | x | 5.6 |
CATERPILLAR | 3P6183 | ELASTOMER | SPR/RAD/WAG | 80 | INT TH | 432.1 | x | 337.8 | x | 5.6 |
CATERPILLAR | 3P7447 | STEEL | ------ | 6 | EXT LG | 477. | x | 355.6 | x | 6.7 |
CATERPILLAR | 3P7489 | STEEL | ------ | 40 | EXT TH | 297.9 | x | 223.3 | x | 3.2 |
CATERPILLAR | 3P7584 | STEEL | ------ | 6 | EXT LG | 584.2 | x | 438.7 | x | 6.4 |
CATERPILLAR | 3P8160 | STEEL | ------ | 39 | EXT TH | 273. | x | 213.4 | x | 4.7 |
CATERPILLAR | 3P8393 | STEEL | ------ | 5 | EXT LG | 306.3 | x | 213.4 | x | 6.4 |
CATERPILLAR | 3P9403 | BRONZE | SPR/RAD | 81 | INT TH | 264.9 | x | 201.8 | x | 4.6 |
CATERPILLAR | 3P9405 | STEEL | ------ | 5 | EXT LG | 306.3 | x | 213.4 | x | 6.4 |
CATERPILLAR | 6P3089 | PAPER | 2 PASS | 36 | INT TH | 144. | x | 87.9 | x | 3. |
CATERPILLAR | 6P5404 | STEEL | ------ | 128 | EXT LG | 410. | x | 292.1 | x | 2.3 |
CATERPILLAR | 6P5615 | STEEL | ------ | 6 | EXT LG | 577.9 | x | 452.1 | x | 6.4 |
CATERPILLAR | 6P7968 | STEEL | ------ | 28 | EXT TH | 196.9 | x | 138.9 | x | 3.2 |
CATERPILLAR | 7P3106 | PAPER | 2 PASS | 56 | EXT TH | 239. | x | 157. | x | 4. |
CATERPILLAR | 7P4673 | STEEL | ------ | 50 | INT TH | 229. | x | 77. | x | 2.2 |
CATERPILLAR | 8P1656 | STEEL | ------ | 5 | EXT LG | 353.1 | x | 263.1 | x | 6.4 |
CATERPILLAR | 8P1964 | STEEL | ------- | 36 | EXT TH | 252.2 | x | 186.2 | x | 4. |
CATERPILLAR | 8P2051 | STEEL | ------- | 5 | EXT LG | 381.5 | x | 285.8 | x | 5. |
CATERPILLAR | 8P4316 | BRONZE | SUNBURST | 88 | INT TH | 393.7 | x | 273.3 | x | 4.7 |
CATERPILLAR | 8P4736 | BRONZE | SPR/WAG | 138 | INT TH | 533.4 | x | 435.1 | x | 5.6 |
CATERPILLAR | 8P5646 | BRONZE | SPR/WAG | 108 | INT TH | 431.8 | x | 337.8 | x | 5.6 |
CATERPILLAR | 8P5687 | STEEL | ------ | 6 | EXT LG | 482. | x | 355.6 | x | 6.7 |
CATERPILLAR | 8P8360 | GRAPHITE | SUNBURST | 88 | INT TH | 393.7 | x | 273.3 | x | 4.7 |
CATERPILLAR | 8P8679 | PAPER | 2 PASS | 96 | INT TH | 381. | x | 300. | x | 5.6 |
CATERPILLAR | 8P8680 | PAPER | 2 PASS | 101 | INT TH | 311.2 | x | 253. | x | 5.1 |
CATERPILLAR | 8P8681 | PAPER | 2 PASS | 87 | EXT TH | 277.9 | x | 209.6 | x | 5. |
CATERPILLAR | 8P8682 | PAPER | 2 PASS | 54 | INT TH | 215. | x | 168.4 | x | 2.9 |
CATERPILLAR | 8P8683 | PAPER | RAD/WAG | 81 | INT TH | 264.9 | x | 201.8 | x | 4.6 |
CATERPILLAR | 8P8921 | STEEL | ------ | 5 | EXT LG | 326.4 | x | 233. | x | 6.4 |
CATERPILLAR | 8P9293 | PAPER | 2 PASS | 35 | INT TH | 184.7 | x | 125.7 | x | 4.9 |
CATERPILLAR | 8P9294 | PAPER | 2 PASS | 61 | INT TH | 281.7 | x | 220. | x | 4.9 |
CATERPILLAR | * 8P9558 | PAPER | SUNBURST | 104 | INT TH | 440. | x | 326. | x | 4.8 |
CATERPILLAR | * 8P9559 | BRONZE | SUNBURST | 104 | INT TH | 440. | x | 326. | x | 4.7 |
CATERPILLAR | 9P1861 | PAPER | 2 PASS | 64 | INT TH | 240. | x | 172.7 | x | 5.1 |
CATERPILLAR | 9P3242 | STEEL | ------ | 4 | EXT LG | 284. | x | 146. | x | 3.2 |
CATERPILLAR | 9P3664 | GRAPHITE | SPR/RAD/WAG | 101 | INT TH | 534. | x | 417. | x | 5.6 |
CATERPILLAR | 9P3665 | ELASTOMER | SPR/RAD/WAG | 80 | INT TH | 432.1 | x | 337.8 | x | 5.6 |
CATERPILLAR | 9P3667 | ELASTOMER | SPR/RAD/WAG | 80 | INT TH | 432.1 | x | 337.8 | x | 5.6 |
CATERPILLAR | 9P4251 | BRONZE | SPR/WAG | 96 | INT TH | 381. | x | 300. | x | 5.6 |
CATERPILLAR | 9P4253 | BRONZE | SPR/WAG | 62 | INT TH | 311.2 | x | 192.5 | x | 5. |
CATERPILLAR | 9P4254 | BRONZE | SPR/WAG | 65 | INT TH | 286. | x | 204. | x | 4.9 |
CATERPILLAR | 9P4878 | BRONZE | SPR/RAD | 78 | INT TH | 331.5 | x | 244.9 | x | 5. |
CATERPILLAR | GRAPHITE | SPR/RAD/WAG | 101 | INT TH | 534. | x | 417. | x | 5.6 | |
CATERPILLAR | 9P5084 | GRAPHITE | SPR/RAD/WAG | 101 | INT TH | 534. | x | 417. | x | 5.6 |
CATERPILLAR | 9P5254 | BRONZE | SPR/RAD | 96 | INT TH | 381. | x | 300. | x | 5.6 |
CATERPILLAR | 9P5499 | ELASTOMER | SPR/RAD/WAG | 80 | INT TH | 432.1 | x | 337.8 | x | 5.6 |
CATERPILLAR | 9P5500 | ELASTOMER | SPR/RAD/WAG | 80 | INT TH | 432.1 | x | 337.8 | x | 5.6 |
CATERPILLAR | 9P6082 | GRAPHITE | SPR/RAD | 65 | INT TH | 285.8 | x | 204.2 | x | 5. |
CATERPILLAR | 9P6903 | STEEL | ------ | 22 | EXT TH | 167.6 | x | 98.8 | x | 2. |
CATERPILLAR | 9P7101 | STEEL | ------ | 6 | EXT LG | 265.9 | x | 178.1 | x | 3.2 |
CATERPILLAR | 9P7390 | ELASTOMER | SPR/RAD | 75 | INT TH | 344.9 | x | 271. | x | 5.6 |
CATERPILLAR | 9P9382 | GRAPHITE | SUNBURST | 120 | EXT TH | 384.8 | x | 291.3 | x | 4.8 |
CATERPILLAR | 8R6941 | STEEL | ------ | 203 | EXT TH | 1,038.4 | x | 810.3 | x | 4.1 |
CATERPILLAR | 8R8733 | STEEL | HARDENED | 4 | EXT LG | 211.2 | x | 102.3 | x | 3.9 |
CATERPILLAR | 8R8734 | STEEL | HARDENED | 4 | EXT LG | 211.2 | x | 102.3 | x | 4. |
CATERPILLAR | 8R8735 | STEEL | HARDENED | 4 | EXT LG | 211.2 | x | 102.3 | x | 4.1 |
CATERPILLAR | 8R8736 | Mo | SPR/RAD | 44 | INT TH | 191.3 | x | 94.2 | x | 4.1 |
CATERPILLAR | 9R2476 | STEEL | ------ | 1 | EXT LG | 209.3 | x | 114.3 | x | 2.7 |
CATERPILLAR | 9R2477 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
CATERPILLAR | 9R9401 | STEEL | ------ | 1 | EXT SL | 209.2 | x | 124. | x | 4.5 |
CATERPILLAR | 1S0057 | STEEL | ------ | 6 | EXT LG | 343. | x | 210. | x | 6.3 |
CATERPILLAR | 1S1361 | STEEL | ------ | 8 | INT LG | 368.3 | x | 273. | x | 3.6 |
CATERPILLAR | 1S3736 | BRONZE | SPR/RAD | 124 | INT TH | 482.6 | x | 388.6 | x | 5.6 |
CATERPILLAR | 1S3739 | BRONZE | SPR/RAD | 96 | INT TH | 381. | x | 300. | x | 5.6 |
CATERPILLAR | 1S8183 | BRONZE | SPR/WAG | 64 | INT TH | 355.6 | x | 200.2 | x | 7.1 |
CATERPILLAR | 1S8184 | BRONZE | SPR/WAG | 94 | INT TH | 444.5 | x | 292.9 | x | 7.1 |
CATERPILLAR | * 2S1456 | BRONZE | SPR/RAD | 66 | INT TH | 285.6 | x | 204.5 | x | 5. |
CATERPILLAR | 2S4983 | PAPER | 2 PASS | 87 | EXT TH | 277.9 | x | 209.6 | x | 5. |
CATERPILLAR | 2S4983 | BRONZE | SPR/RAD | 87 | EXT TH | 277.6 | x | 209.5 | x | 5. |
CATERPILLAR | 2S5735 | STEEL | ------ | 6 | EXT LG | 485.9 | x | 355.6 | x | 6.7 |
CATERPILLAR | 2S5736 | STEEL | ------ | 6 | EXT LG | 482. | x | 355.6 | x | 6.7 |
CATERPILLAR | 2S9018 | STEEL | ------ | 5 | EXT LG | 369.8 | x | 263.1 | x | 6.4 |
CATERPILLAR Construction machinery friction parts