3619155M1 3619156M1 tractor brake discs MASSEY FERGUSON steel friction discs clutch plate
Price: |
1.0~50.0 USD |
Payment Terms: |
T/T,WU;Paypal |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Model No.:
3619155M1
Production Capacity:
200,000 to 249,999 Pieces
Delivery Date:
1-20 days
Material:
Bronze or paper or graphite...
Static Coefficient (Wet bronze disc):
0.12-0.14
Dynamic Coefficient(Paper disc):
0.12-0.14
Wear Rate(Paper disc):
1.2X10-8 CM3/J
Quality Standard(Paper disc):
Q/HCX43-30-2004
Means of Transport:
Ocean,Land,Air
Packing:
Standard export cartons
Brand Name:
SIWIN
Dynamic Coefficient (Wet bronze disc):
0.06-0.08
Wear Rate(Wet bronze disc):
0.75X10-8 CM3/J
Static Coefficient(Paper disc):
0.14-0.16
Quality Standard (Bronze disc):
JB/T9713-1999
Application:
Construction and agricultur...
MASSEY FERGUSON Brake Discs 3619155M1 3619156M1
Durable, reliable friction products.
Delivery on Time,
Competitive price
MASSEY FERGUSON Brake Discs 3619155M1 3619156M1
BRAND | PART NO. | MATERIAL | OIL GROOVE | OD | ID | TH | TEETHDETAIL |
NEWHOLLAND | 547395 | STEEL | ------ | 259.8 | 190.0 | 2.5 | 65 | INT TH |
NEWHOLLAND | 566519 | STEEL | ------ | 229.0 | 171.0 | 2.0 | 21 | INT TH |
NEWHOLLAND | 567386 | BRONZE | ------ | 305.0 | 213.0 | 4.7 | 95 | EXT TH |
NEWHOLLAND | 587050 | BRONZE | ------ | 305.0 | 213.0 | 4.7 | 95 | EXT TH |
NEWHOLLAND | 4993585 | GRAPHITE | SUNBURST | 304.0 | 57.0 | 10.0 | 14 | INT TH |
NEWHOLLAND | 4997208 | GRAPHITE | SUNBURST | 261.0 | 50.0 | 10.0 | 14 | INT TH |
NEWHOLLAND | 5102783 | GRAPHITE | SUNBURST | 365.0 | 62.0 | 10.0 | 13 | INT TH |
NEWHOLLAND | 5105966 | GRAPHITE | SUNBURST | 228.0 | 125.0 | 3.5 | 43 | INT TH |
NEWHOLLAND | 5107223 | BRONZE | ------ | 283.3 | 217.5 | 4.5 | 93 | EXT TH |
NEWHOLLAND | 5107223 | BRONZE | ------ | 283.3 | 217.5 | 5.0 | 93 | EXT TH |
NEWHOLLAND | 5110138 | STEEL | ------ | 325.0 | 175.0 | 5.0 | | HOLES |
NEWHOLLAND | 5110139 | STEEL | ------ | 374.0 | 215.0 | 5.0 | | |
NEWHOLLAND | 5111276 | STEEL | ------ | 215.0 | 132.0 | 7.0 | 52 | INT TH |
NEWHOLLAND | 5111281 | STEEL | ------ | 445.0 | 240.0 | 7.0 | | HOLES |
NEWHOLLAND | 5112343 | STEEL | ------ | 190.0 | 119.0 | 2.0 | 6 | EXT LUGS |
NEWHOLLAND | 5112630 | STEEL | ------ | 168.0 | 98.0 | 7.0 | 34 | INT TH |
NEWHOLLAND | 5113236 | STEEL | ------ | 173.0 | 119.0 | 2.0 | 53 | EXT TH |
NEWHOLLAND | 5118101 | STEEL | ------ | 111.0 | 52.0 | 4.0 | 21 | INT TH |
NEWHOLLAND | 5119327 | STEEL | ------ | 172.0 | 94.0 | 2.7 | 1 | EXT LUG |
NEWHOLLAND | 5119329 | GRAPHITE | SUNBURST | 165.0 | 41.0 | 4.8 | 22 | INT TH |
NEWHOLLAND | 5121103 | STEEL | ------ | 201.0 | 120.0 | 1.5 | 71 | EXT TH |
NEWHOLLAND | 5123165 | GRAPHITE | SUNBURST | 165.0 | 41.0 | 4.8 | 22 | INT TH |
NEWHOLLAND | 5132278 | STEEL | ------ | 176.0 | 92.0 | 1.5 | 76 | EXT TH |
NEWHOLLAND | 5132279 | STEEL | ------ | 176.0 | 92.0 | 1.5 | 76 | EXT TH |
NEWHOLLAND | 5132309 | STEEL | ------ | 176.0 | 124.0 | 3.2 | 76 | EXT TH |
NEWHOLLAND | 5137544 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
NEWHOLLAND | 5140243 | GRAPHITE | SUNBURST | 140.0 | 91.0 | 2.4 | 32 | INT TH |
NEWHOLLAND | 5143721 | STEEL | ------ | 153.0 | 99.0 | 1.5 | 50 | EXT TH |
NEWHOLLAND | 5146036 | STEEL | ------ | 180.0 | 98.0 | 6.0 | 34 | INT TH |
NEWHOLLAND | 5146315 | STEEL | ------ | 215.0 | 132.0 | 5.0 | 52 | INT TH |
NEWHOLLAND | 5146478 | STEEL | ------ | 199.0 | 92.0 | 1.5 | 100 | EXT TH |
NEWHOLLAND | 5154521 | GRAPHITE | SUNBURST | 327.0 | 60.0 | 10.0 | 14 | INT TH |
NEWHOLLAND | 5154521 | PAPER | 3 PASS | 327.0 | 60.0 | 9.6 | 14 | INT TH |
NEWHOLLAND | 5154760 | PAPER | ------ | 160.0 | 120.0 | 2.7 | 44 | INT TH |
NEWHOLLAND | 5154761 | PAPER | ------ | 160.0 | 120.0 | 2.7 | 44 | INT TH |
NEWHOLLAND | 5158919 | PAPER | ------ | 140.0 | 91.0 | 2.4 | 32 | INT TH |
NEWHOLLAND | 5159755 | PAPER | ------ | 140.0 | 91.0 | 1.8 | 32 | INT TH |
NEWHOLLAND | 5159830 | GRAPHITE | SUN/RAD | 165.0 | 41.0 | 4.8 | 22 | INT TH |
NEWHOLLAND | 5161904 | STEEL | ------ | 254.0 | 194.0 | 2.0 | 62 | INT TH |
NEWHOLLAND | 5161932 | GRAPHITE | SUNBURST | 224.0 | 78.0 | 4.9 | 29 | INT TH |
NEWHOLLAND | 5162231 | STEEL | ------- | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
NEWHOLLAND | 5163379 | PAPER | ------ | 264.0 | 206.0 | 3.6 | 87 | EXT TH |
NEWHOLLAND | 5163904 | PAPER | ------ | 140.0 | 91.0 | 2.0 | 32 | INT TH |
NEWHOLLAND | 5165954 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
NEWHOLLAND | 5184313 | PAPER | 3 PASS | 261.0 | 50.0 | 9.6 | 14 | INT TH |
NEWHOLLAND | 5187222 | STEEL | ------ | 139.0 | 99.0 | 2.0 | 54 | EXT TH |
NEWHOLLAND | 8603411 | PAPER/PLAIN | RADIAL | 158.8 | 111.5 | 1.9 | 44 | EXT TH |
NEWHOLLAND | 8603412 | CARBON PA | RADIAL | 158.8 | 111.5 | 2.5 | 44 | EXT TH |
NEWHOLLAND | 8603413 | STEEL | ------ | 150.9 | 102.5 | 2.5 | 42 | INT TH |
NEWHOLLAND | 8603486 | STEEL | ------ | 167.8 | 102.5 | 2.5 | 42 | INT TH |
NEWHOLLAND | 8603581 | PAPER | WAF/WAG | 345.0 | 252.1 | 4.7 | 64 | INT TH |
NEWHOLLAND | 8603582 | STEEL | ------ | 372.5 | 262.5 | 4.0 | 20 | EXT LG |
NEWHOLLAND | 9823447 | GRAPHITE | ------ | 368.0 | 79.0 | 9.6 | 23 | INT TH |
NEWHOLLAND | 9823827 | STEEL | ------- | 154.2 | 113.8 | 2.6 | 60 | EXT TH |
NEWHOLLAND | 9843824 | BRONZE | SPR/RAD | 100.0 | 68.2 | 1.6 | 34 | INT TH |
NEWHOLLAND | 9968289 | STEEL | ------ | 143.5 | 89.5 | 2.2 | 26 | EXT TH |
NEWHOLLAND | 9968290 | PAPER | 2 PASS | 127.1 | 82.2 | 2.5 | 40 | INT TH |
NEWHOLLAND | 9970713 | PAPER | WAFFLE | 165.0 | 41.0 | 4.7 | 22 | INT TH |
NEWHOLLAND | 44011292 | BRONZE | ------ | 280.0 | 64.0 | 5.0 | 26 | INT TH |
NEWHOLLAND | 44011293 | STEEL | ------ | 286.0 | 110.0 | 3.0 | | EXT LUGS |
NEWHOLLAND | 44019288 | STEEL | ------ | 168.0 | 98.0 | 3.0 | 34 | INT TH |
NEWHOLLAND | 47123297 | PAPER | WAFFLE | 204.5 | 53.3 | 4.8 | 22 | INT TH |
NEWHOLLAND | 47126359 | PAPER | 3PASS | 327.0 | 60.0 | 10.0 | 14 | INT TH |
NEWHOLLAND | 71102762 | PAPER | SUNBURST | 201.0 | 40.5 | 4.9 | 16 | INT TH |
NEWHOLLAND | 71482511 | PAPER | SUNBURST | 201.0 | 40.5 | 4.9 | 16 | INT TH |
NEWHOLLAND | 79039484 | BRONZE | SPR/RAD | 356.0 | 198.0 | 7.1 | 64 | INT TH |
NEWHOLLAND | 81565601 | STEEL | ------- | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
NEWHOLLAND | 81801897 | BRONZE | SPR/RAD | 133.4 | 92.7 | 2.1 | 45 | INT TH |
NEWHOLLAND | 81802479 | BRONZE | SPR/WAG | 204.5 | 53.3 | 4.8 | 22 | INT TH |
NEWHOLLAND | 81802535 | STEEL | ------ | 228.6 | 127.0 | 2.6 | 1 | EXT LG |
NEWHOLLAND | 81802536 | STEEL | ------ | 209.3 | 114.3 | 2.7 | 1 | EXT LG |
NEWHOLLAND | 81804831 | BRONZE | SPIRAL | 133.1 | 92.7 | 1.6 | 45 | INT TH |
NEWHOLLAND | 81804832 | BRONZE | SUNBURST | 148.6 | 107.4 | 2.3 | 52 | INT TH |
NEWHOLLAND | 81805123 | STEEL | ------- | 154.2 | 113.8 | 2.2 | 60 | EXT TH |
NEWHOLLAND | 81808604 | STEEL | DISHED | 138.9 | 98.0 | 1.8 | 50 | (54)EX TH |
NEWHOLLAND | 81808607 | STEEL | ------ | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
NEWHOLLAND | 81816970 | BRONZE | SPR/RAD | 133.4 | 92.7 | 2.1 | 45 | INT TH |
NEWHOLLAND | 81818854 | BRONZE | SPR/WAG | 224.0 | 53.3 | 4.8 | 22 | INT TH |
NEWHOLLAND | 81822308 | BRONZE | SUNBURST | 148.6 | 107.4 | 2.3 | 52 | INT TH |
NEWHOLLAND | 81824527 | STEEL | ------ | 248.8 | 218.4 | 2.0 | 15 | EXT LG |
NEWHOLLAND | 81824528 | STEEL | ------ | 248.8 | 190.5 | 2.5 | 15 | EXT LG |
NEWHOLLAND | 81825844 | BRONZE | SUNBURST | 148.6 | 107.4 | 2.3 | 52 | INT TH |
NEWHOLLAND | 81830026 | BRONZE | SUNBURST | 148.6 | 107.4 | 2.3 | 52 | INT TH |
NEWHOLLAND | 81833734 | BRONZE | SUNBURST | 229.1 | 168.4 | 2.0 | 80 | INT TH |
NEWHOLLAND | 81865601 | STEEL | ------ | 154.2 | 113.8 | 1.8 | 60 | EXT TH |
NEWHOLLAND | 81866478 | STEEL | ------ | 228.5 | 147.0 | 2.7 | 2 | EXT LG |
NEWHOLLAND | 81870755 | BRONZE | RADIAL | 148.6 | 107.7 | 2.6 | 52 | INT TH |
NEWHOLLAND | 81874478 | STEEL | ------ | 209.2 | 124.0 | 4.5 | 1 | EXT SL |
NEWHOLLAND | 81879076 | STEEL | ------ | 168.0 | 119.0 | 1.8 | 66 | EXT TH |
NEWHOLLAND | 82001251 | PAPER | 2PASS | 155.0 | 115.0 | 2.3 | 63 | INT TH |
NEWHOLLAND | 82001345 | STEEL | ------ | 168.0 | 119.0 | 2.0 | 66 | EXT TH |
NEWHOLLAND | 82002188 | STEEL | ------ | 168.0 | 130.0 | 2.2 | 32 | EXT TH |
NEWHOLLAND | 82002190 | STEEL | ------ | 168.0 | 130.0 | 2.0 | 32 | EXT TH |
NEWHOLLAND | 82014455 | STEEL | ------ | 228.6 | 127.0 | 2.7 | 1 | EXT LG |
NEWHOLLAND | 83902572 | GRAPHITE | SUNBURST | 368.0 | 79.0 | 9.6 | 17 | INT TH |
NEWHOLLAND | 83908952 | BRONZE | SPR/WAG | 204.5 | 53.3 | 4.8 | 22 | INT TH |
NEWHOLLAND | 83917372 | BRONZE | SUNBURST | 148.6 | 107.4 | 2.3 | 52 | INT TH |
NEWHOLLAND | 83917372 | GRAPHITE | SUNBURST | 148.6 | 107.4 | 2.3 | 52 | INT TH |
NEWHOLLAND | 83918314 | STEEL | ------ | 139.2 | 98.6 | 1.8 | 54 | EXT TH |
NEWHOLLAND | 83919119 | BRONZE | SPIRAL | 133.1 | 92.7 | 2.4 | 45 | INT TH |
NEWHOLLAND | 83924789 | BRONZE | SPR/RAD | 133.4 | 93.0 | 2.1 | 45 | INT TH |
NEWHOLLAND | 83925696 | BRONZE | RADIAL | 148.6 | 107.7 | 2.9 | 52 | INT TH |
NEWHOLLAND | 83927551 | STEEL | ------ | 131.5 | 64.0 | 1.5 | 32 | INT TH |
NEWHOLLAND | 83930407 | BRONZE | WAFFLE | 71.7 | 44.0 | 2.5 | 22 | INT TH |
NEWHOLLAND | 83930408 | STEEL | ------ | 85.0 | 49.2 | 1.5 | 4 | EXT LG |
NEWHOLLAND | 83930409 | BRONZE | WAFFLE | 71.7 | 44.0 | 1.6 | 22 | INT TH |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com