New holland compact track loaders friction clutch plate
Price: |
1.0~50.0 USD |
Payment Terms: |
T/T,WU;Paypal |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Model No.:
New holland clutch plate
Production Capacity:
200,000 to 249,999 Pieces
Delivery Date:
1-20 days
Material:
Bronze or paper or graphite...
Static Coefficient (Wet bronze disc):
0.12-0.14
Dynamic Coefficient(Paper disc):
0.12-0.14
Wear Rate(Paper disc):
1.2X10-8 CM3/J
Quality Standard(Paper disc):
Q/HCX43-30-2004
Means of Transport:
Ocean,Land,Air
Packing:
Standard export cartons
Brand Name:
SIWIN
Dynamic Coefficient (Wet bronze disc):
0.06-0.08
Wear Rate(Wet bronze disc):
0.75X10-8 CM3/J
Static Coefficient(Paper disc):
0.14-0.16
Quality Standard (Bronze disc):
JB/T9713-1999
Application:
Construction and agricultur...
New holland compact track loaders friction clutch plate
Delivery on Time,
Competitive price
New holland frictioin plates listing
REPLACES | OEM PT.NO. | FMC | MATERIAL | GROOVE | TEETH/TANGS | SIZE MM |
PART NO. | DETAILS |
NEW HOLLAND | 566,519 | TBA | STEEL | ------ | 21 | INT TH | 229.0 | x | 171.0 | x | 2.0 |
NEW HOLLAND | 567,386 | FM1601 | BRONZE | ------ | 95 | EXT TH | 305.0 | x | 213.0 | x | 4.7 |
NEW HOLLAND | 587,050 | FM1601 | BRONZE | ------ | 95 | EXT TH | 305.0 | x | 213.0 | x | 4.7 |
NEW HOLLAND | 4,993,585 | FM4119 | GRAPHITE | ------ | 14 | INT TH | 304.0 | x | 57.0 | x | 10.0 |
NEW HOLLAND | 4,995,682 | TBA | BRONZE | ------ | ? | SEGMENT | ? | ? | ? | ? | ? |
NEW HOLLAND | 4,997,208 | FM3919 | GRAPHITE | ------ | 14 | INT TH | 261.0 | x | 50.0 | x | 10.0 |
NEW HOLLAND | 5,102,783 | TBA | GRAPHITE | ------ | 13 | INT TH | 365.0 | x | 62.0 | x | 10.0 |
NEW HOLLAND | 5,105,966 | TBA | GRAPHITE | ------ | 43 | INT TH | 228.0 | x | 125.0 | x | 3.5 |
NEW HOLLAND | 5,107,223 | TBA | BRONZE | ------ | 93 | EXT TH | 283.3 | x | 217.5 | x | 4.5 |
NEW HOLLAND | 5,107,223 | TBA | BRONZE | ------ | 93 | EXT TH | 283.3 | x | 217.5 | x | 5.0 |
NEW HOLLAND | 5,110,138 | TBA | STEEL | ------ | ? | ? | 325.0 | x | 175.0 | x | 5.0 |
NEW HOLLAND | ? | TBA | STEEL | ------ | ? | ? | 374.0 | x | 215.0 | x | 5.0 |
NEW HOLLAND | 5,111,276 | TBA | STEEL | ------ | 52 | INT TH | 215.0 | x | 132.0 | x | 7.0 |
NEW HOLLAND | 5,111,281 | TBA | STEEL | ------ | ? | ? | 445.0 | x | 240.0 | x | 7.0 |
NEW HOLLAND | 5,112,343 | TBA | STEEL | ------ | 6 | EXT LUGS | 190.0 | x | 119.0 | x | 2.0 |
NEW HOLLAND | 5,112,630 | TBA | STEEL | ------ | 34 | INT TH | 168.0 | x | 98.0 | x | 7.0 |
NEW HOLLAND | 5,113,236 | FM5388MP | STEEL | ------ | 53 | EXT TH | 173.0 | x | 119.0 | x | 2.0 |
NEW HOLLAND | 5,118,101 | TBA | STEEL | ------ | 21 | INT TH | 111.0 | x | 52.0 | x | 4.0 |
NEW HOLLAND | 5,119,327 | FM3356MP | STEEL | ------ | 1 | EXT LUG | 172.0 | x | 94.0 | x | 2.7 |
NEW HOLLAND | * 5119329 | FM3289 | GRAPHITE | SUNBURST | 22 | INT TH | 165.0 | x | 41.0 | x | 4.8 |
NEW HOLLAND | 5,121,103 | TBA | STEEL | ------ | 71 | EXT TH | 201.0 | x | 120.0 | x | 1.5 |
NEW HOLLAND | 5,123,165 | FM3289 | GRAPHITE | SUNBURST | 22 | INT TH | 165.0 | x | 41.0 | x | 4.8 |
NEW HOLLAND | 5,132,278 | TBA | STEEL | ------ | 76 | EXT TH | 176.0 | x | 92.0 | x | 1.5 |
NEW HOLLAND | 5,132,279 | TBA | STEEL | ------ | 76 | EXT TH | 176.0 | x | 92.0 | x | 1.5 |
NEW HOLLAND | 5,132,309 | TBA | STEEL | ------ | 76 | EXT TH | 176.0 | x | 124.0 | x | 3.2 |
NEW HOLLAND | 5,137,544 | FM1324MP | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
NEW HOLLAND | 5,140,243 | TBA | GRAPHITE | ------ | 32 | INT TH | 140.0 | x | 91.0 | x | 2.4 |
NEW HOLLAND | 5,143,721 | TBA | STEEL | ------ | 50 | EXT TH | 153.0 | x | 99.0 | x | 1.5 |
NEW HOLLAND | 5,146,036 | TBA | STEEL | ------ | 34 | INT TH | 180.0 | x | 98.0 | x | 6.0 |
NEW HOLLAND | 5,146,315 | TBA | STEEL | ------ | 52 | INT TH | 215.0 | x | 132.0 | x | 5.0 |
NEW HOLLAND | 5,146,478 | TBA | STEEL | ------ | 100 | EXT TH | 199.0 | x | 92.0 | x | 1.5 |
NEW HOLLAND | 5,154,521 | FM4371 | GRAPHITE | ------ | 14 | INT TH | 327.0 | x | 60.0 | x | 10.0 |
NEW HOLLAND | * 5154521 | FM5161 | PAPER | 3 PASS | 14 | INT TH | 327.0 | x | 60.0 | x | 10.0 |
NEW HOLLAND | 5,154,760 | TBA | PAPER | ------ | 44 | INT TH | 160.0 | x | 120.0 | x | 2.7 |
NEW HOLLAND | 5,154,761 | TBA | PAPER | ------ | 44 | INT TH | 160.0 | x | 120.0 | x | 2.7 |
NEW HOLLAND | 5,158,919 | FM4353 | PAPER | ------ | 32 | INT TH | 140.0 | x | 91.0 | x | 2.4 |
NEW HOLLAND | 5,159,755 | TBA | PAPER | ------ | 32 | INT TH | 140.0 | x | 91.0 | x | 1.8 |
NEW HOLLAND | 5,159,830 | FM3097 | GRAPHITE | SUN/RAD | 22 | INT TH | 165.0 | x | 41.0 | x | 4.8 |
NEW HOLLAND | 5,161,904 | TBA | STEEL | ------ | 62 | INT TH | 254.0 | x | 194.0 | x | 2.0 |
NEW HOLLAND | 5,161,932 | TBA | GRAPHITE | ------ | 29 | INT TH | 224.0 | x | 78.0 | x | 4.9 |
NEW HOLLAND | 5,162,231 | FM1216MP | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
NEW HOLLAND | 5,163,379 | TBA | PAPER | ------ | 87 | EXT TH | 264.0 | x | 206.0 | x | 3.6 |
NEW HOLLAND | 5,163,904 | FM3491 | PAPER | ------ | 32 | INT TH | 140.0 | x | 91.0 | x | 2.0 |
NEW HOLLAND | 5,165,954 | FM1324MP | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
NEW HOLLAND | 5,187,222 | FM3658MP | STEEL | ------ | 54 | EXT TH | 139.0 | x | 99.0 | x | 2.0 |
NEW HOLLAND | * 8603411 | FM4789 | PAPER/PLAI | RADIAL | 44 | EXT TH | 158.8 | x | 111.5 | x | 1.9 |
NEW HOLLAND | * 8603412 | FM4787 | CARBON PA | RADIAL | 44 | EXT TH | 158.8 | x | 111.5 | x | 2.5 |
NEW HOLLAND | * 8603413 | FM4790MP | STEEL | ------ | 42 | INT TH | 150.9 | x | 102.5 | x | 2.5 |
NEW HOLLAND | * 8603486 | FM4786MP | STEEL | ------ | 42 | INT TH | 167.8 | x | 102.5 | x | 2.5 |
NEW HOLLAND | 8,603,581 | FM4183 | PAPER | WAF/WAG | 64 | INT TH | 345.0 | x | 252.1 | x | 4.7 |
NEW HOLLAND | 8,603,582 | FM4186MP | STEEL | ------ | 20 | EXT LG | 372.5 | x | 262.5 | x | 4.0 |
NEW HOLLAND | 9,823,447 | TBA | GRAPHITE | ------ | 23 | INT TH | 368.0 | x | 79.0 | x | 9.6 |
NEW HOLLAND | 9,823,827 | FM3698MP | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 2.6 |
NEW HOLLAND | * 9843824 | FM4647 | BRONZE | SPR/RAD | 34 | INT TH | 100.0 | x | 68.2 | x | 1.6 |
NEW HOLLAND | 9,968,289 | FM3264MP | STEEL | ------ | 26 | EXT TH | 143.5 | x | 89.5 | x | 2.2 |
NEW HOLLAND | 9,968,290 | FM3261 | PAPER | 2 PASS | 40 | INT TH | 127.1 | x | 82.2 | x | 2.5 |
NEW HOLLAND | * 9970713 | FM5201 | PAPER | WAFLE | 22 | INT TH | 165.0 | x | 41.0 | x | 4.7 |
NEW HOLLAND | 44,011,292 | TBA | BRONZE | ------ | 26 | INT TH | 280.0 | x | 64.0 | x | 5.0 |
NEW HOLLAND | 44,011,293 | TBA | STEEL | ------ | ? | EXT LUGS | 286.0 | x | 110.0 | x | 3.0 |
NEW HOLLAND | 44,019,288 | TBA | STEEL | ------ | 34 | INT TH | 168.0 | x | 98.0 | x | 3.0 |
NEW HOLLAND | * 47123297 | FM2215 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 79,039,484 | TBA | BRONZE | SPR/RAD | 64 | INT TH | 356.0 | x | 198.0 | x | 7.1 |
NEW HOLLAND | 81,565,601 | FM1216MP | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
NEW HOLLAND | 81,801,897 | FM1657B | BRONZE | SPR/RAD | 45 | INT TH | 133.4 | x | 92.7 | x | 2.1 |
NEW HOLLAND | 81,802,479 | FM1705 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 81,802,535 | FM1190MP | STEEL | ------ | 1 | EXT LG | 228.6 | x | 127.0 | x | 2.6 |
NEW HOLLAND | 81,802,536 | FM1202MP | STEEL | ------ | 1 | EXT LG | 209.3 | x | 114.3 | x | 2.7 |
NEW HOLLAND | 81,804,831 | FM1359 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
NEW HOLLAND | 81,804,832 | FM1593 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 81,805,123 | FM3696MP | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 2.2 |
NEW HOLLAND | 81,808,604 | FM1276MP | STEEL | ------ | 50 | (54)EX TH | 138.9 | x | 98.0 | x | 1.8 |
NEW HOLLAND | 81,808,607 | FM1216MP | STEEL | ------ | 60 | EXT TH | 154.2 | x | 113.8 | x | 1.8 |
NEW HOLLAND | 81,816,970 | FM1657B | BRONZE | SPR/RAD | 45 | INT TH | 133.4 | x | 92.7 | x | 2.1 |
NEW HOLLAND | 81,818,854 | FM1591 | BRONZE | SPR/WAG | 22 | INT TH | 224.0 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 81,822,308 | FM1593 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 81,824,527 | FM4006MP | STEEL | ------ | 15 | EXT LG | 248.8 | x | 218.4 | x | 2.0 |
NEW HOLLAND | 81,824,528 | FM4004MP | STEEL | ------ | 15 | EXT LG | 248.8 | x | 190.5 | x | 2.5 |
NEW HOLLAND | 81,825,844 | FM1593 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 81,830,026 | FM1593 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 81,833,734 | FM4077 | BRONZE | SUNBURST | 80 | INT TH | 229.1 | x | 168.4 | x | 2.0 |
NEW HOLLAND | 81,866,478 | FM2954MP | STEEL | ------ | 2 | EXT LG | 228.5 | x | 147.0 | x | 2.7 |
NEW HOLLAND | 81,870,755 | FM1307OE | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.6 |
NEW HOLLAND | 81,874,478 | FM2640MP | STEEL | ------ | 1 | EXT SL | 209.2 | x | 124.0 | x | 4.5 |
NEW HOLLAND | 81,879,076 | FM3214MP | STEEL | ------ | 66 | EXT TH | 168.0 | x | 119.0 | x | 1.8 |
NEW HOLLAND | 82,001,251 | FM4555 | PAPER | 2 PASS | 63 | INT TH | 155.0 | x | 115.0 | x | 2.3 |
NEW HOLLAND | 82,001,345 | FM3212MP | STEEL | ------ | 66 | EXT TH | 168.0 | x | 119.0 | x | 2.0 |
NEW HOLLAND | 82,002,188 | TBA | STEEL | ------ | 32 | EXT TH | 168.0 | x | 130.0 | x | 2.2 |
NEW HOLLAND | 82,002,190 | TBA | STEEL | ------ | 32 | EXT TH | 168.0 | x | 130.0 | x | 2.0 |
NEW HOLLAND | 83,902,572 | FM4007 | GRAPHITE | ------ | 17 | INT TH | 368.0 | x | 79.0 | x | 9.6 |
NEW HOLLAND | 83,917,372 | FM1593 | BRONZE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 83,917,372 | FM4613 | GRAPHITE | SUNBURST | 52 | INT TH | 148.6 | x | 107.4 | x | 2.3 |
NEW HOLLAND | 83,918,314 | FM1324MP | STEEL | ------ | 54 | EXT TH | 139.2 | x | 98.6 | x | 1.8 |
NEW HOLLAND | 83,919,119 | FM3819 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 2.4 |
NEW HOLLAND | 83,924,789 | FM1657 | BRONZE | SPR/RAD | 45 | INT TH | 133.4 | x | 93.0 | x | 2.1 |
NEW HOLLAND | 83,925,696 | FM1381OE | BRONZE | RADIAL | 52 | INT TH | 148.6 | x | 107.7 | x | 2.9 |
NEW HOLLAND | 83,927,551 | FM4066MP | STEEL | ------ | 32 | INT TH | 131.5 | x | 64.0 | x | 1.5 |
NEW HOLLAND | 83,930,407 | FM2971 | BRONZE | WAFFLE | 22 | INT TH | 71.7 | x | 44.0 | x | 2.5 |
NEW HOLLAND | 83,930,408 | FM3474MP | STEEL | ------ | 4 | EXT LG | 85.0 | x | 49.2 | x | 1.5 |
NEW HOLLAND | 83,930,409 | FM2969 | BRONZE | WAFFLE | 22 | INT TH | 71.7 | x | 44.0 | x | 1.6 |
NEW HOLLAND | 83,945,586 | FM2277 | BRONZE | SUNBURST | 27 | EXT TH | 137.4 | x | 90.9 | x | 2.0 |
NEW HOLLAND | 83,947,188 | FM4001 | BRONZE | WAF/RAD | 80 | INT TH | 229.1 | x | 168.4 | x | 4.5 |
NEW HOLLAND | 83,955,538 | FM1202MP | STEEL | ------ | 1 | EXT LG | 209.3 | x | 114.3 | x | 2.7 |
NEW HOLLAND | 83,956,598 | FM2372MP | STEEL | ------ | 1 | EXT LG | 228.6 | x | 146.1 | x | 2.6 |
NEW HOLLAND | 83,956,599 | FM2217 | BRONZE | SPR/WAG | 22 | INT TH | 224.0 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,956,644 | FM1793 | PAPER | ------ | ? | BRK BAND 2 | ? | x | 19.1 | x | 1.5 |
NEW HOLLAND | 83,958,330 | FM3698MP | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 2.6 |
NEW HOLLAND | 83,958,468 | FM2969KIT | ? | ? | ? | ? | ? | ? | ? | ? | ? |
NEW HOLLAND | 83,959,620 | FM2217 | BRONZE | SPR/WAG | 22 | INT TH | 224.0 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,959,970 | FM3035 | PAPER | WAFFLE | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,959,971 | FM3038MP | STEEL | ------ | 1 | EXT SL | 236.0 | x | 85.0 | x | 2.7 |
NEW HOLLAND | 83,962,386 | FM3509 | BRONZE | SPR/WAG | 36 | INT TH | 133.5 | x | 90.0 | x | 2.5 |
NEW HOLLAND | 83,962,387 | FM2502B | STEEL | ------ | 54 | EXT TH | 139.5 | x | 98.5 | x | 1.8 |
NEW HOLLAND | 83,983,209 | FM2215 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,985,647 | FM4963 | PAPER | 2 PASS | 36 | INT TH | 133.5 | x | 90.0 | x | 2.4 |
NEW HOLLAND | 83,985,648 | FM2502B | STEEL | ------ | 54 | EXT TH | 139.5 | x | 98.5 | x | 1.8 |
NEW HOLLAND | 83,985,649 | FM2502A | STEEL | ------ | 54 | EXT TH | 139.5 | x | 98.5 | x | 1.6 |
NEW HOLLAND | 83,989,830 | FM2217 | BRONZE | SPR/WAG | 22 | INT TH | 224.0 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 83,997,678 | FM2954MP | STEEL | ------ | ? | EXT LUG | 228.0 | x | 147.0 | x | 2.7 |
NEW HOLLAND | * 85808338 | FM4995 | PAPER | 2 PASS/PLAIN | 54 | EXT TH | 139.0 | x | 99.0 | x | 2.0 |
NEW HOLLAND | * 85808339 | FM4998MP | STEEL | ------ | 45 | INT TH | 133.0 | x | 92.7 | x | 2.0 |
NEW HOLLAND | * 85808340 | FM4993 | PAPER | 2 PASS | 54 | EXT TH | 139.0 | x | 99.0 | x | 2.7 |
NEW HOLLAND | * 85999292 | FM1359 | BRONZE | SPIRAL | 45 | INT TH | 133.1 | x | 92.7 | x | 1.6 |
NEW HOLLAND | 86,505,508 | TBA | STEEL | ------ | 41 | INT TH | 262.0 | x | 84.0 | x | 6.0 |
NEW HOLLAND | 86,505,509 | TBA | STEEL | ------ | 54 | INT TH | 262.0 | x | 68.0 | x | 6.0 |
NEW HOLLAND | 86,529,646 | FM2215 | BRONZE | SPR/WAG | 22 | INT TH | 204.5 | x | 53.3 | x | 4.8 |
NEW HOLLAND | 89,823,447 | FM4007 | GRAPHITE | ------ | 17 | INT TH | 368.0 | x | 79.0 | x | 9.6 |
NEW HOLLAND | 89,823,827 | FM3698MP | STEEL | ------- | 60 | EXT TH | 154.2 | x | 113.8 | x | 2.6 |
New holland
compact track loaders friction clutch plate
New Holland agricultural tractors friction discs
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com