BRAND | PART NO. | MATERIAL | OIL GROOVE | OD | ID | TH | TEETHDETAIL |
CARRARO | 110642 | BRONZE | WAFFLE | 71.7 | 44.0 | 2.5 | 22 | INT TH |
CARRARO | 110643 | STEEL | ------ | 85.0 | 49.2 | 1.5 | 4 | EXT LG |
CARRARO | 110644 | BRONZE | WAFFLE | 71.7 | 44.0 | 1.6 | 22 | INT TH |
CARRARO | 117166 | GRAPHITE | SUNBURST | 165.0 | 41.0 | 4.8 | 22 | INT TH |
CARRARO | 117167 | STEEL | ------ | 172.0 | 94.0 | 2.7 | 1 | EXT LUG |
CARRARO | 119363 | GRAPHITE | SUNBURST | 303.8 | 66.1 | 10.0 | 27 | INT TH |
CARRARO | 119682 | GRAPHITE | SUNBURST | 260.0 | 66.1 | 10.0 | 27 | INT TH |
CARRARO | 121254 | GRAPHITE | SUNBURST | 255.0 | 66.1 | 10.0 | 27 | INT TH |
CARRARO | 121656 | GRAPHITE | SUNBURST | 213.0 | 44.0 | 10.0 | 15 | INT TH |
CARRARO | 130402 | GRAPHITE | WAFFLE | 169.0 | 56.0 | 4.8 | 28 | INT TH |
CARRARO | 130403 | STEEL | ------ | 195.0 | 110.0 | 2.6 | 2 | EXT LG |
CARRARO | 132690 | GRAPHITE | SUNBURST | 272.0 | 71.1 | 4.9 | 36 | INT TH |
CARRARO | 133924 | STEEL | ------ | 151.0 | 98.0 | 2.5 | 6 | EXT LG |
CARRARO | 133972 | BRONZE | SUNBURST | 133.0 | 93.0 | 1.8 | 45 | INT TH |
CARRARO | 134181 | GRAPHITE | SUNBURST | 215.0 | 36.5 | 10.0 | 13 | INT TH |
CARRARO | 134740 | END PLATE | ------ | 230.0 | 151.0 | 9.0 | 64 | EXT TH |
CARRARO | 136112 | PAPER | 2 PASS | 223.0 | 71.0 | 4.9 | 36 | INT TH |
CARRARO | ALTERNATIVE | PAPER | 2 PASS | 223.0 | 71.0 | 4.9 | 36 | INT TH |
CARRARO | 136132 | PAPER | 2 PASS | 223.0 | 71.0 | 4.9 | 36 | INT TH |
CARRARO | 136139 | STEEL | ------- | 282.0 | 207.5 | 5.0 | 32 | (80)EX TH |
CARRARO | 136155 | END PLATE | ------ | 230.0 | 152.5 | 5.0 | 64 | EXT TH |
CARRARO | 136644 | END PLATE | ------ | 230.0 | 152.5 | 10.8 | 32 | (64)EX TH |
CARRARO | 136645 | END PLATE | ------ | 230.0 | 152.5 | 9.0 | 32 | (64)EX TH |
CARRARO | 136646 | END PLATE | ------ | 230.0 | 152.5 | 9.0 | 32 | (64)EX TH |
CARRARO | 137740 | END PLATE | ------ | 230.0 | 151.0 | 9.0 | 64 | EXT TH |
CARRARO | 143874 | PAPER | 2 PASS | 223.0 | 71.0 | 4.9 | 36 | INT TH |
CARRARO | 145139 | PAPER | WAFFLE | 274.0 | 45.0 | 6.8 | 12 | INT TH |
CARRARO | 148487 | STEEL | ------ | 335.5 | 188.4 | 5.0 | 3 | EXT SL |
CARRARO | 148488 | STEEL | ------ | 335.5 | 188.4 | 8.0 | 3 | EXT SL |
CARRARO | 148795 | PAPER | WAFFLE | 289.0 | 43.0 | 6.7 | 15 | INT TH |
CARRARO | 831815 | BRONZE | SPR/RAD | 190.5 | 132.0 | 1.8 | 75 | EXT TH |
CARRARO | 831816 | STEEL | HARDENED | 180.0 | 122.1 | 2.0 | 31 | INT TH |
Friction plate factory tour:
Clutch friction plate trade show:
We are produce over 5000 different kinds of friction disc or
friction plate for all main brand machines all over the world as following:
Adams, A.E., Ahlmann, Aisin, Allison, Alvis, Belaz, Balkancar, JCBamford, Benati, Benford, Benfra, Bray, Brevini, Brockhouse, Capital marine gear, Carco, Carraro, Case, Caterpiller, Champion, China gear, Clark, Claas, Clearing, Climax, Crown, Daewoo, Daimler, Deutz, Dong marine, Dynapac, Euclid, F&S, Fai, Fantuzzi, Fay, Fenwick, Fermec, Fiat Allis, Ford, Franklin Equipment, Frisch-Faun, Funk, Furukawa, Galion, GHH, Girling, GM Diesel Marine, Graziano, Grove, Halla, Hamworthy, Hanomag, Hatra, Hitachi, Howard Rotavator, Huber-Warco, Hurth, Hurth Marine, Hyster, Hyundai, Innocenti, International, Jeffrey, John Deere, Joy, Kalmar, Kato, Kawasaki, Kessler, K.H.D., Krkstall, Kobelco, Komatsu, Kubota, Lancer Boss, Landini, Lansing, Le Tourneau, Leyland, Liebherr, Linde, Link Belt Speeder Shovels, lipe-Rollway, Mack Truck, Manitou, Marathon Le Tourneau, Massey Ferguson, Matbro, Mercedes, Minneapolis Moline, Mitsubishi, Mitsui TCM, Moxy, Naf, Newage, New Holland, Niigata, Nissan, O&K, Okamura, Omci, Ortlinghaus, P&H, Pimespo, Poclain, PRM Newage, Renault, Rockwell, Same/Lamborghini, Samsung, Sanderson, Scania, Self Changing Gears, Shinko, Soilmec, Spicer, Still, Stromag, Sumitomo, Svetruck, Tadano, Tamrock, TCM, Terex, Thwaites, Timberjack, Tonanco, TORO, Towmotor, TOYOTA, Trojan, Twin disc, Valmet, Voith, Volvo, Wabco, Wagner, Warner Gear, White Farm, Wichita, Yale, Yanmar, Zettlemeyer, ZF and othe